March 16: The Eastern High School Nordic Championships came to a close on Sunday with the mixed medley relay race. The race consisted of mixed gender teams of 4 skiing two laps each around a 1.3k loop that was modified to accomodate the challenging spring conditions. Two of the skiers skied classical and two skied freestyle. The order of disciplines were male (classical), female (classical), male (freestyle) and female (freestyle). There were 51 teams of 4 and 1 team of 2.
The winning team from Vermont consisted of Matias Citarella, Isabel Cellini, Lorenco Atocha, and Emily Linton. Their winning time was 44:49.7. Coming is second place was another Vermont team. Team members were Quinne Uva, Pricilla Richardson, Samuel Brondyke, and Seven Bowen. They had a combined time of 44:56.8.
Finishing in third place was New Hampshire's David Northcott, Summer Bentley, Will Putnam and Elli Englund. They posted a time of 44:09.6.
In fourth place was the team from Maine with team members Henri McCourt, Kate Carlson, James Crowley, and Clara White, with a time of 45:31.6.
The fifth place team was the New York team made up of Alden Guay, Abigail Van Dorn, Max Fey and Kai McKinnon. Their time was 45:57.0.
New Hampshire had the sixth place team with a time of 46:44.2. Team members were Donovan Van Citters, Skyah Mclaughlin, Isaac Movosad, and Maria Tilley.
With the conclusion of the relay race, final team standings were tabulated and the team from Vermont won the team championship with New Hampshire coming in second. Full team scoring is listed below.
| EHS Championships Team Scores | |||||||||
| State | Freestyle Boys | Freestyle Girls | Classic Boys | Classic Girls | Sprint Boys | Sprint Girls | Relay | Total | |
| 1 | VT | 4109 (1) | 3710 (2) | 3997 (1) | 3801 (2) | 3936 (1) | 3750 (2) | 8270 (1) | 31573 |
| 2 | NH | 3505 (3) | 3910 (1) | 3581 (3) | 3907 (1) | 3619 (2) | 3893 (1) | 7600 (2) | 30015 |
| 3 | MA | 3567 (2) | 3383 (4) | 3454 (4) | 3306 (4) | 3579 (3) | 3465 (3) | 6930 (3) | 27684 |
| 4 | ME | 3397 (4) | 3437 (3) | 3620 (2) | 3451 (3) | 3465 (4) | 3435 (4) | 6820 (4) | 27625 |
| 5 | NY | 1108 (5) | 1450 (5) | 877 (5) | 1406 (5) | 1052 (5) | 1333 (5) | 2200 (5) | 9426 |
The women's individual meet champion was Maine's Clara White with a total of 685 points Top 6 individual scores are listed below. Click here to view complete women's individual scores.
| Rank | Bib | Name | State | Freestyle | Classic | Sprint | Total | |||
| 1 | 504 | WHITE CLARA | ME | 230 | 220 | 235 | 685 | |||
| 2 | 513 | MCLAUGHLIN SKYAH | NH | 220 | 223 | 230 | 673 | |||
| 3 | 507 | ENGLUND ELLI | NH | 223 | 226 | 223 | 672 | |||
| 4 | 501 | MCKINNON KAI | NY | 235 | 210 | 220 | 665 | |||
| 5 | 519 | CALCUTT HOLLAND | NH | 210 | 221 | 226 | 657 | |||
| 6 | 510 | VAN DORN ABIGAIL | NY | 226 | 213 | 216 | 655 | |||
The men's individual meet champion was Vermont's Lorenzo Atocha with a total of 678 points Top 6 individual scores are listed below. Click here to view complete men's individual scores.
| Rank | Bib | Name | State | Freestyle | Classic | Sprint | Total | |||
| 1 | 14 | ATOCHA LORENZO | VT | 226 | 215 | 235 | 676 | |||
| 2 | 24 | BRONDYKE SAMUEL | VT | 235 | 221 | 219 | 675 | |||
| 3 | 89 | UVA QUINN | VT | 230 | 226 | 215 | 671 | |||
| 4 | 9 | MCCOURT HENRI | ME | 212 | 235 | 216 | 663 | |||
| 5 | 3 | CITARELLA MATIAS | VT | 218 | 223 | 220 | 661 | |||
| 6 | 17 | LANGE SISU | VT | 219 | 218 | 223 | 660 | |||
The Chisholm Ski Club would like to compliment all the skiers, coaches, and fans for their great attitude as we battled with Mother Nature, snow melt and yes, an extremely muddy parking lot. In the end, we pulled it off and had a great Championship. Special thanks go out to Isabel Caldwell and NENSA for helping to organize and present a great event.
To view complete sprint results, Click Here.
