Top High School Alpine skiers competed in the slalom and giant slalom events at Black Mountain for a chance to represent Maine in the Eastern High School Ski Championships. Skiers qualified to compete in this event based on their performances at the state meets this week. The top twelve men and women were selected to the team that will compete against other skeirs from the north east at the Attitash Ski Resort, Bartlett, NH from March 3-10. The event allows high school teams representing all states within the Eastern region, plus out of region guest teams, to compete against other state teams.
New Rules adopted for the 2022 Alpine Shootouts:
Selection Criteria: The state team is determined by the following: We take the best GS place and add it to the best slalom place. That will be the athletes score for the day. E.g. if an athlete gets a 6th place on the first run of the GS and a 10th on the second run, we take the 6th place as 6 points. If that same athlete got a 4th on the first run of the slalom and a 12th on the second run we would take the 4th as four points. Add the best GS place and the best slalom place, that athlete would have a final score of 10 points for the day. Any ties we go to the athlete’s third best place.
Based on Saturday's races, below is the 2022 Maine Eastern High School Team.
EHSC Maine Alpine Team Selection - Women | ||||||||||||
WOMEN | Giant Slalom | Slalom | Tie | |||||||||
Place | Bib | First Name | Last Name | Team | Run #1 | Run #2 | Best | Run #1 | Run #2 | Best | Total | Breaker |
1 | 203 | BROOKE | BOONE | YARMOUTH | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 |
2 | 201 | DANA | SCHW ARTZ | CAPE ELIZABETH | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 |
3 | 202 | HADLEY | PREWITT | MARSHWOOD | 3 | 3 | 3 | 3 | 1 | 1 | 4 | 3 |
4 | 204 | CELIA | GECI | FALMOUTH/WAYNFLETE | 9 | 4 | 4 | 7 | 5 | 5 | 9 | 7 |
5 | 207 | OLIVIA | RAND | JOHN BAPST | 4 | 5 | 4 | 6 | dnf | 6 | 10 | 5 |
6 | 210 | ASHLEY | PELLETIER | LAKE REGION | 6 | 10 | 6 | 4 | 11 | 4 | 10 | 10 |
7 | 212 | SAMANTHA | BEAUDOIN | YARMOUTH | 5 | 7 | 5 | 8 | 14 | 8 | 13 | 7 |
8 | 211 | SADIE | MCDONOUGH | MT BLUE | 7 | 13 | 7 | 17 | 7 | 7 | 14 | 13 |
9 | 208 | ANNA | ERB | MARANACOOK | 7 | 8 | 7 | 9 | 8 | 8 | 15 | 8 |
10 | 205 | LYDIA | PHIPPS | MARSHWOOD | 14 | 6 | 6 | 11 | dnf | 11 | 17 | 14 |
11 | 216 | KATIE | YEATON | MT BLUE | 15 | 14 | 14 | 5 | 6 | 5 | 19 | 6 |
12 | 206 | ELIZABETH | DIETERICH | OXFORD HILLS | 25 | 15 | 15 | 12 | 4 | 4 | 19 | 12 |
EHSC Maine Alpine Team Selection - Men | ||||||||||||
MEN | Giant Slalom | Slalom | Tie | |||||||||
Place | Bib | First Name | Last Name | Team | Run #1 | Run #2 | Best | Run #1 | Run #2 | Best | Total | Breaker |
1 | 406 | LOGAN | SCHWARTZ | CAPE ELIZABETH | 1 | 1 | 1 | 3 | dsq | 3 | 4 | 1 |
2 | 403 | SAM | ROY | WISDOM | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 |
3 | 402 | TIERNAN | LATHROP | CAPE ELIZABETH | 6 | dnf | 6 | 1 | 1 | 1 | 7 | 1 |
4 | 405 | QUINN | MAGUIRE | MARSHWOOD | 8 | 3 | 3 | 10 | 7 | 7 | 10 | 8 |
5 | 422 | PIERRE | HICKEY | MADWASKA | 3 | 4 | 3 | 11 | 9 | 9 | 12 | 4 |
6 | 411 | KEEGAN | LATHROP | CAPE ELIZABETH | 5 | 5 | 5 | 8 | 8 | 8 | 13 | 5 |
7 | 404 | JOSH | SMITH | MT BLUE | 18 | 8 | 8 | 9 | 5 | 5 | 13 | 9 |
8 | 401 | ANDREW | CHRISTIE | FALMOUTH/WAYNFLETE | 10 | dnf | 10 | 4 | dsq | 4 | 14 | 999 |
9 | 414 | CODY | LABONTY | CAPE ELIZABETH | 12 | dsq | 12 | 6 | 3 | 3 | 15 | 6 |
10 | 412 | SAM | MCKEE | MARANACOOK | 11 | dnf | 11 | 7 | 4 | 4 | 15 | 7 |
11 | 426 | ZACH | VOGEL | LAKE REGION | 16 | 11 | 11 | 5 | 6 | 5 | 16 | 6 |
12 | 409 | JETT | LINDELOF | ISLESBORO | 7 | 6 | 6 | 16 | 14 | 14 | 20 | 7 |
For complete results, click here.
Giant Slalom Race Photos by RVGPhotos.com