USCSA NORDIC
CHAMPIONSHIPS
MENS 1.4K
SPRINTS
OFFICIAL
RESULTS
START:
Chisholm Ski
Club
RACE#: USCSA10-2
JURY
TECHNICAL DATA
TD TERI
CHIEF OF RACE BOB
ARSENAULT HD
24 m TEMP
JURY MEMBERS MICHAEL BROTHERS MC 19 m AIR: 8
TC
48 m SNOW 1
JIM
ALLOTT
PL BIB NAME TEAM TIME PLC FINAL PTS
COLLEGE MEN
1 3 PANZHINSKIY, Evgeniy UWY 3:06.73 ( 1)
1 1.00
2 20 LEWIS, Daniel '
0 UWY 3:07.30 ( 2)
2 2.00
3 6 DELANEY, Matt ' 0 CLK 3:15.47 ( 8)
3 3.00
4 28 STEVENS, Dan ' 0 CLK 3:14.92 ( 7)
4 4.00
5 9 MCDERMOTT, Warren ' 0 WHIT 3:12.19 ( 4)
5 5.00
6 5 MADDEN, Joe ' 0 3:12.46 ( 5)
6 0.00
7 33 PETERSON, Eliah
' 0 UWY 3:08.48 ( 3) 7 6.00
8 8 JORGENSON, Tom '
0 STO 3:14.03 ( 6)
8 7.00
9 40 LAMOTHE, Chris ' 0 CLK 3:15.84 ( 9)
9 8.00
10 24 MATSON, Jens ' 0 STO 3:16.38 ( 10) 10 9.00
11 12 DEMRO, Aaron ' 0 USMA 3:16.73 ( 11) 10.00
12 19 PIECHOWSKI, Brandon ' STO 3:16.96 ( 12) 11.00
13 10 TURNER, Lauren ' 0 UMO 3:17.02 ( 13) 12.00
14 23 KIRLIN, John ' 0 UWY 3:17.41 ( 14) 0.00
15 22 AREND, Andrew ' 0 WHIT 3:19.59 ( 15) 14.00
16 42 DAY, Derrick ' 0 CLK 3:20.24 ( 16) 0.00
17 1 ANASTASIA, Joseph ' 0 3:20.58 ( 17) 0.00
18 14 BENWAY, Alex ' 0 CLK 3:21.81 ( 18) 0.00
19 37 NIELNSTAEDT, Anders ' STO
3:22.67 ( 19) 0.00
20 2 PIPER, Matthew ' 0 3:24.06 ( 20) 0.00
20 43 SPIES, John ' 0 USMA 3:24.06 ( 21) 18.00
22 7 MACPHERSON, Brian ' 0 CRN 3:26.58 ( 22) 19.00
23 46 KLEM, Andrew ' 0 3:26.61 ( 23) 0.00
24 15 BASSETTE, Joel ' 0 USMA 3:27.75 ( 24) 20.00
25 4
26 51 SCHWEPPE, Eric ' 0 3:30.31 ( 26) 0.00
27 35 KANNEBERG, Neil ' 0 USMA 3:30.39 ( 27) 0.00
28 41 VIA, Willie ' 0 UWY 3:30.53 ( 28) 0.00
29 39 NADEAU, Patrick ' 0 CRN 3:31.04 ( 29) 24.00
30 44 POULIN, Nolan ' 0 CRN 3:33.06 ( 30) 25.00
31 13 STAMP, David ' 0 3:33.23 ( 31) 0.00
32 27 KRANKKALA, Scott ' 0 WSC 3:33.32 ( 32) 26.00
33 48 ODERWALD, Devin ' 0 3:33.33 ( 33) 0.00
34 18 SHATTENBERG, Benton ' UMO 3:38.08 ( 34) 27.00
35 50 KARGES, Adam ' 0 3:38.89 ( 35) 0.00
36 47 FITZGERALD, Michael ' 3:39.17 ( 36) 0.00
37 45 KAZMER, Samuel ' 0 3:42.20 ( 37) 0.00
38 32 SAGE, Smith ' 0 WSC 3:43.76 ( 38) 28.00
39 30 KERPER, Michael ' 0 USMA 3:45.21 ( 39) 0.00
40 53 KAZMER, Nicholas ' 0 3:48.80 ( 40) 0.00
41 26 BROZE, Elliot ' 0 WHIT 3:58.54 ( 41) 30.00
42 52 DILLARD, Keenan ' 0 3:59.08 ( 42) 0.00
43 29 GILL, Harrison ' 0 CRN 4:02.35 ( 43) 0.00
44 16 OSLER, Shay ' 0 CRN 4:03.30 ( 44) 0.00
45 38 JEPSON, Taylor ' 0 UMO 4:06.24 ( 45) 33.00
46 49 CLINE,
47 54 PRIDE, John ' 0 4:13.94 ( 47) 0.00
48 11 SHEA, Daniel ' 0 AFA 4:16.96 ( 48) 34.00
49 25 RYAN, Pat ' 0 UMO 4:20.57 ( 49) 0.00
50 17 ENGELHART, Adam ' 0 AFA 4:40.19 ( 50) 36.00
51 31 BENTZ, Bryan ' 0 AFA 4:45.75 ( 51) 37.00
52 36 MCPHERSON, Andrew ' 0 AFA 5:12.03 ( 52) 0.00
52
Did Not Start
0 21 LANGE, Chris ' 0 WSC : 0.00 ( 32)
542/2010 USCSA NORDIC
CHAMPIONSHIPS MENS 1.4K SPRINTS
RESULTS BY B.A.R.T. www.barttiming.com
USCSA
NORDIC CHAMPIONSHIPS
Race
USCSA10 TEAM RESULTS
Women
Plc Team DIV
EVENT 1 EVENT 2 EVENT 3
EVENT 4 TOTAL
1
UWY 5 9.0 9.0
2
CLK 5 15.0 15.0
3
STO 4 27.0 27.0
4
USMA 5 48.0 48.0
5
WHIT 3 49.0 49.0
6
CRN 5 68.0
68.0
7
UMO 4 72.0 72.0
8
WSC 3 75.0 75.0
9
AFA 4 107.0 107.0
USCSA
NORDIC CHAMPIONSHIPS