SNOWMOBILE UPHILL RACE 2010
                                      RACE #1 PHASE II
    BLACK MOUNTAIN OF MAINE            OFFICIAL RESULTS

Click here for Results of the Elimination Brackets

                                                                   T I M E
 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS
                          400 - 500
  1  28ML6      LLOYD, MATT  0            SKI DOO         :16.87  :17.33  :34.20   50.00
  2  21AB1      BLODGETT, AUSTIN  0       ARCTIC CAT      :16.77  :17.54  :34.31   46.00
  3  27TG1      GIBERSON, TY  0           SKI DOO         :17.55  :18.11  :35.66   43.00
  4  31JL5      LARIVIERE, JUSTIN  0      SKI DOO         :18.31  :18.72  :37.03   40.00
  5  35WD2      DIXON, WAYNE  0           SKI DOO         :18.56  :19.25  :37.81   37.00
  6  25CJ1      JACKSON, CHRIS  0         SKI DOO         :19.99  :20.03  :40.02   34.00
  7  26BD1      DUDLEY, BRANDON  0        SKI DOO         :20.05  :20.54  :40.59   32.00
  8  23MK4      KELLY, MICHAEL  0         YAMAHA          :20.36  :20.45  :40.81   30.00
  9  24JN1      NICKINELLE, JEFFREY  0    YAMAHA          :19.97  :21.02  :40.99   28.00
 10  22NH5      HUFF, NICK  0             ARCTIC CAT      :20.24  :20.84  :41.08   26.00
 11  29NH1      HARLOW, NICK  0           SKI DOO         :22.37  :23.21  :45.58   24.00
 12  32MS4      SAVAGE, MICKEY  0         ARCTIC CAT      :21.48  :30.01  :51.49   22.00
         12

                          600 class
  1  85MC6      COLE, MARK  0             SKI DOO         :16.14  :15.69  :31.83   50.00
  2  89KA4      ANDERSON, KC  0           ARCTIC CAT      :16.09  :16.03  :32.12   46.00
  3  80NH4      HUFF, NICK  0             ARCTIC CAT      :15.76  :16.62  :32.38   43.00
  4  91MS6      SAVAGE, MATT  0           ARCTIC CAT      :16.40  :16.23  :32.63   40.00
  5  77SH4      HECKMAN, SAM  0           ARCTIC CAT      :17.22  :17.08  :34.30   37.00
  6  90MS5      STROGRY, MATT  0          SKI DOO         :17.37  :17.36  :34.73   34.00
  7  84DJ1      JOHNSON, DUSTIN  0        ARCTIC CAT      :17.51  :17.30  :34.81   32.00
  8  76ES6      SEYFORTH, ERIC  0         ARCTIC CAT      :18.06  :16.80  :34.86   30.00
  9  86MB4      BOIVIN, MARK  0           ARCTIC CAT      :17.24  :17.63  :34.87   28.00
 10  74JR3      ROSS, JONATHAN  0         POLARIS         :17.20  :17.85  :35.05   26.00
 11  81MB6      BOUFFARD, MICHAEL  0      ARCTIC CAT      :17.63  :17.52  :35.15   24.00
 12  73AA1      ADAMS, AARON  0           SKI DOO         :17.88  :17.57  :35.45   22.00
 13  75DA1      ADLEY, DAVID  0           POLARIS         :18.07  :18.93  :37.00   20.00
 14  82HH2      HERRIOTT, HAYWARD  0      POLARIS         :18.85  :18.90  :37.75   18.00
 15  72MS3      ROCRAY SR, MICHAEL  0     ARCTIC CAT      :18.57  :19.41  :37.98   16.00
 16  83BR3      ROY, BRONSON  0           ARCTIC CAT      :18.88  :19.42  :38.30   15.00
 17  87BH1      HARLOW, BEN  0            SKI DOO         :19.82  :19.66  :39.48   14.00
 18  79TM2      MICHAUD, TYLER  0         ARCTIC CAT      :22.62  :23.14  :45.76   13.00
         18

                          700 class
  1 124NH6      HUFF, NICK  0             ARCTIC CAT      :16.13  :15.99  :32.12   50.00
  2 137JK2      KEARNEY, JON  0           ARCTIC CAT      :16.37  :15.83  :32.20   46.00
  3 130SM1      MURPHY, SHAWN  0          ARCTIC CAT      :16.42  :16.43  :32.85   43.00
  4 129CR2      ROY, CHRIS  0             POLARIS         :16.67  :16.70  :33.37   40.00
  5 134MR8      ROOP, MATT  0             POLARIS         :16.99  :17.03  :34.02   37.00
  6 123SH5      HECKMAN, SAM  0           ARCTIC CAT      :17.11  :17.30  :34.41   34.00
  7 126CW5      WIGGLESWORTH, CHARLES     ARCTIC CAT      :17.64  :16.85  :34.49   32.00
  8 138MS7      STROGRY, MATT  0          SKI DOO         :17.34  :17.45  :34.79   30.00
  9 133LG1      GALLES, LEE  0            ARCTIC CAT      :17.71  :17.12  :34.83   28.00
 10 122ES3      SEYFARTH, ERIC  0         ARCTIC CAT      :17.44  :17.40  :34.84   26.00
 11 139JC1      COX, JEFF  0              ARCTIC CAT      :18.93  :16.76  :35.69   24.00
 12 125ES8      SCAMMON, ERIC  0          ARCTIC CAT      :19.29  :18.33  :37.62   22.00
 13 127SA1      AVERILL, STEVE  0         ARCTIC CAT      :20.17  :19.57  :39.74   20.00
         13

                          800 class
  1 217JP6      PLOWMAN, JOSHUA  0        ARCTIC CAT      :14.58  :14.24  :28.82   50.00
  2 223JB9      BISSONNETTE, JOEY  0      ARCTIC CAT      :15.30  :14.63  :29.93   46.00
  3 208BB1      BERRY, BRANDON  0         SKI DOO         :15.82  :15.09  :30.91   43.00
  4 216TG2      GIBERSON, TY  0           SKI DOO         :15.69  :15.44  :31.13   40.00
  5 212RW3      WEYMOUTH, ROB  0          SKI DOO         :16.05  :15.59  :31.64   37.00
  6 220MW2      WAKEM, MARC  0            ARCTIC CAT      :16.51  :15.36  :31.87   34.00
  7 211WD1      DIXON, WAYNE  0           SKI DOO         :16.22  :15.80  :32.02   32.00
  8 221KN1      NORCROSS, KEVIN  0        POLARIS         :16.32  :15.80  :32.12   30.00
  9 225JK3      KEARNEY, JON  0           ARCTIC CAT      :16.69  :15.82  :32.51   28.00
 10 222GC2      CHIASSON, GREG  0         ARCTIC CAT      :16.40  :16.13  :32.53   26.00
 11 214RL1      LONGLEY, REX  0           POLARIS         :16.54  :16.19  :32.73   24.00
 12 219LD2      DUDLEY, LOGAN  0          ARCTIC CAT      :16.81  :16.01  :32.82   22.00
 13 207MB5      BEERS, MATT  0            ARCTIC CAT      :16.23  :16.69  :32.92   20.00
 14 226MP4      PERRINO, MIKE  0          SKI DOO         :16.65  :16.93  :33.58   18.00
 15 227RK2      KNIPPING, RICH  0         SKI DOO         :16.98  :16.76  :33.74   16.00
 16 224MR6      ROOP, MATT  0             POLARIS         :17.24  :16.68  :33.92   15.00
 17 205ES4      SEYFARTH, ERIC  0         ARCTIC CAT      :17.09  :16.84  :33.93   14.00
 18 206SH3      HECKMAN, SAM  0           ARCTIC CAT      :17.13  :17.02  :34.15   13.00
 19 210BJ1      JOHNSON, BRIAN  0         ARCTIC CAT      :17.00  :17.28  :34.28   12.00
 20 202MK2      KEITES, MARC  0           POLARIS         :18.01  :16.49  :34.50   11.00
 21 215SC1      CHRISTAN, SHAWN  0        POLARIS         :18.59  :18.42  :37.01   10.00
 22 201JG5      GORHAM, JOHN  0           ARCTIC CAT      :17.16  :23.73  :40.89    9.00
         22

                          900 & OVER
  1 279JP5      PLOWMAN, JOSH  0          ARCTIC CAT      :14.96  :14.30  :29.26   50.00
  2 286JB10     BISSOMETTE, JOEY  0       ARCTIC CAT      :15.02  :14.79  :29.81   46.00
  3 281SB1      BERRY, SPENCER  0         ARCTIC CAT      :16.21  :14.51  :30.72   43.00
  4 282JB8      BISSONNET, JACOB  0       ARCTIC CAT      :15.56  :15.36  :30.92   40.00
  5 283MW3      WAKEM, MARC  0            ARCTIC CAT      :15.81  :15.24  :31.05   37.00
  6 284IC1      CHURCHILL, IVAN  0        ARCTIC CAT      :16.08  :15.63  :31.71   34.00
  7 276ES2      SEYFARTH, ERIC  0         ARCTIC CAT      :16.48  :15.61  :32.09   32.00
  8 280AA2      ADAMS, ALLEN  0           ARCTIC CAT      :16.39  :15.87  :32.26   30.00
  9 285GC4      CHIASSON, GREG  0         ARCTIC CAT      :16.59  :15.74  :32.33   28.00
 10 277MB2      BICKFORD, MIKE  0         ARCTIC CAT      :16.76  :15.79  :32.55   26.00
 11 274JG12     GROSS, JOSH  0            YAMAHA          :16.89  :15.90  :32.79   24.00
 12 273MA1      MANZER, ARTHUR  0         YAMAHA          :16.73  :16.32  :33.05   22.00
 13 278MC1      CARLTON, MICHAEL  0       SKI DOO         :16.95  :16.82  :33.77   20.00
 14 272MK3      KEITES, MARC  0           POLARIS         :17.47  :16.57  :34.04   18.00
 15 271JG11     GORHAM, JOHN  0           ARCTIC CAT      :17.28  :17.11  :34.39   16.00
         15

                          OPEN CLASS
  1 362JP4      PLOWMAN, JOSHUA  0        SKI DOO         :14.94  :14.27  :29.21   50.00
  2 356ES7      SEYFARTH, ERIC  0         POLARIS         :15.40  :15.00  :30.40   46.00
  3 351TD2      DOW, TOM  0               ARCTIC CAT      :16.58  :15.17  :31.75   43.00
  4 352FS1      STROUD, FAVIAN  0         ARCTIC CAT      :16.40  :15.44  :31.84   40.00
  5 363AA3      ADAMS, ALLEN  0           ARCTIC CAT      :16.73  :15.54  :32.27   37.00
  6 353JG2      GROSS, JOSH  0            YAMAHA          :16.99  :16.29  :33.28   34.00
  7 358MB3      BICKFORD, MIKE  0         ARCTIC CAT      :16.70  :16.72  :33.42   32.00
  8 361MC2      CARLTON, MICHAEL  0       SKI DOO         :16.91  :17.25  :34.16   30.00
  9 357SH1      HECKMAN, SAM  0           ARCTIC CAT      :17.41  :17.34  :34.75   28.00
 10 354JG10     GORHAM, JOHN  0           ARCTIC CAT      :17.94  :17.81  :35.75   26.00
         10

                          WOMEN 0 - 600
  1   5KA2      ANDERSON, KC  0           ARCTIC CAT      :15.92  :15.98  :31.90   50.00
  2   4GL1      LONGLEY, GLENNA  0        POLARIS         :19.09  :18.95  :38.04   46.00
  3   2AO3      OSAGE, ANA  0             ARCTIC CAT      :21.13  :22.28  :43.41   43.00
  4   3AW1      WIGGLESWORTH, ALISA  0    ARCTIC CAT      :22.90  :22.83  :45.73   40.00
          4

                          WOMENS 700 - UP
  1  54KA3      ANDERSON, KC  0           ARCTIC CAT      :16.12  :16.12  :32.24   50.00
  2  53AN1      NOYES, ASHLEY  0          SKI DOO         :17.42  :18.11  :35.53   46.00
  3  52AO5      OSAGE, ANA  0             ARCTIC CAT      :20.05  :21.30  :41.35   43.00
          3

                          Did Not Finish 1st Run
    360TV1      VIENNEAU, TODD  0         ARCTIC CAT      :16.55  : 0.00  : 0.00
          1

                          Did Not Start
     30PC1      COLLINS, PATRICK  0       ARCTIC CAT      : 0.00  : 0.00  : 0.00
     71MR1      ROBERTSON, MATT  0        POLARIS         : 0.00  : 0.00  : 0.00
     88DM2      MCLAFFERTY, DALTON  0     ARCTIC CAT      : 0.00  : 0.00  : 0.00
    128BB3      BEAUCHEMIN, BRIAN  0      ARCTIC CAT      : 0.00  : 0.00  : 0.00
    131LM1      MEADER, LENNY  0          ARCTIC CAT      : 0.00  : 0.00  : 0.00
    132TR4      RAND, TOM  0              ARCTIC CAT      : 0.00  : 0.00  : 0.00
    203RR4      RE, RICK  0               POLARIS         : 0.00  : 0.00  : 0.00
    204BN1      NOBLE, BOB  0             ARCTIC CAT      : 0.00  : 0.00  : 0.00
    218KB1      BROOMHALL, KEITH  0       ARCTIC CAT      : 0.00  : 0.00  : 0.00
    275RR3      RE, RICK  0               POLARIS         : 0.00  : 0.00  : 0.00
    355MR4      ROBERTSON, MATT  0        POLARIS         : 0.00  : 0.00  : 0.00
    359JP3      PIPER, JAMES  0           SKI DOO         : 0.00  : 0.00  : 0.00
      1AB7      BROWN, ABBY  0            POLARIS         : 0.00  : 0.00  : 0.00
     51AB8      BROWN, ABBY  0            POLARIS         : 0.00  : 0.00  : 0.00
         14

                          Did Not Start 1st Run
    121JG3      GORHAM, JOHN  0           ARCTIC CAT      : 0.00  :17.94  : 0.00
          1

  12/12/2009                 SNOWMOBILE UPHILL RACE 2010 / RACE #1 PHASE II