SNOWMOBILE UPHILL RACE 2010
                                       RACE #1 PHASE I
    BLACK MOUNTAIN OF MAINE            OFFICIAL RESULTS

                                                                   T I M E
 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS
                          400 - 500
  1  21AB1      BLODGETT, AUSTIN  0       ARCTIC CAT      :16.65  :17.12  :33.77   50.00
  2  27TG1      GIBERSON, TY  0           SKI DOO         :17.23  :17.97  :35.20   46.00
  3  28ML6      LLOYD, MATT  0            SKI DOO         :16.82  :19.18  :36.00   43.00
  4  35WD2      DIXON, WAYNE  0           SKI DOO         :18.05  :19.14  :37.19   40.00
  5  24JN1      NICKINELLE, JEFFREY  0    YAMAHA          :18.61  :20.52  :39.13   37.00
  6  22NH5      HUFF, NICK  0             ARCTIC CAT      :19.84  :19.64  :39.48   34.00
  7  23MK4      KELLY, MICHAEL  0         YAMAHA          :19.22  :20.62  :39.84   32.00
  8  26BD1      DUDLEY, BRANDON  0        SKI DOO         :19.52  :20.48  :40.00   30.00
  9  25CJ1      JACKSON, CHRIS  0         SKI DOO         :20.43  :19.74  :40.17   28.00
 10  29NH1      HARLOW, NICK  0           SKI DOO         :22.61  :23.52  :46.13   26.00
         10

                          600 class
  1  89KA4      ANDERSON, KC  0           ARCTIC CAT      :15.56  :15.97  :31.53   50.00
  2  80NH4      HUFF, NICK  0             ARCTIC CAT      :16.32  :15.84  :32.16   46.00
  3  85MC6      COLE, MARK  0             SKI DOO         :16.80  :16.30  :33.10   43.00
  4  84DJ1      JOHNSON, DUSTIN  0        ARCTIC CAT      :16.84  :16.71  :33.55   40.00
  5  76ES6      SEYFORTH, ERIC  0         ARCTIC CAT      :16.95  :17.00  :33.95   37.00
  6  77SH4      HECKMAN, SAM  0           ARCTIC CAT      :16.90  :17.20  :34.10   34.00
  7  86MB4      BOIVIN, MARK  0           ARCTIC CAT      :17.07  :17.30  :34.37   32.00
  8  78BW1      WILLEY, BRIAN  0          SKI DOO         :17.29  :17.43  :34.72   30.00
  9  73AA1      ADAMS, AARON  0           SKI DOO         :17.34  :17.42  :34.76   28.00
 10  81MB6      BOUFFARD, MICHAEL  0      ARCTIC CAT      :17.39  :17.48  :34.87   26.00
 11  71MR1      ROBERTSON, MATT  0        POLARIS         :17.32  :17.81  :35.13   24.00
 12  74JR3      ROSS, JONATHAN  0         POLARIS         :17.52  :17.82  :35.34   22.00
 13  75DA1      ADLEY, DAVID  0           POLARIS         :17.65  :18.52  :36.17   20.00
 14  72MS3      ROCRAY SR, MICHAEL  0     ARCTIC CAT      :17.74  :18.75  :36.49   18.00
 15  82HH2      HERRIOTT, HAYWARD  0      POLARIS         :19.21  :18.50  :37.71   16.00
 16  83BR3      ROY, BRONSON  0           ARCTIC CAT      :19.50  :18.51  :38.01   15.00
 17  87BH1      HARLOW, BEN  0            SKI DOO         :18.73  :19.56  :38.29   14.00
 18  79TM2      MICHAUD, TYLER  0         ARCTIC CAT      :19.64  :19.76  :39.40   13.00
         18

                          700 class
  1 132TR4      RAND, TOM  0              ARCTIC CAT      :15.24  :15.55  :30.79   50.00
  2 124NH6      HUFF, NICK  0             ARCTIC CAT      :15.15  :16.41  :31.56   46.00
  3 131LM1      MEADER, LENNY  0          ARCTIC CAT      :15.92  :15.70  :31.62   43.00
  4 129CR2      ROY, CHRIS  0             POLARIS         :16.46  :16.00  :32.46   40.00
  5 130SM1      MURPHY, SHAWN  0          ARCTIC CAT      :17.50  :16.71  :34.21   37.00
  6 133LG1      GALLES, LEE  0            ARCTIC CAT      :16.92  :17.49  :34.41   34.00
  7 123SH5      HECKMAN, SAM  0           ARCTIC CAT      :17.16  :17.51  :34.67   32.00
  8 122ES3      SEYFARTH, ERIC  0         ARCTIC CAT      :17.35  :17.66  :35.01   30.00
  9 127SA1      AVERILL, STEVE  0         ARCTIC CAT      :17.61  :18.03  :35.64   28.00
          9

                          800 class
  1 217JP6      PLOWMAN, JOSHUA  0        ARCTIC CAT      :14.62  :14.28  :28.90   50.00
  2 223JB9      BISSONNETTE, JOEY  0      ARCTIC CAT      :14.58  :15.20  :29.78   46.00
  3 208BB1      BERRY, BRANDON  0         SKI DOO         :15.02  :15.44  :30.46   43.00
  4 203RR4      RE, RICK  0               POLARIS         :15.71  :15.81  :31.52   40.00
  5 218KB1      BROOMHALL, KEITH  0       ARCTIC CAT      :15.72  :15.84  :31.56   37.00
  6 222GC2      CHIASSON, GREG  0         ARCTIC CAT      :15.56  :16.02  :31.58   34.00
  7 216TG2      GIBERSON, TY  0           SKI DOO         :16.45  :15.56  :32.01   32.00
  8 220MW2      WAKEM, MARC  0            ARCTIC CAT      :16.01  :16.07  :32.08   30.00
  9 212RW3      WEYMOUTH, ROB  0          SKI DOO         :16.04  :16.11  :32.15   28.00
 10 211WD1      DIXON, WAYNE  0           SKI DOO         :15.92  :16.55  :32.47   26.00
 11 207MB5      BEERS, MATT  0            ARCTIC CAT      :16.41  :16.14  :32.55   24.00
 12 219LD2      DUDLEY, LOGAN  0          ARCTIC CAT      :16.64  :16.57  :33.21   22.00
 13 221KN1      NORCROSS, KEVIN  0        POLARIS         :16.15  :17.19  :33.34   20.00
 14 210BJ1      JOHNSON, BRIAN  0         ARCTIC CAT      :16.75  :16.89  :33.64   18.00
 15 209KD1      DOLLOFF, KYLE  0          SKI DOO         :17.99  :15.69  :33.68   16.00
 16 213JB7      BEAULIEU, JACOB  0        SKI DOO         :17.10  :16.91  :34.01   15.00
 17 214RL1      LONGLEY, REX  0           POLARIS         :17.60  :16.73  :34.33   14.00
 18 206SH3      HECKMAN, SAM  0           ARCTIC CAT      :17.36  :17.45  :34.81   13.00
 19 205ES4      SEYFARTH, ERIC  0         ARCTIC CAT      :17.18  :17.88  :35.06   12.00
 20 204BN1      NOBLE, BOB  0             ARCTIC CAT      :16.68  :18.66  :35.34   11.00
 21 202MK2      KEITES, MARC  0           POLARIS         :17.40  :18.19  :35.59   10.00
 22 215SC1      CHRISTAN, SHAWN  0        POLARIS         :19.64  :21.22  :40.86    9.00
         22

                          900 & OVER
  1 279JP5      PLOWMAN, JOSH  0          ARCTIC CAT      :13.84  :14.11  :27.95   50.00
  2 281SB1      BERRY, SPENCER  0         ARCTIC CAT      :14.52  :14.65  :29.17   46.00
  3 276ES2      SEYFARTH, ERIC  0         ARCTIC CAT      :14.73  :14.52  :29.25   43.00
  4 286JB10     BISSOMETTE, JOEY  0       ARCTIC CAT      :15.64  :15.04  :30.68   40.00
  5 284IC1      CHURCHILL, IVAN  0        ARCTIC CAT      :15.83  :15.77  :31.60   37.00
  6 280AA2      ADAMS, ALLEN  0           ARCTIC CAT      :16.13  :15.81  :31.94   34.00
  7 274JG12     GROSS, JOSH  0            YAMAHA          :15.95  :16.14  :32.09   32.00
  8 285GC4      CHIASSON, GREG  0         ARCTIC CAT      :15.79  :16.33  :32.12   30.00
  9 282JB8      BISSONNET, JACOB  0       ARCTIC CAT      :16.04  :16.19  :32.23   28.00
 10 278MC1      CARLTON, MICHAEL  0       SKI DOO         :15.69  :16.57  :32.26   26.00
 11 271JG11     GORHAM, JOHN  0           ARCTIC CAT      :16.32  :16.40  :32.72   24.00
 12 273MA1      MANZER, ARTHUR  0         YAMAHA          :16.26  :16.50  :32.76   22.00
 13 283MW3      WAKEM, MARC  0            ARCTIC CAT      :17.64  :16.15  :33.79   20.00
 14 277MB2      BICKFORD, MIKE  0         ARCTIC CAT      :15.63  :18.58  :34.21   18.00
 15 275RR3      RE, RICK  0               POLARIS         :16.90  :17.71  :34.61   16.00
 16 272MK3      KEITES, MARC  0           POLARIS         :17.06  :18.38  :35.44   15.00
         16

                          OPEN CLASS
  1 362JP4      PLOWMAN, JOSHUA  0        SKI DOO         :14.05  :14.11  :28.16   50.00
  2 356ES7      SEYFARTH, ERIC  0         POLARIS         :14.95  :14.86  :29.81   46.00
  3 358MB3      BICKFORD, MIKE  0         ARCTIC CAT      :15.19  :14.89  :30.08   43.00
  4 355MR4      ROBERTSON, MATT  0        POLARIS         :15.40  :15.45  :30.85   40.00
  5 363AA3      ADAMS, ALLEN  0           ARCTIC CAT      :16.62  :15.60  :32.22   37.00
  6 353JG2      GROSS, JOSH  0            YAMAHA          :15.92  :16.36  :32.28   34.00
  7 361MC2      CARLTON, MICHAEL  0       SKI DOO         :16.13  :16.51  :32.64   32.00
  8 352FS1      STROUD, FAVIAN  0         ARCTIC CAT      :15.89  :16.79  :32.68   30.00
  9 354JG10     GORHAM, JOHN  0           ARCTIC CAT      :17.27  :16.44  :33.71   28.00
 10 360TV1      VIENNEAU, TODD  0         ARCTIC CAT      :18.00  :15.75  :33.75   26.00
 11 357SH1      HECKMAN, SAM  0           ARCTIC CAT      :16.88  :16.99  :33.87   24.00
         11

                          WOMEN 0 - 600
  1   5KA2      ANDERSON, KC  0           ARCTIC CAT      :16.08  :16.07  :32.15   50.00
  2   4GL1      LONGLEY, GLENNA  0        POLARIS         :18.31  :18.25  :36.56   46.00
  3   2AO3      OSAGE, ANA  0             ARCTIC CAT      :18.31  :19.62  :37.93   43.00
  4   1AB7      BROWN, ABBY  0            POLARIS         :19.12  :19.06  :38.18   40.00
  5   3AW1      WIGGLESWORTH, ALISA  0    ARCTIC CAT      :22.45  :22.03  :44.48   37.00
          5

                          WOMENS 700 - UP
  1  54KA3      ANDERSON, KC  0           ARCTIC CAT      :16.01  :16.61  :32.62   50.00
  2  51AB8      BROWN, ABBY  0            POLARIS         :18.84  :18.77  :37.61   46.00
  3  52AO5      OSAGE, ANA  0             ARCTIC CAT      :18.58  :19.10  :37.68   43.00
  4  53AN1      NOYES, ASHLEY  0          SKI DOO         :19.00  :19.38  :38.38   40.00
          4

                          Did Not Finish 1st Run
     30PC1      COLLINS, PATRICK  0       ARCTIC CAT      : 0.00  : 0.00  : 0.00
    351TD2      DOW, TOM  0               ARCTIC CAT      : 0.00  : 0.00  : 0.00
    359JP3      PIPER, JAMES  0           SKI DOO         : 0.00  :17.55  : 0.00
          3
                          Did Not Start
    134MR8      ROOP, MATT  0             POLARIS         : 0.00  : 0.00  : 0.00
    201JG5      GORHAM, JOHN  0           ARCTIC CAT      : 0.00  : 0.00  : 0.00
          2

  12/12/2009                  SNOWMOBILE UPHILL RACE 2010         



                                 SNOWMOBILE UPHILL RACE 2010
                                        RACE #1 Kid's

    BLACK MOUNTAIN OF MAINE          OFFICIAL RESULTS

 PL                                                                T I M E
    BIBMEM #    COMPETITOR              TEAM            1st    2nd     3rd   Total   PTS
                          KID'S 120 CLASS
   1  4 JH6      HALL, JAKE            POLARIS        :17.10  :16.60  :16.58  :50.28 50.00
   2  5 LB1      BUKER, LOGAN          ARCTIC CAT     :16.50  :16.31  :17.61  :50.42 46.00
   3  1 CM3      MORRIS, CALEB         ARCTIC CAT     :16.98  :16.69  :17.12  :50.79 43.00
   4  2 WK1      KEITES, WILLIAM       POLARIS        :17.51  :17.66  :17.87  :53.04 40.00
   5  6 JB11     BOUFFARD, JACK        ARCTIC CAT     :22.82  :22.65  :23.05 1:08.52 37.00

                          Did Not Start
   0  3 BB4      BENNER, BRANDEN                      : 0.00  : 0.00  : 0.00  : 0.00

                                                                                     1
  12/12/2009            SNOWMOBILE UPHILL RACE 2010 / RACE #1 Kid's