MOUNTAIN VALLEY CHAMPIONSHIP
BOYS CLASSIC
OFFICIAL RESULTS
Rangeley Lakes Trails
JURY TECHNICAL DATA
TD ( )
CHIEF OF RACE NAT STEELE ( ) RACE#:
JURY MEMBERS ( ) MVC2O1O0-2
( )
NAT STEELE ( )
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
H.S. BOYS
1 56 MAHAR, Adam AM3 HSB TELSTAR :19:09.1 1.00
2 63
3 76 SOUZA, Kameron KS1 HSB WINTHROP :19:35.9 3.00
4 53
5 48 CHENARD, Jay JC6 HSB MT ABRAMS :20:03.7 5.00
6 61 LITTLEFIELD, Devin DL4 HSB MT ABRAMS :20:06.5 6.00
7 51 THERIAULT,
8 44 ZURHORST*, Carl CZ1 HSB MTN VALLEY :20:12.7 8.00
9 30 TIMBERLAKE*, Trevor TT4 HSB
9 75 ARBOUR, Evan EA1 HSB
11 59 ROSENBERG,
12 38 KINDINGER, Sylvin SK7 HSB MT ABRAMS :21:42.7 0.00
13 54 LEWIS, Ben BL4 HSB TELSTAR :21:47.5 13.00
14 46 PICCARILLO, James JP2 HSB TELSTAR :21:56.8 14.00
15 60 HUTCHINS, Jamie JH14 HSB MTN VALLEY :21:57.8 15.00
16 77 NICHOLES, Zach ZN1 HSB
17 36 KELLNER, Casey CK7 HSB TELSTAR :22:10.7 17.00
18 33 COFFREN, Phil PC6 HSB MT ABRAMS :22:38.5 0.00
19 42 MITCHELL, Eric EM12 HSB MT ABRAMS :22:39.9 0.00
20 58 WOODS*, Nick NW3 HSB MTN VALLEY :23:07.5 18.00
21 45 KEANE, Matt MK5 HSB TELSTAR :23:30.5 0.00
22 50 WEBER*, Toni TW14 HSB MTN VALLEY :23:33.5 0.00
23 78 PROFITT, Hunter HP1 HSB WINTHROP :23:58.0 21.00
24 79 DENNET, Cody CD1 HSB WINTHROP :24:42.5 0.00
25 65 LAMBERT*, Brian BL11 HSB MT ABRAMS :25:18.8 0.00
26 62 ZURHORST, Erich EZ1 HSB MTN VALLEY :25:34.3 0.00
27 39
BATES*, Zach
ZB2 HSB
28 74 BRYANT, Matt MB2 HSB MONMOUTH :25:50.0 25.00
29 52 TIMBERLAKE*, Owen OT1 HSB
30 66 RISTOW, Luiz LR11 HSB MTN VALLEY :26:39.2 0.00
31 57 NEWMAN, David DN4 HSB
32 35 CARVER, Bryce BC10 HSB DIRIGO :26:55.0 28.00
33 34 BUTTERFIELD*, Zach ZB3 HSB JAY :27:18.1 29.00
34 41 PARADIS, Philip PP4 HSB
35 70 GAUVIN, Kyle KG8 HSB MTN VALLEY :28:22.7 0.00
36 80 MICHELSON, Peter PM1 HSB WINTHROP :28:31.9 0.00
37 69 CEBALLOS, Yago YC1 HSB MTN VALLEY :28:40.7 0.00
38 64 SWEETSER, Zack ZS1 HSB MTN VALLEY :28:43.9 0.00
39 37 PARSONS, Frank FP1 HSB MTN VALLEY :28:44.1 0.00
40 81 HACHWY, Marc MH1 HSB WINTHROP :29:12.2 0.00
41 55 CHOW, Michael MC21 HSB DIRIGO :29:13.0 32.00
42 47 NIEL, Travis TN8 HSB
43 82 DOYLE, Conner CD2 HSB WINTHROP :29:42.3 0.00
44 31 LECOURS,
45 40 WILLIS, Travis NG3 HSB DIRIGO :30:18.0 34.00
46 32 AGUILAR, Rick RA2 HSB TELSTAR :30:20.0 0.00
47 49 COLPITTS, Jeff JC25 HSB DIRIGO :32:03.9 36.00
48 72 WELCH,
49 71 WITAS, Alex AW10 HSB MTN VALLEY :33:50.5 0.00
49
Did Not Start
43 GOULD, Nathan TW12 HSB DIRIGO : : 0.0 0.00
67 DRUMSTAS, Aidan AD14 HSB MT ABRAMS : : 0.0 0.00
68 MATTHEWS, Kyle KM21 HSB MT ABRAMS : : 0.0 0.00
73 LEHRKE, Niklas NL12 HSB MTN VALLEY : : 0.0 0.00
4
53 02/05/2010
MOUNTAIN VALLEY CHAMPIONSHIP
Race MVC2O1O TEAM RESULTS
Plc Team DIV EVENT 1 EVENT 2 EVENT 3 EVENT 4 TOTAL
1 MT ABRAMS 8 17.0 17.0
2 TELSTAR 6 45.0 45.0
3 MTN VALLEY 8 48.0 48.0
4
5
6 DIRIGO 4 130.0 130.0
MOUNTAIN VALLEY CHAMPIONSHIP