CHUMMY BROOMHALL CUP

                              MEN'S 10K FREESTYLE MASS START

 

                                      OFFICIAL RESULTS

     Black Mountain Of Maine             01/31/2010

     Chisholm Ski Club

                                             INTERVALS

 PL BIB     NAME                TEAM     1       2      FINAL

 

                   MEN'S XC

   1 101 FEREDAY, W '88     COLBY     :14:05  :10:33   :24:38.2

   2 111 MATHES, S '88      COLBY     :14:07  :10:31   :24:38.7

   3 127 BAILEY, F '85                :14:03  :10:46   :24:50.4

   4 117 SHEPARD, W '88               :14:06  :10:53   :24:59.6

   5 107 SOTSKOV, P '87               :14:10  :11:05   :25:15.4

   6 116 POOLE, H           BATES     :14:09  :11:12   :25:21.4

   7 106 MILLIKEN, L '90    BATES     :14:28  :11:05   :25:34.2

   8 157 RAMSEY, W '90                :14:30  :11:08   :25:38.2

   9 121 BARTON, J '91      COLBY     :14:33  :11:08   :25:41.6

  10 125 LONGWELL, S        BOWDOIN   :14:40  :11:01   :25:42.0

 

  11 147 ROSS, A '86                  :14:27  :11:24   :25:52.3

  12 197 ROWE, D '90                  :14:31  :11:30   :26:01.7

  13 105 EUSDEN, S          BOWDOIN   :14:32  :11:35   :26:07.5

  14 115 KUBOTA, N '87      BOWDOIN   :14:42  :11:29   :26:12.2

  15 145 SANVILLE, C        BOWDOIN   :14:37  :11:35   :26:12.6

  16 136 HILL, C '91        BATES     :14:44  :11:39   :26:24.0

  17 131 PARK, C '90        COLBY     :14:50  :11:46   :26:36.8

  18 132 FERESHETIAN, J '90 UMP       :14:46  :11:56   :26:42.5

  19 154 TURNER, L          UMO       :15:05  :12:03   :27:08.9

  20 135 DIPPO, W '90       BOWDOIN   :15:25  :11:50   :27:16.4

 

  21 126 COOPER, B '87      BATES     :15:12  :12:12   :27:25.4

  22 167 DIXON, J '90                 :14:48  :12:38   :27:27.3

  23 187 FISSETTE, A '90              :15:33  :12:01   :27:35.3

  24 112 SHMERSALL, A       UMP       :15:36  :11:59   :27:35.6

  25 176 BRODHEAD, D '91    BATES     :15:40  :12:03   :27:43.4

  26 165 BUSH, J '88        BOWDOIN   :15:38  :12:13   :27:51.3

  27 177 MICHAUD, N                   :15:18  :12:34   :27:52.8

  28 186 FULLER, N '91      BATES     :15:35  :12:20   :27:56.0

  29 166 BURNHAM, J '90     BATES     :15:59  :12:18   :28:18.7

  30 161 HAYDOCK, B '89     COLBY     :16:01  :12:18   :28:19.4

 

  31 171 HAMMOND, C '88     COLBY     :16:02  :12:16   :28:19.8

  32 122 FILLEBROWN, J      UMP       :15:47  :12:38   :28:26.3

  33 151 BLAZAR, J '89      COLBY     :15:52  :12:33   :28:26.7

  34 156 SMELTZER, B '97    BATES     :15:58  :12:36   :28:35.1

  35 102 SCANNELL, G        UMP       :16:10  :13:30   :29:40.6

  36 195 KENNEY, R          BOWDOIN   :16:46  :13:12   :29:58.8

  37 103 DROUIN, A          UMF/UMFK  :16:59  :13:02   :30:01.3

  38 185 MCCARTNEY, J       BOWDOIN   :17:10  :13:44   :30:55.8

  39 144 SHATTENBURG, B     UMO       :17:52  :14:09   :32:01.6

  40 124 POWERS, J          UMO       :18:39  :14:31   :33:10.7

 

  41 134 RYAN, P            UMO       :18:57  :15:23   :34:20.9

  42 104 JEPSON, T          UMO       :19:07  :15:28   :34:36.5

  43 113 PLANCHET, D        UMF/UMFK  :20:03  :15:55   :35:58.8

  44 123 GOMBERG, J         UMF/UMFK  :20:47  :16:31   :37:18.4

  45 114 BRAGDON, G         UMO       :20:45  :17:09   :37:54.7

     45

 

                   Did Not Start

     137 BARD, J '90                                   :  : 0.0

     141 SUPPLE, J '91      COLBY                      :  : 0.0

     155 BOWERS, M '88      BOWDOIN                    :  : 0.0

     175 POLASKY, D         BOWDOIN                    :  : 0.0

     146 KUZIO, D           BATES                      :  : 0.0

     196 KREISMAN, I        BATES                      :  : 0.0

     142 BURLOCK, B         UMP                        :  : 0.0

     199 BRUNNQUELL, W      BATES                      :  : 0.0

      8

 

   53  01/31/2010      CHUMMY BROOMHALL CUP MEN'S 10K FREESTYLE MASS START  

 

                                   CHUMMY BROOMHALL CUP

                              MEN'S 10K FREESTYLE MASS START

                                     OFFICIAL RESULTS

 

                                        01/31/2010

 Black Mountain Of Maine

 Chisholm Ski Club

            JURY                                           TECHNICAL DATA

 TD                                   (   )        WOMEN & MEN 2 LAP 10.0 KM

 CHIEF OF RACE    ROGER ARSENAULT     (   )        HD   58 m    TEMP              RACE#:

 JURY MEMBERS                         (   )        MC   30 m  AIR:  -5          20100131-2

                                      (   )        TC  320 m  SNOW  -5

 

 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

 MEN'S XC

  1  101 FEREDAY, Wyatt '88    BOISE     ,ID 19264    SM  COLBY          :24:38.2   1.00

  2  111 MATHES, Sam '88       ROME      ,ME 5396858  SM  COLBY          :24:38.7   2.00

  3  127 BAILEY, Fred '85      CARIBOU   ,ME 6040927  SM  MAINE WINTER   :24:50.4   0.00

  4  117 SHEPARD, Walt '88     YARMOUTH  ,ME 5402748  SM  MAINE WINTER   :24:59.6   0.00

  5  107 SOTSKOV, Pavel '87    GILFORD   ,NH 5360995  SM  MAINE WINTER   :25:15.4   0.00

  6  116 POOLE, Harry                        5975149  SM  BATES          :25:21.4   3.00

  7  106 MILLIKEN, Lucas '90   N. YARMOUT,ME 6163539  SM  BATES          :25:34.2   4.00

  8  157 RAMSEY, Welly '90     NEW SHARON,ME 6636     SM  MAINE WINTER   :25:38.2   0.00

  9  121 BARTON, Jake '91      MORRISVILL,VT 6118665  SM  COLBY          :25:41.6   5.00

 10  125 LONGWELL, Scott                     6141725  SM  BOWDOIN        :25:42.0   6.00

 

 11  147 ROSS, Austin '86      MADAWASKA ,ME 5326632  SM  MAINE WINTER   :25:52.3   0.00

 12  197 ROWE, Derek '90       FARMINGTON,ME 10599    SM  MAINE WINTER   :26:01.7   0.00

 13  105 EUSDEN, Spencer                     SE1      SM  BOWDOIN        :26:07.5   7.00

 14  115 KUBOTA, Niko '87      MINNEAPOLI,MN 18557    SM  BOWDOIN        :26:12.2   8.00

 15  145 SANVILLE, Christophe                5731336  SM  BOWDOIN        :26:12.6   0.00

 16  136 HILL, Corey '91       KEENE     ,NH 11544    SM  BATES          :26:24.0  10.00

 17  131 PARK, Corey '90       PRESQUE IS,ME 11586    SM  COLBY          :26:36.8   0.00

 18  132 FERESHETIAN, Justin   TURNER    ,ME 6235465  SM  UMP            :26:42.5  12.00

 19  154 TURNER, Lauren                      LT2      SM  UMO            :27:08.9  13.00

 20  135 DIPPO, Wilson '90                   6087084  SM  BOWDOIN        :27:16.4   0.00

 

 21  126 COOPER, Brandon '87                 5861703  SM  BATES          :27:25.4   0.00

 22  167 DIXON, John '90       SHELBURNE ,VT 6211601  SM  MAINE WINTER   :27:27.3   0.00

 23  187 FISSETTE, Adam '90    FARMINGTON,ME 11503    SM  MAINE WINTER   :27:35.3   0.00

 24  112 SHMERSALL, Aaron                    AS1      SM  UMP            :27:35.6  16.00

 25  176 BRODHEAD, Dan '91     CRAFTSBURY,VT 5325246  SM  BATES          :27:43.4   0.00

 26  165 BUSH, Jeffrey '88     MINNEAPOLI,MN 18559    SM  BOWDOIN        :27:51.3   0.00

 27  177 MICHAUD, Nick                       NM1      SM  MAINE WINTER   :27:52.8   0.00

 28  186 FULLER, Nate '91      FREEPORT  ,ME 11254    SM  BATES          :27:56.0   0.00

 29  166 BURNHAM, Jimmy '90    CARLISLE  ,MA 8282     SM  BATES          :28:18.7   0.00

 30  161 HAYDOCK, Ben '89      CONCORD   ,MA 2438     SM  COLBY          :28:19.4   0.00

 

 31  171 HAMMOND, Chase '88                  19893    SM  COLBY          :28:19.8   0.00

 32  122 FILLEBROWN, Jacob                   JF1      SM  UMP            :28:26.3  19.00

 33  151 BLAZAR, Jeremy '89    MINNEAPOLI,MN 6078919  SM  COLBY          :28:26.7   0.00

 34  156 SMELTZER, Ben '97                   7504     SM  BATES          :28:35.1   0.00

 35  102 SCANNELL, Gordie                    GS3      SM  UMP            :29:40.6   0.00

 36  195 KENNEY, Rainer                      RK1      SM  BOWDOIN        :29:58.8   0.00

 37  103 DROUIN, Anthony                     AD1      SM  UMF/UMFK       :30:01.3  21.00

 38  185 MCCARTNEY, James                    JM1      SM  BOWDOIN        :30:55.8   0.00

 39  144 SHATTENBURG, Benton                 BS1      SM  UMO            :32:01.6  22.00

 40  124 POWERS, Jordan                      JP2      SM  UMO            :33:10.7  23.00

 

 41  134 RYAN, Patrick                       PR1      SM  UMO            :34:20.9   0.00

 42  104 JEPSON, Taylor                      TJ2      SM  UMO            :34:36.5   0.00

 43  113 PLANCHET, David                     DP1      SM  UMF/UMFK       :35:58.8  26.00

 44  123 GOMBERG, Jacob                      JG1      SM  UMF/UMFK       :37:18.4  27.00

 45  114 BRAGDON, Gh                         GB1      SM  UMO            :37:54.7   0.00

    45

 

 Did Not Start

     137 BARD, Joey '90        WOODLAND  ,ME 6101992  SM  MAINE WINTER   :  : 0.0   0.00

     141 SUPPLE, Jared '91     RICHMOND  ,VT 5676     SM  COLBY          :  : 0.0   0.00

     155 BOWERS, Matthew '88   FRISCO    ,CO 18558    SM  BOWDOIN        :  : 0.0   0.00

     175 POLASKY, Daniel                     19976    SM  BOWDOIN        :  : 0.0   0.00

     146 KUZIO, Dan                          DK2      SM  BATES          :  : 0.0   0.00

     196 KREISMAN, Isaac                     IK2      SM  BATES          :  : 0.0   0.00

     142 BURLOCK, Bradley                    BB1      SM  UMP            :  : 0.0   0.00

     199 BRUNNQUELL, Will                    WB1      SW  BATES          :  : 0.0   0.00

     8

 

  53  01/31/2010         CHUMMY BROOMHALL CUP MEN'S 10K FREESTYLE MASS START