CHUMMY BROOMHALL CUP
WOMEN'S
OFFICIAL RESULTS
Chisholm Ski Club
INTERVALS
PL BIB NAME TEAM 1 2 FINAL
WOMEN'S XC
1 1 GARREC, L '89 COLBY :16:26 :12:44 :29:10.9
2 6 RUPPERTSBURGER, N BATES :16:40 :12:55 :29:35.8
3 99 TAYLOR, B '90 BATES :17:02 :12:59 :30:02.0
4 31 GOLOVKINA, O '91 COLBY :17:21 :13:00 :30:22.5
5 5 WRIGHT, H '91 BOWDOIN :17:19 :13:03 :30:23.1
6 66 LEONARD, S '90 BATES :17:04 :13:19 :30:23.9
7 11 KRAUSE, M '90 COLBY :17:22 :13:10 :30:32.8
8 16 SAMUELSON, A '82 BATES :17:15 :13:24 :30:39.2
9 26 GILL, K '89 BATES :17:18 :13:26 :30:45.4
10 21 BRENTRUP, J '88 COLBY :17:20 :13:35 :30:55.9
11 36 SELLEGREN, G '90 BATES :17:28 :13:53 :31:22.7
12 51 SUSLA, M '91 COLBY :17:57 :13:49 :31:47.3
13 15 HATTON,
14 46 MCCLELLAND, M '89 BATES :17:35 :14:25 :32:00.1
15 41 STRAY-GUNDERSEN, K COLBY :17:50 :14:11 :32:02.5
16 32 CYR, J UMP :18:14 :13:53 :32:08.6
17 25 CARON, J '91 BOWDOIN :18:39 :13:51 :32:30.9
18 37 DOMINICK, S '72 :18:31 :14:00 :32:32.5
19 56 DION, K '90 BATES :18:29 :14:16 :32:46.7
20 76 KNOWLES, I '89 BATES :18:38 :14:13 :32:51.5
21 71 LONES, A '89 COLBY :19:01 :14:04 :33:06.1
22 4 KELSON, M UMO :18:44 :14:22 :33:07.0
23 22 WISNESKI, C '88 UMP :18:52 :14:27 :33:20.1
24 55 JAMES,
25 2 SHEPARD, H '88 UMP :18:54 :14:32 :33:27.1
26 86 FORREST, S BATES :18:55 :14:31 :33:27.7
27 45 ASKINS, M BOWDOIN :19:03 :14:32 :33:35.4
28 3 HARRIMAN,
29 81 ZDELICK, K COLBY :19:43 :15:09 :34:52.8
30 27 ANDERSON, D '93 :19:40 :15:12 :34:53.1
31 91 ROSS, M COLBY :19:56 :15:05 :35:01.9
32 14 KELSON, M UMO :19:41 :15:23 :35:04.7
33 61 BERNARD, K '90 COLBY :19:58 :15:11 :35:09.3
34 12 CHRISTOFFEL, K '91 UMP :20:13 :15:08 :35:22.2
35 75 WHITE, Y BOWDOIN :20:18 :15:19 :35:37.8
36 96 TUTTLE, C BATES :20:08 :16:07 :36:16.2
37 65 HYNDMAN, G '89 BOWDOIN :21:02 :16:12 :37:15.3
38 85 GLASER, S '89 BOWDOIN :21:00 :16:28 :37:29.4
39 34 REEVES, L UMO :25:08 :20:46 :45:54.6
40 24 SCANNELL, H UMO :28:20 :22:37 :50:57.8
41 42 FINNEMORE, L UMP :29:14 :22:46 :52:01.5
42 23 COSGROVE, K UMF/UMFK :32:04 :24:52 :56:56.7
42
Did Not Start
7 CHAMBERLAIN, B '82 : : 0.0
17 BERNARD, V : : 0.0
35 RODMAN, E '87 BOWDOIN : : 0.0
98 STIMSON, D '90 BATES : : 0.0
4
Did Not Finish
13 DACYCZYN, L UMF/UMFK : : 0.0
47 01/31/2010 CHUMMY BROOMHALL CUP WOMEN'S
CHUMMY BROOMHALL CUP
WOMEN'S
OFFICIAL RESULTS
Chisholm Ski Club
JURY TECHNICAL DATA
TD ( ) WOMEN & MEN 2 LAP 10.0 KM
CHIEF OF RACE ROGER ARSENAULT ( ) HD 58 m TEMP RACE#:
JURY MEMBERS ( ) MC 30 m AIR: -6 20100131-1
( ) TC 320 m SNOW -8
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
WOMEN'S XC
1 1 GARREC, Lucy '89 6101554 SW COLBY :29:10.9 1.00
2 6 RUPPERTSBURGER, Nata ‘89 8331 SW BATES :29:35.8 2.00
3 99 TAYLOR, Beth '90
4 31 GOLOVKINA, Olga '91
5 5 WRIGHT, Hannah
'91
6 66 LEONARD, Sophie '90 MAMMOTH LA,CA 5706452 SW BATES :30:23.9 6.00
7 11 KRAUSE, Melissa '90 5414271 SW COLBY :30:32.8 7.00
8 16 SAMUELSON, Abby '82 3910 SW BATES :30:39.2 0.00
9 26 GILL, Kirsten '89 6717 SW BATES :30:45.4 0.00
10 21 BRENTRUP, Jennie '88
11 36 SELLEGREN, Gretchen ‘90 6044069 SW BATES :31:22.7 0.00
12 51 SUSLA, Molly '91
13 15 HATTON,
14 46 MCCLELLAND, Megan '89
15 41 STRAY-GUNDERSEN, Kir ‘89 6038764 SW COLBY :32:02.5 0.00
16 32 CYR, Justine JC1 SW UMP :32:08.6 13.00
17 25 CARON, Jessica '91
18 37 DOMINICK, Sarah '72
19 56 DION, Kelsey '90 6047369 SW BATES :32:46.7 0.00
20 76 KNOWLES, Ingrid '89 IK1 SW BATES :32:51.5 0.00
21 71 LONES, Amy '89
22 4 KELSON, Marybeth MK2 SW UMO :33:07.0 15.00
23 22 WISNESKI, Chandra '88 PRESQUE IS,ME 10841 SW UMP :33:20.1 16.00
24 55 JAMES, Emma EJ1 SW BOWDOIN :33:26.3 0.00
25 2 SHEPARD, Hannah '88
26 86 FORREST, Samantha SF1 SW BATES :33:27.7 0.00
27 45 ASKINS, Maren MA1 SW BOWDOIN :33:35.4 0.00
28 3 HARRIMAN, Emily EH1 SW UMF/UMFK :34:37.1 20.00
29 81 ZDELICK, Kaitlyn KZ1 SW COLBY :34:52.8 0.00
30 27 ANDERSON, Danni '93 MAPLETON ,ME 18777
31 91 ROSS, Melanie MR3 SW COLBY :35:01.9 0.00
32 14 KELSON, Melissa MK3 SW UMO :35:04.7 21.00
33 61 BERNARD, Kaitlyn
'90
34 12 CHRISTOFFEL, Katie '91CLIFTON PA,NY 20251 SW UMP :35:22.2 0.00
35 75 WHITE, Yasmine YW1 SW BOWDOIN :35:37.8 0.00
36 96 TUTTLE, Catherine CT1 SW BATES :36:16.2 0.00
37 65 HYNDMAN, Grace '89
38 85 GLASER, Sarah '89
39 34 REEVES, Lauren LR1 SW UMO :45:54.6 23.00
40 24 SCANNELL, Hilary HS1 SW UMO :50:57.8 0.00
41 42 FINNEMORE, Leah LF1 SW UMP :52:01.5 0.00
42 23 COSGROVE, Kristen KC2 SW UMF/UMFK :56:56.7 26.00
42
Did Not Start
7 CHAMBERLAIN,
Bethann CARIBOU ,ME 6188320
17 BERNARD,
Vicky VB1
35 RODMAN, Elissa '87 SNOWMASS V,CO 5862925 SW BOWDOIN : : 0.0 0.00
98 STIMSON, Dayna '90
4
Did Not Finish
13 DACYCZYN, Laura LD1 SW UMF/UMFK : : 0.0 0.00
47 01/31/2010 CHUMMY BROOMHALL CUP WOMEN'S