TD BANK RUMFORD EASTERN CUP

                                 MENS 15K FREE MASS START

 

                                      OFFICIAL RESULTS

     Black Mountain Of Maine             01/17/2010

     Chisholm Ski Club

                                              INTERVALS

 PL BIB     NAME                TEAM     1       2        3         FINAL

 

                   SENIOR MEN

   1 201 FREEMAN, K '80               :13:21  :11:21   :10:41      :35:24.7

   2 217 CURRIER, R '87               :13:40  :11:46   :11:05      :36:32.4

 

   3 204 FREEMAN, J '75               :13:38  :11:48   :11:16      :36:43.9

   4 202 REYNOLDS, T '86              :13:41  :12:18   :11:28      :37:28.4

   5 208 KOONS, B '86                 :13:46  :12:12   :11:35      :37:35.0

   6 209 ENMAN, E '77                 :14:22  :12:15   :11:11      :37:49.8

   7 211 SOTSKOV, P '87               :14:14  :12:22   :11:13      :37:50.1

   8 203 UHL, J '85                   :14:23  :12:15   :11:13      :37:52.3

 

   9 218 BURRUSS, O '86               :14:18  :12:17   :11:19      :37:55.2

  10 205 BRIGGS, M '87                :14:24  :12:12   :11:26      :38:03.1

  11 207 DAVIS, S '91                 :14:19  :12:20   :11:30      :38:11.4

  12 221 GERSTENBERGER, J             :14:20  :12:19   :11:46      :38:26.1

  13 212 BAILEY, F '85                :14:21  :12:24   :11:55      :38:42.2

 

  14 236 KELLY, R '81                 :14:37  :12:31   :12:01      :39:09.6

  15 216 BARD, J '90                  :14:55  :12:43   :11:36      :39:16.0

  16 213 SINCLAIR, D '92              :14:19  :12:57   :12:00      :39:17.1

  17 238 BENCZE, C '93                :15:07  :12:39   :11:30      :39:17.5

  18 303 LACY, S '91                  :15:20  :12:22   :11:35      :39:18.0

  19 239 NESBITT, I '90               :15:01  :12:38   :11:38      :39:18.4

 

  20 229 RICH, J '93                  :15:05  :12:35   :11:38      :39:19.8

  21 226 TUCKER, I '90                :15:00  :12:37   :11:56      :39:34.5

  22 224 HOENIG, I '91                :14:57  :12:46   :11:53      :39:38.2

  23 231 LAPIERRE, Y '92              :15:09  :12:41   :12:11      :40:02.3

  24 246 CALDWELL, A '92              :15:08  :12:36   :12:20      :40:06.6

 

  25 220 RAMSEY, W '90                :14:56  :12:51   :12:27      :40:16.0

  26 232 PALM, B '87                  :15:16  :12:41   :12:21      :40:18.5

  27 222 ALLISON, P '86               :14:59  :12:56   :12:25      :40:21.2

  28 308 LUSTGARTEN, B '92            :15:58  :12:40   :11:45      :40:24.5

  29 214 SCHULZ, A '90                :15:10  :13:07   :12:13      :40:31.3

  30 215 COBB, A '92                  :15:07  :13:02   :12:23      :40:32.4

 

  31 235 JAHN, K '91                  :15:12  :13:02   :12:21      :40:36.6

  32 260 MURPHY, T '81                :15:32  :12:56   :12:11      :40:39.4

  33 241 SITZER, R '90                :15:26  :12:58   :12:15      :40:40.6

  34 227 DEFRANCIS, P '91             :15:04  :13:11   :12:28      :40:44.9

  35 240 EUSDEN, S '90                :14:58  :13:04   :12:51      :40:54.4

  36 300 PAGE, B '88                  :16:06  :12:47   :12:15      :41:09.3

  37 244 SPENCER, K '92               :15:39  :13:20   :12:13      :41:13.2

  38 228 DIXON, J '90                 :15:11  :13:07   :12:54      :41:13.5

  39 223 STOCK, C '91                 :15:21  :13:36   :12:27      :41:25.0

 

  40 225 HOLLENBACH, J '81            :15:30  :13:27   :12:35      :41:33.5

  41 247 JOSLIN, P '91                :15:40  :13:21   :12:39      :41:40.8

  42 234 HILL, C '91                  :15:15  :13:29   :12:57      :41:41.7

  43 219 TYLER, B '92                 :15:03  :13:27   :13:11      :41:42.8

  44 245 HUMPHRIES, S '93             :15:49  :13:18   :12:41      :41:50.1

 

  45 242 GUNN, C '54                  :15:54  :13:18   :12:38      :41:51.6

  46 254 TRUEHEART, M '88             :15:14  :13:48   :12:49      :41:52.7

  47 290 WOODWORTH, C '91             :16:11  :13:27   :12:14      :41:53.0

  48 267 GARRISON, N '93              :15:51  :13:24   :12:45      :42:01.4

  49 266 BIGELOW, M '93               :15:37  :13:27   :13:17      :42:22.7

  50 304 EUSDEN, R '92                :16:05  :13:30   :13:02      :42:38.8

 

  51 257 NILES, N '92                 :16:09  :13:38   :12:55      :42:43.4

  52 307 CAHILL, D '79                :16:50  :13:14   :12:42      :42:47.8

  53 268 BOCHANSKI, K '91             :16:12  :13:37   :13:01      :42:51.5

  54 237 TOSTESON, P '91              :15:45  :13:56   :13:23      :43:05.6

  55 233 PREVOT, M '92                :16:14  :13:46   :13:08      :43:10.0

 

  56 258 DUNLAP-SHOHL, W              :16:27  :13:49   :13:00      :43:17.7

  57 259 MOORE, D '92                 :16:13  :13:49   :13:16      :43:19.9

  58 230 HALVORSEN, H '93             :15:47  :14:21   :13:11      :43:20.6

  59 252 FISSETTE, A '90              :16:25  :13:53   :13:02      :43:21.4

  60 275 RUMMEL, T '92                :16:26  :13:56   :13:02      :43:25.0

  61 249 NESBITT, A '92               :16:03  :13:56   :13:26      :43:26.8

 

  62 283 REED, S '93                  :16:55  :13:40   :12:53      :43:29.7

  63 291 SIEGEL, K '60                :16:43  :13:55   :13:00      :43:39.5

  64 270 FULLER, N '91                :16:12  :14:17   :13:20      :43:50.2

  65 289 LUCAS, D '91                 :16:41  :14:03   :13:06      :43:51.3

  66 243 REAGAN, T '90                :16:02  :14:18   :13:40      :44:01.0

 

  67 262 COWAN, S '93                 :16:44  :14:07   :13:09      :44:01.7

  68 263 MCGOVERN, A '92              :16:47  :14:02   :13:27      :44:16.5

  69 296 KRAMER, B '90                :16:44  :14:06   :13:25      :44:16.8

  70 274 MURPHY, N '92                :16:49  :13:44   :13:57      :44:31.3

  71 311 COTE, P '75                  :16:44  :14:02   :13:46      :44:33.5

  72 314 SAKALOWSKY, J '71            :17:22  :14:13   :12:59      :44:35.7

 

  73 288 LICHTENSTEIN, E              :17:27  :14:05   :13:03      :44:36.9

  74 265 STPIERRE, I '93              :16:42  :14:11   :13:47      :44:41.0

  75 273 BUSH, J '88                  :16:53  :14:36   :13:15      :44:45.7

  76 292 JOHNSON, L '90               :17:00  :14:34   :13:11      :44:46.0

  77 298 DEANGELIS, T '93             :16:24  :14:33   :13:56      :44:54.5

  78 271 HAMMOND, C '89               :16:56  :14:31   :13:36      :45:05.0

  79 248 CLARKE, J '93                :16:40  :14:35   :14:13      :45:29.6

 

  80 264 HOLLAND, J '62               :17:04  :14:38   :13:50      :45:33.9

  81 255 MARTELL, E '92               :16:52  :14:49   :14:09      :45:50.9

  82 261 BURNHAM, C '92               :16:22  :14:50   :14:38      :45:51.5

  83 306 KREISMAN, I '90              :16:46  :14:53   :14:33      :46:13.4

  84 286 BROOKS, R '91                :17:29  :14:50   :14:20      :46:41.0

 

  85 295 BAIER, A '92                 :17:20  :15:08   :14:38      :47:07.4

  86 293 JONES, C '90                 :17:14  :15:23   :14:38      :47:16.6

  87 277 SERBEDZIJA, N '92            :17:41  :15:13   :14:31      :47:26.1

  88 272 CLARKE, B '67                :17:53  :15:09   :14:28      :47:31.1

  89 305 YOKABASKAS, R '91            :18:25  :15:00   :14:06      :47:31.5

  90 315 REGAN, C '92                 :17:44  :15:22   :14:25      :47:31.8

 

  91 285 MEGLIS, G '92                :17:50  :15:18   :14:36      :47:45.4

  92 302 MAHAR, A '93                 :17:58  :15:37   :14:41      :48:17.1

  93 279 CHIAUZZI, M '92              :18:13  :15:58   :14:46      :48:57.7

  94 281 GURSHIN, T '92               :18:20  :15:54   :14:48      :49:03.9

  95 316 MURPHY, D '92      PROCTOR   :18:51  :15:49   :14:28      :49:09.2

 

  96 278 COHAN, I '10                 :18:53  :16:05   :14:55      :49:53.8

  97 287 FOLEY, F '92                 :18:47  :16:09   :14:57      :49:54.3

  98 282 BERTON, B '92                :18:55  :15:59   :15:00      :49:55.3

  99 309 WHELAN, C '93                :18:42  :16:19   :16:05      :51:06.9

 100 297 BUTTRICK, B '93              :19:36  :16:50   :15:58      :52:24.4

 101 284 BLAIR, I '62                 :19:34  :16:53   :15:56      :52:24.7

 

 102 310 SCHWARTZ, T '91              :20:30  :18:07   :17:30      :56:08.5

 103 301 BUTLER, A '89                :22:44  :19:28   :17:57     1:00:10.6

 

    01/17/2010     TD BANK RUMFORD EASTERN CUP MENS 15K FREE MASS START