Overview

gw2009_1
gw2009_2
TEAM


Sheet 1: gw2009_1

place bib lname fname team ftime1 Handicap 1
1 26 COUTURE MAX DEPOT 2 34.61 34.61
2 1 PAPSADORA MATT DARLINGS 34.92 34.92
3 4 MILLER KERA DARLINGS 39.84 35.86
4 27 COUTURE GRIFFIN DEPOT 2 36.23 36.23
5 46 FOURNIER SETH YUKONS 37.09 37.09
6 47 BARTASH JILL YUKONS 41.25 37.13
7 23 JACQUES RON DEPOT 1 37.21 37.21
8 28 VIGUE JIM DEPOT 2 37.37 37.37
9 30 POMEROY DERRICK POMEROY 37.42 37.42
10 22 JACQUES CODY DEPOT 1 37.44 37.44
11 3 LEVER CHRIS DARLINGS 37.61 37.61
12 17 COLLETTE KATIE THE GIRLS 42.07 37.86
13 12 WOODS NICK SlipSkiPower 38 38
14 14 NICOLS NATHAN SlipSkiPower 38.32 38.32
15 24 JACQUES KENNY DEPOT 1 38.5 38.5
16 32 VIGUE ZACH POMEROY 39.04 39.04
17 40 WAITE ELAINA DANGERZONE 43.59 39.23
18 29 BUCK SCOTT DEPOT 2 39.31 39.31
19 49 WOODS TUCKER YUKONS 39.74 39.74
20 34 VOJTORIC DAVID THE BROS 40.18 40.18
21 13 ADLEY DAVID SlipSkiPower 40.7 40.7
22 8 ARSENAULT JARED BOMBERS 45.29 40.76
23 11 BILLINGS ERIC SlipSkiPower 41.32 41.32
24 7 ADLEY JON BOMBERS 45.96 41.36
25 9 ARSENAULT CORBIN BOMBERS 46.27 41.64
26 38 WAITE PATRICK DANGERZONE 41.72 41.72
27 21 JACQUES LINDSEY DEPOT 1 47.38 42.64
28 6 GREENE J.T. BOMBERS 48.19 43.37
29 39 WAITE ALYSSA DANGERZONE 48.43 43.59
30 35 GAUVIN CALEB THE BROS 48.95 44.06
31 18 OSWALD ADELE THE GIRLS 49.38 44.44
32 41 THOMAS NATHAN DANGERZONE 44.45 44.45
33 36 GAUVIN CURTIS THE BROS 49.45 44.51
34 16 ADLEY ELIZABETH THE GIRLS 50.42 45.38
35 19 DOW PAM THE GIRLS 50.95 45.86
36 31 POMEROY DEVIN POMEROY 51.02 45.92
37 48 BARTASH JJ YUKONS 48.65 48.65
38 37 OSWALD CARL THE BROS 51.71 51.71
39 2 PAPSADORA NATHAN DARLINGS 55.83 55.83

Sheet 2: gw2009_2

place bib lname fname team ftime2 Handicap 2
1 21 JACQUES LINDSEY DEPOT 1 37.62 33.86
2 26 COUTURE MAX DEPOT 2 35.16 35.16
3 1 PAPSADORA MATT DARLINGS 35.47 35.47
4 4 MILLER KERA DARLINGS 40.26 36.23
5 27 COUTURE GRIFFIN DEPOT 2 36.77 36.77
6 28 VIGUE JIM DEPOT 2 37.07 37.07
7 46 FOURNIER SETH YUKONS 37.09 37.09
8 23 JACQUES RON DEPOT 1 37.1 37.1
9 2 PAPSADORA NATHAN DARLINGS 37.13 37.13
10 47 BARTASH JILL YUKONS 41.33 37.2
11 30 POMEROY DERRICK POMEROY 37.53 37.53
12 22 JACQUES CODY DEPOT 1 37.66 37.66
13 12 WOODS NICK SlipSkiPower 38 38
14 3 LEVER CHRIS DARLINGS 38.11 38.11
15 29 BUCK SCOTT DEPOT 2 38.88 38.88
16 24 JACQUES KENNY DEPOT 1 38.89 38.89
17 49 WOODS TUCKER YUKONS 39.2 39.2
18 14 NICOLS NATHAN SlipSkiPower 39.26 39.26
19 17 COLLETTE KATIE THE GIRLS 43.99 39.59
20 34 VOJTORIC DAVID THE BROS 39.88 39.88
21 32 VIGUE ZACH POMEROY 40.03 40.03
22 40 WAITE ELAINA DANGERZONE 45.39 40.85
23 11 BILLINGS ERIC SlipSkiPower 41.12 41.12
24 13 ADLEY DAVID SlipSkiPower 41.16 41.16
25 38 WAITE PATRICK DANGERZONE 42 42
26 9 ARSENAULT CORBIN BOMBERS 47.43 42.69
27 7 ADLEY JON BOMBERS 48.89 44
28 39 WAITE ALYSSA DANGERZONE 48.98 44.08
29 41 THOMAS NATHAN DANGERZONE 44.24 44.24
30 6 GREENE J.T. BOMBERS 49.64 44.68
31 18 OSWALD ADELE THE GIRLS 50.7 45.63
32 31 POMEROY DEVIN POMEROY 51.68 46.51
33 19 DOW PAM THE GIRLS 51.72 46.55
34 36 GAUVIN CURTIS THE BROS 51.93 46.74
35 8 ARSENAULT JARED BOMBERS 52.97 47.67
36 16 ADLEY ELIZABETH THE GIRLS 54.01 48.61
37 48 BARTASH JJ YUKONS 48.81 48.81
38 37 OSWALD CARL THE BROS 51.18 51.18
39 35 GAUVIN CALEB THE BROS 140.62 126.56

Sheet 3: TEAM

Place Team Run 1



Run 2






1 2 3 4 total 1 2 3 4 total grand
1 Depot 2 1 4 8 18 13 2 5 6 15 13 26
2 Darlings 2 3 11 39 16 3 4 9 14 16 32
3 Depot 1 7 10 15 27 32 1 8 12 16 21 53
4 Yukons 5 6 19 37 30 7 10 17 37 34 64
5 SlipSkiPower 13 14 21 23 48 13 18 23 24 54 102
6 Pomeroy 9 16 36
61 11 21 32
64 125
7 Dangerzone 17 26 29 32 72 22 25 28 29 75 147
8 Bombers 22 24 25 28 71 26 27 30 35 83 154
9 The Girls 12 31 34 35 77 19 31 33 36 83 160
10 The Bros 20 30 33 38 83 20 34 38 39 92 175