SINGLE COURSE RACE 2/16/2009 Page 1
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 208 M CHEVE ALEXANDER MARKELLO 34.88 (1) 35.11 (1) 1:09.99 (1)
2 209 M EDWAR MITCHELL SNOWE 35.41 (2) 35.38 (2) 1:10.79 (2)
3 217 M WINDH MATT BUTLER 36.09 (5) 35.97 (4) 1:12.06 (3)
4 253 M LEAVI SAM RICKER 36.17 (6) 35.95 (3) 1:12.12 (4)
5 226 M EDWAR JAMES JACKSON 35.77 (3) 36.50 (5) 1:12.27 (5)
6 213 M MESSA BENJAMIN ROY 36.08 (4) 36.92 (6) 1:13.00 (6)
7 212 M GREEL LUKE BOOTH 37.38 (7) 37.44 (7) 1:14.82 (7)
8 238 M LEAVI BRODY YOULAND 37.46 (8) 37.55 (9) 1:15.01 (8)
9 241 M EDWAR BRANDEN LEVER 38.39 (10) 37.46 (8) 1:15.85 (9)
10 214 M MT. B JARED FOSTER 38.30 (9) 38.12 (10) 1:16.42 (10)
11 260 M MT. B ALEXANDER WITT 39.02 (13) 38.58 (11) 1:17.60 (11)
12 216 M CAMDE ANDREW BAXTER 38.67 (12) 38.94 (12) 1:17.61 (12)
13 256 M EDWAR CLARK CHAMBERLIN 39.25 (14) 39.17 (14) 1:18.42 (13)
14 288 M MT. B HARRIS ROBERTS 39.74 (19) 38.94 (12) 1:18.68 (14)
15 218 M SKOWH KONNOR THERRIAULT 39.50 (16) 39.20 (15) 1:18.70 (15)
16 224 M MARSH MICHAEL LEE 39.64 (17) 39.64 (18) 1:19.28 (16)
17 223 M LEAVI BROCK NAORY 39.66 (18) 39.78 (19) 1:19.44 (17)
18 230 M MT. B SAM PRENTISS 40.06 (20) 39.45 (16) 1:19.51 (18)
19 233 M WINDH JOSEPH PARENT 38.59 (11) 41.48 (29) 1:20.07 (19)
20 207 M MARSH LOGAN GREENBLATT 40.37 (22) 40.14 (22) 1:20.51 (20)
21 275 M MT. B SHANE SMITH 40.55 (24) 40.26 (23) 1:20.81 (21)
22 249 M SKOWH SEBASTIEN DUMONT 40.39 (23) 40.43 (24) 1:20.82 (22)
23 271 M EDWAR TOM LYNCH 41.05 (29) 39.90 (21) 1:20.95 (23)
24 225 M CHEVE IAN CONNORS 41.15 (30) 39.81 (20) 1:20.96 (24)
25 234 M SKOWH SAM GATES 40.61 (25) 40.97 (25) 1:21.58 (25)
26 211 M GRAY- BRANDON SKILLING 40.25 (21) 41.51 (30) 1:21.76 (26)
27 247 M CAMDE TAYLOR HARRISON 40.94 (28) 41.02 (26) 1:21.96 (27)
28 248 M WINDH SCOTT GARTSU 40.77 (27) 41.38 (28) 1:22.15 (28)
29 205 M KENNE TIM BATH 40.62 (26) 41.84 (32) 1:22.46 (29)
30 239 M MARSH TUCKER NIXON 41.38 (31) 41.72 (31) 1:23.10 (30)
31 254 M MARSH TYLER BILLIPP 42.10 (36) 41.26 (27) 1:23.36 (31)
32 245 M MT. B BEN DAVIS 44.38 (49) 39.58 (17) 1:23.96 (32)
33 229 M GREEL WILLIAM LONES 41.95 (34) 42.07 (33) 1:24.02 (33)
34 244 M GREEL ROSS PERRY 42.51 (38) 42.26 (34) 1:24.77 (34)
35 228 M GRAY- ROBERT MORENCY 41.73 (32) 43.20 (40) 1:24.93 (35)
36 204 M HAMPD EATHAN BURKE 41.85 (33) 43.08 (39) 1:24.93 (35)
37 259 M GREEL HENRY SCHMID 42.63 (39) 42.94 (38) 1:25.57 (37)
38 236 M OXFOR RYAN STUART 43.06 (40) 42.79 (37) 1:25.85 (38)
39 231 M BANGO CHRISTOPHER BELAND 43.30 (42) 42.65 (36) 1:25.95 (39)
40 201 M SCARB TAYLOR BERNIER 42.25 (37) 43.76 (44) 1:26.01 (40)
41 203 M NOBLE CODY PRICHETT 42.04 (35) 43.98 (45) 1:26.02 (41)
42 269 M MARSH DOMINIC STRADA 43.69 (43) 43.21 (41) 1:26.90 (42)
43 268 M LEAVI TYLER ELWELL 43.71 (44) 44.09 (46) 1:27.80 (43)
44 220 M OXFOR ZACHARY SMITH 43.26 (41) 44.75 (50) 1:28.01 (44)
45 237 M HAMPD CLAYTON FORREST 44.86 (55) 43.56 (43) 1:28.42 (45)
46 277 M CAMDE SCOTT OLEHNIK 44.49 (50) 44.27 (47) 1:28.76 (46)
47 219 M PORTL CHARLIE MARR 44.64 (51) 44.58 (48) 1:29.22 (47)
48 282 M MARSH PIERCE HOWELL 44.26 (46) 45.24 (51) 1:29.50 (48)
49 222 M KENNE EVAN SHURIS 44.35 (48) 45.43 (53) 1:29.78 (49)
50 210 M GORHA TIM MOUTINHO 43.78 (45) 46.01 (59) 1:29.79 (50)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/16/2009 3:58:17 PM
This page printed from www.Live-Timing.com
SINGLE COURSE RACE 2/16/2009 Page 2
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
51 232 M CAMDE DUSTIN HAMALAINEN 44.75 (53) 45.52 (54) 1:30.27 (51)
52 290 M WINDH RYAN MCCARTHY 45.72 (59) 44.58 (48) 1:30.30 (52)
53 221 M HAMPD MIKE SARKA 44.79 (54) 45.83 (57) 1:30.62 (53)
54 279 M SKOWH MICHAEL PAKULSKI 44.89 (56) 46.07 (60) 1:30.96 (54)
55 278 M WINDH RYAN LITTLEFIELD 44.31 (47) 46.75 (63) 1:31.06 (55)
56 289 M CAMDE BARRETT LIMOGES 44.74 (52) 46.35 (61) 1:31.09 (56)
57 246 M BANGO JEREMY VROOM 46.01 (60) 45.64 (55) 1:31.65 (57)
58 252 M HAMPD ANDREW HENRY 46.40 (62) 45.34 (52) 1:31.74 (58)
59 206 M LEAVI LUKE WILEY 39.27 (15) 53.19 (78) 1:32.46 (59)
60 281 M LEAVI ZACH RENAUD 46.91 (63) 45.85 (58) 1:32.76 (60)
61 243 M GRAY- TYLER HOLMQUIST 47.76 (67) 45.69 (56) 1:33.45 (61)
62 266 M OXFOR CHAD JORDAN 45.64 (58) 48.47 (70) 1:34.11 (62)
63 235 M PORTL ANDY HOLT 46.95 (64) 47.16 (64) 1:34.11 (62)
64 287 M GREEL RICHARD HAWKES 48.19 (69) 46.37 (62) 1:34.56 (64)
65 255 M CHEVE SEAN HAITH 47.49 (65) 47.75 (66) 1:35.24 (65)
66 284 M EDWAR ISAIAH REMBERT 48.17 (68) 47.31 (65) 1:35.48 (66)
67 292 M GREEL *REGAN CONNOR* 47.59 (66) 48.21 (68) 1:35.80 (67)
68 280 M OXFOR DARIO WERNITZ 48.22 (70) 47.79 (67) 1:36.01 (68)
69 298 M BANGO SAM ASKINS 52.71 (80) 43.35 (42) 1:36.06 (69)
70 276 M BANGO RYAN ROSS 48.67 (71) 49.18 (71) 1:37.85 (70)
71 273 M GRAY- KYLE RUCKER 48.80 (72) 49.33 (73) 1:38.13 (71)
72 258 M GRAY- CORY RUCKER 49.08 (73) 49.27 (72) 1:38.35 (72)
73 267 M HAMPD RYAN ARMSTRONG 50.32 (75) 48.46 (69) 1:38.78 (73)
74 240 M CHEVE SPENCER REYNOLDS 50.35 (76) 50.10 (74) 1:40.45 (74)
75 296 M WELLS JOE LOVELL 50.43 (77) 53.15 (77) 1:43.58 (75)
76 251 M OXFOR NICHOLAS MICHAUD 46.30 (61) 59.15 (88) 1:45.45 (76)
77 261 M BANGO JAMES VERLEE 52.10 (79) 54.50 (81) 1:46.60 (77)
78 250 M PORTL CHRISTIAN FINDLAY 53.97 (82) 52.78 (75) 1:46.75 (78)
79 242 M GORHA GARRICK ADOLF 53.77 (81) 53.93 (79) 1:47.70 (79)
80 283 M CHEVE RYAN HOFFMAN 51.68 (78) 57.31 (86) 1:48.99 (80)
81 227 M GORHA MIKE WALSH 54.65 (84) 54.69 (82) 1:49.34 (81)
82 257 M GORHA AUSTIN ARENA 54.07 (83) 55.60 (83) 1:49.67 (82)
83 264 M SKOWH RUSSELL YORK 1:07.15 (91) 42.57 (35) 1:49.72 (83)
84 270 M CHEVE ALEXANDER GRIFFIN 56.13 (87) 54.17 (80) 1:50.30 (84)
85 265 M PORTL DILLION RENO 55.36 (85) 56.65 (85) 1:52.01 (85)
86 293 M GREEL *ALEX THOMAS* 55.47 (86) 56.62 (84) 1:52.09 (86)
87 285 M GORHA LUKE VAN DE KROL 57.84 (88) 58.83 (87) 1:56.67 (87)
88 272 M GORHA KELLEN ADOLF 1:03.21 (89) 1:02.08 (90) 2:05.29 (88)
89 286 M GRAY- ROBBY SUTHERLAND 1:06.45 (90) 1:01.40 (89) 2:07.85 (89)
90 262 M CAMDE MICAH HEANSSLER 50.06 (74) 1:18.78 (91) 2:08.84 (90)
91 274 M GREEL SEAN DINAN DNF
92 291 M SKOWH MIKE EARLE 45.01 (57) DNF
93 263 M WINDH OWEN CHASSE DNF 52.93 (76)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/16/2009 3:58:17 PM
This page printed from www.Live-Timing.com