MVC CHAMPIONSHIPS
                                     MEN'S CLASSICAL
                                     OFFICIAL RESULTS

                                        02/07/2009
 Black Mountain Of Maine
 Chisholm Ski Club
             JURY                                         TECHNICAL DATA
 TD                                   (   )       PAUL'S 5K
 CHIEF OF RACE                        (   )       HD   45 m    TEMP              RACE#:
 JURY MEMBERS                         (   )       MC   30 m  AIR:   0          20090205-8
                                      (   )       TC  138 m  SNOW  -4
                                                  OVERCAST



 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS
 H.S. BOYS
  1    1 COTTRELL, Alex '91                  AC2      HSB WINTHROP       :14:19.3   1.00
  2    2 ROMAR, Patrick '91                  PR3      HSB WINTHROP       :15:23.8   2.00

  3    3 CARLTON, Jake '92                   JC19     HSB MT ABRAM       :15:51.5   3.00
  4    8 THERIAULT, Jordan '92               JT1      HSB MTN VALLEY     :16:16.1   4.00
  5    6 LITTLEFIELD, Devin '92              DL4      HSB MT ABRAM       :16:19.6   5.00
  6    9 ZURHORST*, Carl '91                 CZ1      HSB MTN VALLEY     :16:22.8   6.00
  7    4 TIMBERLAKE*, Trevor                 TT4      HSB LIVERMORE FAL  :17:03.9   7.00
  8    5 ARBOUR, Evan '93                    EA3      HSB WINTHROP       :17:09.0   8.00

  9    7 MAHAR, Adam '93                     AM3      HSB TELSTAR        :17:26.0   9.00
 10   17 SOUZZA, Kameron '93                 KS11     HSB WINTHROP       :17:47.5  10.00
 11   23 CHAPMAN, William '90                WC1      HSB TELSTAR        :17:48.4  11.00
 12   13 LEWIS, Ben '93                      BL4      HSB TELSTAR        :17:49.2  12.00
 13   11 LEWIS, John '91                     JL1      HSB TELSTAR        :17:52.6  13.00

 14   24 GALLAGHER, Patrick '90              PG4      HSB TELSTAR        :17:56.0   0.00
 15   27 VOJTOVIC*, David '90                DV1      HSB MTN VALLEY     :18:12.6  15.00
 16   20 NICHOLS, Zach '91                   ZN2      HSB WINTHROP       :18:13.6   0.00
 17   15 ROSENBERG, Trent '94                TR10     HSB MT ABRAM       :18:30.3  17.00
 18   12 CARLTON, Nick '93                   NC4      HSB MT ABRAM       :18:30.4  18.00
 19   19 MITCHELL, Eric '92                  EM12     HSB MT ABRAM       :18:31.6   0.00

 20   41 ST. PIERRE, Adam '92                AS13     HSB WINTHROP       :18:34.1   0.00
 21   16 COUTURE*, Max '91                   MC1      HSB JAY            :18:42.6  21.00
 22   14 GOMBERG, Jake '90                   JG11     HSB WINTHROP       :18:46.6   0.00
 23   18 HUTCHINS, Jamie '91                 JH14     HSB MTN VALLEY     :19:03.4  22.00
 24   21 PARSONS, Frank '92                  FP1      HSB MTN VALLEY     :19:45.8   0.00

 25   25 COFFREN, Phil '92                   PC6      HSB MT ABRAM       :20:00.8   0.00
 26   26 ANNIS, Brian '91                    BA2      HSB TELSTAR        :20:20.0   0.00
 27   29 KEANE, Matthew '94                  MK5      HSB TELSTAR        :20:55.0   0.00
 28   33 SHAW, Josh '89                      JS20     HSB MTN VALLEY     :21:00.4   0.00
 29   42 KELLNER, Casey '93                  CK7      HSB TELSTAR        :21:54.4   0.00
 30   30 ZURHORST, Erich '94                 EZ1      HSB MTN VALLEY     :21:56.0   0.00


  30  02/07/2009                  MVC CHAMPIONSHIPS MEN'S CLASSICAL                Pg  1







 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS
 31   34 PARKER*, Holden '93                 HP2      HSB LIVERMORE FAL  :22:28.6  27.00

 32   28 PICCIRILLO, James '94               JP2      HSB TELSTAR        :22:42.0   0.00
 33   32 DENNETT, Cody '92                   CD15     HSB WINTHROP       :23:07.2   0.00
 34   35 GOULD, Nathan '94                   NG3      HSB DIRIGO         :23:50.7  28.00
 35   37 NEWMAN, David '93                   DN4      HSB LIVERMORE FAL  :24:18.9  29.00
 36   38 GOMBERG, Dane '91                   DG9      HSB WINTHROP       :25:50.0   0.00
 37   36 WILLIS, Travis '93                  TW12     HSB DIRIGO         :25:50.6  30.00

 38   39 PARADIS, Phil '93                   PP4      HSB LIVERMORE FAL  :27:31.4  31.00
 39   40 HARTFORD*, Ben '93                  BH6      HSB JAY            :31:52.3  32.00
    39
 Did Not Start 1st Run
      43 LOWELL, James '94                   JL11     HSB TELSTAR        :  : 0.0   0.00

      10 BROWN, Lance '90                    LB1      HSB TELSTAR        :  : 0.0   0.00
      22 CARVER, Bryce '91                   BC10     HSB DIRIGO         :  : 0.0   0.00
      31 LECOURS, Brandon '92                BL15     HSB MTN VALLEY     :  : 0.0   0.00
     4



































  43  02/07/2009                  MVC CHAMPIONSHIPS MEN'S CLASSICAL                Pg  2