MVC CHAMPIONSHIPS
WOMEN'S CLASSICAL
OFFICIAL RESULTS
02/07/2009
Black Mountain Of Maine
Chisholm Ski Club
JURY TECHNICAL DATA
TD ( ) PAUL'S 5K
CHIEF OF RACE ( ) HD 45 m TEMP RACE#:
JURY MEMBERS ( ) MC 30 m AIR: -2 20090205-7
( ) TC 138 m SNOW -4
OVERCAST
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
H.S. GIRLS
1 51 JAMES, Emma '91 EJ1 HSG MT ABRAM :17:54.4 1.00
2 52 PARRETT, Maria '91 MP5 HSG MT ABRAM :17:59.6 2.00
3 53 LINDSEY, Molly '93 ML7 HSG WINTHROP :19:42.6 3.00
4 55 CHENARD, Lizzie '92 LC16 HSG MT ABRAM :20:07.5 4.00
5 56 KEANE, Katlyn '90 KK1 HSG TELSTAR :20:36.5 5.00
6 84 DENNISON, Rachel '91 RD3 HSG MT ABRAM :20:52.9 6.00
7 60 HOUSTON, Annah '93 AH25 HSG MT ABRAM :20:56.8 0.00
8 57 BURNETT, Grace '93 GB4 HSG WINTHROP :21:02.6 8.00
9 54 BLOOD, Kirstin '92 KB14 HSG DIRIGO :21:22.0 9.00
10 62 LAPOINTE, Hannah '94 HL5 HSG MTN VALLEY :21:37.8 10.00
11 58 CHASE, Anna '90 AC1 HSG DIRIGO :21:44.4 11.00
12 72 GLOVER, Samantha '94 SG9 HSG MTN VALLEY :22:41.7 12.00
13 59 CLEMENT, Kiley '91 KC9 HSG MTN VALLEY :22:58.6 13.00
14 61 COUCH, Kymberly '92 KC14 HSG MTN VALLEY :23:15.3 14.00
15 63 KEANE, Molly '92 MK4 HSG TELSTAR :23:25.1 15.00
16 71 BRANN, Lindsey '92 LB8 HSG DIRIGO :23:34.3 16.00
17 65 RICE, Karen '93 KR8 HSG WINTHROP :23:43.0 17.00
18 68 DYER, Elysha '91 ED2 HSG MT ABRAM :24:20.0 0.00
19 66 GLAZIER, Carmella '92 CG6 HSG MTN VALLEY :24:26.7 0.00
20 75 SEKERAK, Alison '94 AS24 HSG WINTHROP :24:52.5 20.00
21 67 HOISS, Janina JH18 HSG MT ABRAM :25:06.8 0.00
22 73 SELWOOD, Lauren '94 LS10 HSG WINTHROP :25:19.9 0.00
23 64 BONNEY, Megan '92 MB1 HSG TELSTAR :25:44.4 22.00
24 80 SALATINO, Kelsey '93 KS8 HSG DIRIGO :26:41.4 23.00
25 77 SOLTAN, Sarah '92 SS6 HSG WINTHROP :26:43.5 0.00
26 69 NIEDNER*, Lexie '93 LN4 HSG LIVERMORE FAL :27:19.6 25.00
27 78 LITTLEFIELD, Delani DL7 HSG MT ABRAM :28:01.0 0.00
28 83 GOULD, Kelly '92 KG7 HSG DIRIGO :28:05.4 0.00
29 74 HIGNETT, Sarah '93 SH9 HSG WINTHROP :28:25.3 0.00
30 79 GURNEY, Mercedes '95 MG3 HSG MTN VALLEY :31:36.7 0.00
30 02/07/2009 MVC CHAMPIONSHIPS WOMEN'S CLASSICAL Pg 1
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
30
Disqualified 1st Run
70 SCHNORR, Jill '93 JS21 HSG DIRIGO : : 0.0 0.00
Did Not Start 1st Run
82 DIXON, Nola '92 MD8 HSG MT ABRAM : : 0.0 0.00
81 DAMBOISE, Shauna '94 SD15 HSG WINTHROP : : 0.0 0.00
76 HOTOPP, Marian '91 MH22 HSG TELSTAR : : 0.0 0.00
34 02/07/2009 MVC CHAMPIONSHIPS WOMEN'S CLASSICAL Pg 2