MVC CHAMPIONSHIPS
                                     MEN'S FREESTYLE
                                     OFFICIAL RESULTS

                                        02/05/2009
 Black Mountain Of Maine
 Chisholm Ski Club
             JURY                                         TECHNICAL DATA
 TD                                   (   )       PAUL'S 5K
 CHIEF OF RACE    ROGER ARSENAULT     (   )       HD   45 m    TEMP              RACE#:
 JURY MEMBERS     JOHN BERNARD        (   )       MC   30 m  AIR:  -9          20090205-4
                                      (   )       TC  138 m  SNOW  -4
                  CHARLIE LEVER       (   )       CLEAR/WINDY



 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS
 H.S. BOYS
  1   10 COTTRELL, Alex '91                  AC2      HSB WINTHROP       :14:21.3   1.00
  2    1 ROMAR, Patrick '91                  PR3      HSB WINTHROP       :14:43.8   2.00

  3   38 CARLTON, Jake '92                   JC19     HSB MT ABRAM       :15:15.1   3.00
  4    6 TIMBERLAKE*, Trevor                 TT4      HSB LIVERMORE FAL  :15:50.7   4.00
  5   14 ARBOUR, Evan '93                    EA3      HSB WINTHROP       :16:13.8   5.00
  6   34 LITTLEFIELD, Devin '92              DL4      HSB MT ABRAM       :16:16.7   6.00
  7    7 MAHAR, Adam '93                     AM3      HSB TELSTAR        :16:27.2   7.00
  8   20 THERIAULT, Jordan '92               JT1      HSB MTN VALLEY     :16:27.4   8.00

  9   16 ZURHORST*, Carl '91                 CZ1      HSB MTN VALLEY     :16:27.5   9.00
 10    3 BROWN, Lance '90                    LB1      HSB TELSTAR        :16:50.8  10.00
 11   17 LEWIS, John '91                     JL1      HSB TELSTAR        :16:55.8  11.00
 12   24 CARLTON, Nick '93                   NC4      HSB MT ABRAM       :17:06.5  12.00
 13   23 LEWIS, Ben '93                      BL4      HSB TELSTAR        :17:22.8  13.00

 14   31 GOMBERG, Jake '90                   JG11     HSB WINTHROP       :17:30.7  14.00
 15   19 ROSENBERG, Trent '94                TR10     HSB MT ABRAM       :17:35.6  15.00
 16    5 COUTURE*, Max '91                   MC1      HSB JAY            :17:38.1  16.00
 17   22 SOUZZA, Kameron '93                 KS11     HSB WINTHROP       :17:49.0   0.00
 18   30 HUTCHINS, Jamie '91                 JH14     HSB MTN VALLEY     :18:10.0  18.00
 19   28 MITCHELL, Eric '92                  EM12     HSB MT ABRAM       :18:32.7   0.00

 20   35 NICHOLS, Zach '91                   ZN2      HSB WINTHROP       :18:45.2   0.00
 21   36 PARSONS, Frank '92                  FP1      HSB MTN VALLEY     :18:46.0  21.00
 22    8 CARVER, Bryce '91                   BC10     HSB DIRIGO         :18:50.2  22.00
 23   25 CHAPMAN, William '90                WC1      HSB TELSTAR        :18:55.1   0.00
 24   29 GALLAGHER, Patrick '90              PG4      HSB TELSTAR        :19:02.1   0.00

 25   15 COFFREN, Phil '92                   PC6      HSB MT ABRAM       :19:23.9   0.00
 26   39 ANNIS, Brian '91                    BA2      HSB TELSTAR        :19:56.8   0.00
 27   27 VOJTOVIC*, David '90                DV1      HSB MTN VALLEY     :20:16.0   0.00
 28   32 PICCIRILLO, James '94               JP2      HSB TELSTAR        :20:16.6   0.00
 29   40 KEANE, Matthew '94                  MK5      HSB TELSTAR        :20:17.5   0.00
 30   33 ZURHORST, Erich '94                 EZ1      HSB MTN VALLEY     :21:22.1   0.00


  30  02/05/2009                  MVC CHAMPIONSHIPS MEN'S FREESTYLE                Pg  1







 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS
 31    4 LECOURS, Brandon '92                BL15     HSB MTN VALLEY     :21:29.6   0.00

 32   41 DENNETT, Cody '92                   CD15     HSB WINTHROP       :22:09.1   0.00
 33   11 SHAW, Josh '89                      JS20     HSB MTN VALLEY     :22:28.8   0.00
 34   12 PARKER*, Holden '93                 HP2      HSB LIVERMORE FAL  :23:53.5  28.00
 35   13 GOULD, Nathan '94                   NG3      HSB DIRIGO         :24:01.8  29.00
 36    2 WILLIS, Travis '93                  TW12     HSB DIRIGO         :26:12.8  30.00
 37   18 NEWMAN, David '93                   DN4      HSB LIVERMORE FAL  :26:29.4  31.00

 38   37 GOMBERG, Dane '91                   DG9      HSB WINTHROP       :27:05.3   0.00
 39   21 PARADIS, Phil '93                   PP4      HSB LIVERMORE FAL  :29:34.2  32.00
 40    9 HARTFORD*, Ben '93                  BH6      HSB JAY            :32:06.7  33.00
    40
 Did Not Start 1st Run

      42 KELLNER, Casey '93                  CK7      HSB TELSTAR        :  : 0.0   0.00
      43 LOWELL, James '94                   JL11     HSB TELSTAR        :  : 0.0   0.00
      26 ST. PIERRE, Adam '92                AS13     HSB WINTHROP       :  : 0.0   0.00


  43  02/05/2009                  MVC CHAMPIONSHIPS MEN'S FREESTYLE                Pg  2


                                            MVC CHAMPIONSHIPS

          Race 2009020                  TEAM RESULTS

         Plc      Team          DIV   EVENT 1   EVENT 2    EVENT 3   EVENT 4    TOTAL

          1 Mountain Valley            8   26.0  8  56.0                           82.0
          2 Winthrop                   7   77.0  7  22.0                           99.0

          3 Mt Abram                   5   67.0  6  36.0                          103.0
          4 Telstar                    6   66.0  8  41.0                          107.0
  
          5 Livermore Falls            6   48.0  4  95.0                          143.0

            Dirigo                          0.0  3 115.0                        
            Jay                        5   47.0                         




                                           MVC CHAMPIONSHIPS
             02/05/2009     RESULTS by B.A.R.T  www.barttiming.com