MVC CHAMPIONSHIPS
MEN'S GIANT SLALOM
Chisholm Ski Club OFFICIAL RESULTS
Black Mountain Of Maine 02/05/2009
JURY TECHNICAL DATA
TECH DELEGATE ROGER ARSENAULT ( COURSE NAME KENNEBEC/LOWER
REFEREE CHARLIE LEVER ( START ELEV. 419 m
CHIEF OF RACE JOHN BERNARD ( FINISH ELEV. 302 m USSA RACE# 20090205-2
VERTICAL DROP 117 m
HOMOLOGATION #
1st RUN 2nd RUN
COURSE SETTERS SETH FOURNIER ( SETH FOURNIER (
FORERUNNERS -A- ( -A- (
-B- ( -B- (
-C- ( -C- (
-D- ( -D- (
NUMBER OF GATES 18 18
START TIME 9:00
WEATHER: CLEAR SNOW: PACKED POWDER START: -2C FINISH: 0C
___________________________________________________________________________________
UNOFFICIAL PENALTY 0.00 F= 6
T I M E
PL BIB MEM # COMPETITOR STATE TEAM 1st 2nd Total PTS
1 9AR13 ROSE, ALEX 0. BOYS LIVERMORE :34.75 :33.22 1:07.97 1.00
2 8BL12 LISTOWICH, BEN 0 MT ABRAM :35.06 :33.76 1:08.82 2.00
3 6MC1 COUTURE*, MAX 91 JAY :35.63 :34.40 1:10.03 3.00
4 4FD1 DEL DUCA, FRANKIE 0 TELSTAR :36.38 :34.90 1:11.28 4.00
5 1JM1 MACKENZIE, JON 0 MTN VALLEY :37.07 :34.42 1:11.49 5.00
6 7TP1 PUIIA, THOMAS 0 MTN VALLEY :36.59 :35.18 1:11.77 6.00
7 19NP1 PAPSADORA, NATHAN 0 MTN VALLEY :36.90 :35.22 1:12.12 7.00
8 13IT1 TOUCHETTE, IAN 0 MTN VALLEY :37.39 :35.17 1:12.56 8.00
9 12CJ3 JACQUES, CODY 0 JAY :37.23 :35.58 1:12.81 9.00
10 25LL5 LABONTE, LONNIE 0 MTN VALLEY :37.85 :35.75 1:13.60 0.00
11 3WB1 BROWN, WILLIE 0 LIVERMORE :37.89 :35.90 1:13.79 11.00
12 10GL2 LEE, GAVIN 91 TELSTAR :38.38 :35.82 1:14.20 12.00
13 21ZV2 VIGUE, ZACH 0 LIVERMORE :38.33 :36.04 1:14.37 13.00
14 37NN1 NICOLS, NATE 0 MTN VALLEY :38.90 :35.81 1:14.71 0.00
15 5CL6 LAFLAMME, COLBY 0 WINTHROP :37.80 :36.94 1:14.74 15.00
16 40DV1 VOJTOVIC*, DAVID 90 MTN VALLEY :39.47 :36.58 1:16.05 0.00
17 31AG2 GAGNON, ALEX 0 MTN VALLEY :39.83 :36.78 1:16.61 0.00
18 30BH6 HARTFORD*, BEN 93 JAY :36.70 :41.23 1:17.93 16.00
18 35AD1 DUPUIS, ADAM 0 MTN VALLEY :41.00 :36.93 1:17.93 0.00
20 11RF2 FITZGERALD, REILLY 93 WINTHROP :40.64 :39.56 1:20.20 17.00
21 26BH9 HERING, BEN 0 MT ABRAM :40.54 :39.70 1:20.24 18.00
22 24JR8 ROY, JAKE 0 JAY :41.38 :38.91 1:20.29 19.00
23 23BD4 DOUGHTY, BENNETT 0 WINTHROP :41.94 :39.16 1:21.10 20.00
24 2BL11 LAMBERT, BRIAN 92 MT ABRAM :42.01 :39.29 1:21.30 21.00
25 39CZ1 ZURHORST*, CARL 91 MTN VALLEY :42.34 :39.58 1:21.92 0.00
26 33JH20 HEAD, JOSH 0 TELSTAR :44.33 :40.78 1:25.11 22.00
02/05/2009 MVC CHAMPIONSHIPS / MEN'S GIANT SLALOM 1
T I M E
PL BIB MEM # COMPETITOR STATE TEAM 1st 2nd Total PTS
27 32TT4 TIMBERLAKE*, TREVOR 91 LIVERMORE :45.13 :41.36 1:26.49 23.00
28 27HP2 PARKER*, HOLDEN 93 LIVERMORE :45.41 :41.69 1:27.10 0.00
29 29WS1 SIMS, WALTER 0 WINTHROP :44.77 :42.37 1:27.14 25.00
30 14DM6 MCFARLAND, DYLAN 0 MT ABRAM :44.54 :42.87 1:27.41 26.00
31 36CN2 NICHLOS, CALEB 0 WINTHROP :46.26 :42.25 1:28.51 0.00
32 22EB9 BARRERO-STADLER, EDGAR TELSTAR :45.45 :43.22 1:28.67 28.00
33 18JR1 ROY, JOE 91 JAY :47.88 :41.61 1:29.49 0.00
34 16CB12 BOIVIN, CODY 0 TELSTAR :51.69 :40.47 1:32.16 0.00
35 28AD17 DIRAGO, ANTHONY 0 TELSTAR :48.77 :45.64 1:34.41 0.00
36 38MK14 KANEKO, MASAYUKI 0 WINTHROP :51.59 :46.20 1:37.79 0.00
37 20PS7 SHURTLEFF, PHIL 0 MT ABRAM :39.64 1:25.19 2:04.83 0.00
38 17WG3 GUERRETTE, WALT 0 WINTHROP 1:33.37 :38.57 2:11.94 0.00
39 15RJ1 JACKSON, RYAN 0 LIVERMORE :35.61 1:44.74 2:20.35 0.00
39
Did Not Finish 1st Run
34JB20 BRENNAN, JOSEPH 0 WINTHROP : 0.00 :44.26 : 0.00
02/05/2009 MVC CHAMPIONSHIPS / MEN'S GIANT SLALOM 2
MVC CHAMPIONSHIPS
Race 2009020 TEAM RESULTS
Men
Plc Team DIV EVENT 1 EVENT 2 EVENT 3 EVENT 4 TOTAL
1 Mountain Valley 8 26.0 26.0
2 Jay 5 47.0 47.0
3 Livermore Falls 6 48.0 48.0
4 Telstar 6 66.0 66.0
5 Mt Abram 5 67.0 67.0
6 Winthrop 7 77.0 77.0
MVC CHAMPIONSHIPS
02/05/2009 RESULTS by B.A.R.T www.barttiming.com