MVC CHAMPIONSHIPS
                                    WOMEN'S GIANT SLALOM
    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/05/2009
            JURY                                     TECHNICAL DATA
  TECH DELEGATE     ROGER ARSENAULT     (      COURSE NAME   KENNEBEC/LOWER
  REFEREE           CHARLIE LEVER       (      START ELEV.   419 m
  CHIEF OF RACE     JOHN BERNARD        (      FINISH ELEV.  302 m USSA RACE# 20090205-1
                                               VERTICAL DROP 117 m
                                               HOMOLOGATION #

                    1st RUN                        2nd RUN
  COURSE SETTERS    SETH FOURNIER       (          SETH FOURNIER       (
  FORERUNNERS   -A-                     (      -A-                     (
                -B-                     (      -B-                     (
                -C-                     (      -C-                     (
                -D-                     (      -D-                     (

    NUMBER OF GATES        18                              18
    START TIME         9:00
    WEATHER: CLEAR               SNOW: PACKED POWDER       START:  -2C  FINISH:  0C
       ___________________________________________________________________________________

                               UNOFFICIAL PENALTY      0.00                     F= 6


                                                                   T I M E
 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

  1  55EL9      LUCE, EMILY 92 GIRLS      MT ABRAM        :36.60  :34.56 1:11.16    1.00
  2  59NL3      LAKE, NOELLE 90           MT ABRAM        :36.67  :35.01 1:11.68    2.00
  3  56SL5      LARGESS, SAMANTHA  0      TELSTAR         :37.46  :35.33 1:12.79    3.00
  4  53LJ1      JACQUES, LINDSAY  0       JAY             :37.81  :35.21 1:13.02    4.00
  5  67TC4      COWIN, TJ  0              TELSTAR         :39.84  :37.26 1:17.10    5.00
  6  64ML12     LEE, MORGAN  0            TELSTAR         :39.98  :37.44 1:17.42    6.00
  7  66JW10     WITHEE, JILLIAN  0        MT ABRAM        :40.20  :37.59 1:17.79    7.00
  8  62SM3      MOORE, SHELBY  0          MTN VALLEY      :40.94  :37.80 1:18.74    8.00
  9  51JP9      PURINGTON, JAYDE  0       LIVERMORE       :40.39  :38.66 1:19.05    9.00
 10  52KM2      MILLER, KERA  0           MTN VALLEY      :41.29  :38.38 1:19.67   10.00
 11  58CC3      CARLSON, COURTNEY  0      MTN VALLEY      :41.50  :38.99 1:20.49   11.00
 12  54LM5      MCHATTEN, LAUREN  0       WINTHROP        :48.41  :36.68 1:25.09   12.00
 13  57LN4      NIEDNER*, LEXIE 93        LIVERMORE       :44.99  :43.61 1:28.60   13.00
 14  65HA1      ADLEY, HEATHER  0         MTN VALLEY      :45.51  :43.37 1:28.88   14.00
 15  68HC5      CHASE, HILARY  0          MT ABRAM        :46.42  :42.59 1:29.01   15.00
 16  61IR1      RANDALL, ISABELLA  0      LIVERMORE       :46.70  :43.79 1:30.49   16.00
 17  60PD1      DEPASQUALE, PEGGIE  0     TELSTAR         :40.37 2:20.87 3:01.24   17.00
         17

                          Disqualified 2nd Run
     63EL13     LUCE, ERIN  0             MT ABRAM        :38.56 1:13.37  : 0.00
          1

                          Did Not Start 1st Run
     69JS24     STEVEN, JAMIE  0          TELSTAR         : 0.00  : 0.00  : 0.00
          1

  02/05/2009                      MVC CHAMPIONSHIPS / WOMEN'S GIANT SLALOM           1





                                            MVC CHAMPIONSHIPS

          Race 2009020                  TEAM RESULTS

         Plc      Team          DIV   EVENT 1   EVENT 2    EVENT 3   EVENT 4    TOTAL

          1 Mt Abram                  4   25.0                                    25.0
          2 Telstar                   4   31.0                                    31.0

          3 Mountain Valley           4   43.0                                    43.0
          4 Livermore Falls           3   56.0                                    56.0





                                           MVC CHAMPIONSHIPS
             02/05/2009     RESULTS by B.A.R.T  www.barttiming.com