KVAC CHAMPIONSHIPS
MEN'S 5K FREESTYLE
OFFICIAL RESULTS
02/03/2009
Black Mountain Of Maine
Chisholm Ski Club
JURY TECHNICAL DATA
TD CHARLIE LEVER ( ) PAUL'S 5K
CHIEF OF RACE CHUMMY BROOMHALL ( ) HD 45 m TEMP RACE#:
JURY MEMBERS ( ) MC 30 m AIR: -2 20090203-4
( ) TC 138 m SNOW -4
BILL HUGHES ( ) OVERCAST
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
H.S. BOYS
1 26 TURNER, Lauren '90 LT2 HSB LEAVITT :12:01.9 1.00
2 1 RAMSEY, Welley '90 WR1 HSB MT BLUE :12:35.0 2.00
3 14 ROWE, Derek '90 DR2 HSB MT BLUE :12:50.0 3.00
4 13 EUSDEN, Riley '92 RE1 HSB OXFORD HILLS :13:15.6 4.00
5 17 FISSETTE, Adam '90 AF1 HSB MT BLUE :13:16.0 5.00
6 49 POULIN, Nolan '90 NP3 HSB MARANACOOK :13:26.0 6.00
7 27 CULLENBERG, Kelton '92 KC8 HSB MT BLUE :13:26.7 7.00
8 56 WHITTEMORE, Sam '91 SW4 HSB MARANACOOK :13:29.5 8.00
9 35 DROUIN, Derek '92 DD2 HSB LEAVITT :13:32.7 9.00
10 48 DEANGELIS, Tyler '93 TD3 HSB MARANACOOK :13:42.4 10.00
11 38 BEST, Cam '90 CB5 HSB MARANACOOK :13:49.2 11.00
12 31 GREELEY, Justin '91 JG17 HSB MARANACOOK :14:01.5 0.00
13 43 RABON, Tom '94 TR11 HSB LEAVITT :14:03.3 13.00
14 21 CHASE, Dylan '91 DC2 HSB LEAVITT :14:11.3 14.00
15 37 THERIAULT, Nate '91 NT1 HSB LEAVITT :14:15.0 0.00
16 34 HINES, Brody '92 BH3 HSB MT BLUE :14:18.0 0.00
17 52 ADAMS, Travis '92 TA1 HSB LEAVITT :14:24.3 0.00
18 8 DAVIS, Fletcher '91 FD4 HSB CAMDEN HILLS :14:28.5 18.00
19 18 ST JOHN, Justin '92 JS12 HSB OXFORD HILLS :14:38.3 19.00
20 15 BLOUIN, Reid '93 RB4 HSB MARANACOOK :14:42.1 0.00
21 11 SCHWARTZ, Taylor '91 TS8 HSB MARANACOOK :14:56.6 0.00
22 7 PICCIRILLO, Evan '92 EP9 HSB HAMPDEN ACAD :14:58.3 21.00
23 41 BROOKS, Richie '91 RB7 HSB MT BLUE :14:59.8 0.00
24 4 LEMELIN, Keith '93 KL5 HSB LEAVITT :15:08.3 0.00
25 2 THOMPSON, Walker '92 WT4 HSB MARANACOOK :15:11.4 0.00
26 44 WILKINS, Nick '92 NW5 HSB MT BLUE :15:17.1 0.00
27 9 BURKE*, Ethan '93 EB8 HSB HAMPDEN ACAD :15:38.0 23.00
28 28 LONGFELLOW, Evan '91 EL2 HSB MARANACOOK :15:38.3 0.00
29 71 VINCENT, Evan '92 EV3 HSB MARANACOOK :15:42.6 0.00
30 70 WENZEL, Luke '92 LW10 HSB MARANACOOK :15:51.9 0.00
30 02/03/2009 KVAC CHAMPIONSHIPS MEN'S 5K FREESTYLE Pg 1
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
31 51 FOSTER*, Jared '92 JF3 HSB MT BLUE :15:52.0 0.00
32 66 WATSON, Taylor '93 TW8 HSB MARANACOOK :16:01.4 0.00
33 57 WIEGMAN, Elliot '93 EW2 HSB LEAVITT :16:07.0 0.00
34 59 DAIGLE*, Sean '93 SD2 HSB MARANACOOK :16:09.9 0.00
35 5 SPIES, Alex '93 AS12 HSB MT ARARAT :16:13.6 24.00
36 23 READ, Jeremy '94 JR10 HSB OXFORD HILLS :16:14.0 25.00
37 73 CHIAPPETTA*, Louis '93 LC4 HSB MARANACOOK :16:16.7 0.00
38 40 NEWCOMB, Jesse '93 JN3 HSB OXFORD HILLS :16:18.8 26.00
39 25 CARLE, Josiah '92 JC22 HSB CAMDEN HILLS :16:28.3 27.00
40 12 CYR, Cody '92 CC23 HSB LEAVITT :16:31.2 0.00
41 32 TODD, Forrest '94 FT1 HSB OXFORD HILLS :16:42.4 0.00
42 63 FOURNIER, Ryan '92 RF4 HSB LEAVITT :16:48.5 0.00
43 6 BAXTER*, Andrew '91 AB5 HSB CAMDEN HILLS :16:52.4 29.00
44 16 DOUBLEDAY, Peter '91 PD3 HSB CAMDEN HILLS :16:57.4 30.00
45 10 DEMOSTHENES, Nick '92 ND6 HSB MT ARARAT :17:16.2 31.00
46 72 FENTON-HULET, Jake '90 JF8 HSB MARANACOOK :17:24.3 0.00
47 69 BARNES, Ben '93 BB3 HSB MARANACOOK :17:28.6 0.00
48 47 COSTANZI, Dan '93 DC7 HSB OXFORD HILLS :17:37.4 0.00
49 24 MELCHER, Will '91 WM4 HSB MT ARARAT :17:38.4 33.00
50 74 WICK, Christian '93 CW1 HSB MARANACOOK :17:50.9 0.00
51 75 MITCHELL, Carson '94 CM6 HSB MARANACOOK :18:16.1 0.00
52 30 MIRABILE, Nick '92 NM4 HSB CAMDEN HILLS :18:23.0 0.00
53 62 MCKINNEY, Robert '92 BM12 HSB LEAVITT :18:27.0 0.00
54 20 PARSONS, Nick '93 NP4 HSB MT ARARAT :18:59.0 35.00
55 42 MARTIN, James '91 JM14 HSB MT ARARAT :19:15.5 0.00
56 19 ARMSTRONG*, Ryan RA1 HSB HAMPDEN ACAD :19:24.3 37.00
57 33 HOCH, Rich '92 RH4 HSB HAMPDEN ACAD :19:31.1 38.00
58 76 SOLMITZ, Korey '94 KS4 HSB MARANACOOK :20:01.8 0.00
59 65 ANDREWS*, Tim '93 TA2 HSB MT BLUE :20:08.8 0.00
60 68 RICKER*, Sam '91 SR8 HSB LEAVITT :20:11.0 0.00
61 29 VAN NOTE, Dan DV3 HSB MT ARARAT :20:37.2 0.00
62 39 GAMBLE, Carrick CG8 HSB CAMDEN HILLS :20:37.9 0.00
63 45 CARPENTER, John '91 JC24 HSB MT ARARAT :20:50.7 0.00
64 77 GILBERT, Jordan '93 JG13 HSB MARANACOOK :21:00.0 0.00
65 3 GABRIELSEN, Eli '94 EG1 HSB OXFORD HILLS :21:56.4 0.00
66 78 GAEWSKI, Chase '93 CG2 HSB MARANACOOK :22:11.0 0.00
67 54 HENRY*, Andrew AH20 HSB HAMPDEN ACAD :22:51.9 0.00
68 58 GRAHM*, Connor CG7 HSB HAMPDEN ACAD :24:00.1 0.00
69 50 SCHNEIDER, Connor '93 CS21 HSB MT ARARAT :25:55.5 0.00
69
Did Not Start 1st Run
53 BELANGER, Brooks '94 BB10 HSB OXFORD HILLS : : 0.0 0.00
22 FORREST*, Clay CF6 HSB HAMPDEN ACAD : : 0.0 0.00
36 DOYON, Jeddy '93 JD21 HSB HAMPDEN ACAD : : 0.0 0.00
72 02/03/2009 KVAC CHAMPIONSHIPS MEN'S 5K FREESTYLE Pg 2
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
46 MCKECHNIE, Josh '92 JM27 HSB HAMPDEN ACAD : : 0.0 0.00
60 HAYDEN, Harrison HH5 HSB HAMPDEN ACAD : : 0.0 0.00
55 JONES, Jonah '94 JJ5 HSB MT BLUE : : 0.0 0.00
61 KAY*, North '93 NK2 HSB MT BLUE : : 0.0 0.00
67 PERKINS, Walker '94 WP2 HSB LEAVITT : : 0.0 0.00
64 DOWN, Artem '92 AD15 HSB MARANACOOK : : 0.0 0.00
79 MANLEY, Eric '94 EM13 HSB MARANACOOK : : 0.0 0.00
80 PINEAU, Jackson JP17 HSB MARANACOOK : : 0.0 0.00
11
80 02/03/2009 KVAC CHAMPIONSHIPS MEN'S 5K FREESTYLE Pg 3