KVAC CHAMPIONSHIPS
WOMEN'S 5K FREESTYLE
OFFICIAL RESULTS
02/03/2009
Black Mountain Of Maine
Chisholm Ski Club
JURY TECHNICAL DATA
TD CHARLIE LEVER ( ) PAUL'S 5K
CHIEF OF RACE CHUMMY BROOMHALL ( ) HD 45 m TEMP RACE#:
JURY MEMBERS ( ) MC 30 m AIR: -3 20090203-3
( ) TC 138 m SNOW -4
BILL HUGHES ( ) OVERCAST
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
H.S. GIRLS
1 96 ASELTINE, Shelby '93 SA2 HSG MT BLUE :15:30.4 1.00
2 112 HARRIMAN, Emily '91 EH3 HSG MARANACOOK :15:44.9 2.00
3 121 KELSON, Melissa '91 MK2 HSG LEAVITT :15:45.1 3.00
4 101 ALLEN, Hannah '93 HA2 HSG MT BLUE :16:02.4 4.00
5 137 VARNEY, Samantha '92 SV1 HSG LEAVITT :16:20.5 5.00
6 129 VARNEY, Natasha '90 NV1 HSG LEAVITT :16:27.5 6.00
7 119 RAMSEY, Emily '94 ER1 HSG MT BLUE :16:36.9 7.00
8 109 ALLEN, Meredith '91 MA2 HSG MT BLUE :17:07.1 8.00
9 131 MACE*, Abby '94 AM9 HSG MARANACOOK :17:14.0 9.00
10 147 MCGRAY, Taren '94 TM10 HSG LEAVITT :17:16.3 10.00
11 128 DOUGLASS, Caitlin '92 CD5 HSG MT BLUE :17:32.0 0.00
12 91 WILLIAMSON, Katelyn KW6 HSG EDWARD LITTLE :17:36.3 12.00
13 102 HILL, Samantha '91 SH4 HSG OXFORD HILLS :17:37.2 13.00
14 141 FERESHETIAN, Allison AF2 HSG LEAVITT :17:38.2 0.00
15 97 TILBERG, Linnea '92 LT4 HSG MT ARARAT :17:40.3 15.00
16 127 WITHERILL*, Kara '92 KW2 HSG MARANACOOK :17:40.7 16.00
17 140 BLOUIN, Jillian '90 JB6 HSG MARANACOOK :17:49.6 17.00
18 104 WOOD, Emma '93 EW10 HSG MT ARARAT :17:50.0 18.00
19 148 DACYCZYN, Laura '91 LD3 HSG LEAVITT :17:50.9 0.00
20 107 STROUT, Lindsay '92 LS3 HSG OXFORD HILLS :17:59.1 20.00
21 146 COX, Ashley '90 AC9 HSG MARANACOOK :18:04.2 0.00
22 149 PERKINS, Emily '91 EP4 HSG MARANACOOK :18:27.4 0.00
23 106 PIERCE, Erin '94 EP3 HSG CAMDEN HILLS :18:31.3 23.00
24 152 KNOWLTON, Lucy LK4 HSG LEAVITT :18:44.2 0.00
25 94 SMITH, Izzy '94 IS3 HSG MARANACOOK :18:48.0 0.00
26 115 ST. JOHN, Adena '94 AS11 HSG OXFORD HILLS :18:54.2 24.00
27 125 DUFRESNE-DIXON, Mari MD12 HSG EDWARD LITTLE :19:00.1 25.00
28 114 KINNEY, Morgan '92 MK13 HSG MT ARARAT :19:14.2 26.00
29 108 MOGENSEN, Hanna '92 HM3 HSG EDWARD LITTLE :19:25.9 27.00
30 99 RANUCCI, Emily '93 ER4 HSG EDWARD LITTLE :19:29.1 28.00
30 02/03/2009 KVAC CHAMPIONSHIPS WOMEN'S 5K FREESTYLE Pg 1
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
31 160 DAVIS*, Abbie '92 AD3 HSG MT BLUE :19:31.2 0.00
32 93 HOWE*, Molly '92 MH21 HSG HAMPDEN ACAD :19:33.4 30.00
33 110 MATHEWS*, Jessie '92 JM19 HSG CAMDEN HILLS :19:58.4 31.00
34 138 CULLENBERG, Addie '93 AC7 HSG MT BLUE :20:04.9 0.00
35 145 HALL*, Amanda '92 AH15 HSG MT BLUE :20:07.8 0.00
36 135 TURNER, Brittany '91 BT6 HSG OXFORD HILLS :20:21.1 32.00
37 120 SPIES, Kate '93 KS13 HSG MT ARARAT :20:24.7 33.00
38 118 WILLIAMSON, Maddison MW8 HSG EDWARD LITTLE :20:36.2 0.00
39 130 DUNN, Sorrel '93 SD18 HSG OXFORD HILLS :21:13.4 0.00
40 155 ADAMS, Sarah '94 SA11 HSG MARANACOOK :21:22.1 0.00
41 164 CARVER, Mykaila '93 MC19 HSG LEAVITT :21:27.5 0.00
42 151 SURRETTE, Bobbi '91 BS10 HSG OXFORD HILLS :21:29.2 0.00
43 116 BURGESS*, Jamie '91 JB9 HSG CAMDEN HILLS :21:33.8 37.00
44 162 HILL, Morgan '93 MH24 HSG LEAVITT :21:39.0 0.00
45 100 CHASE, Emily '94 EC7 HSG LEAVITT :21:43.3 0.00
46 142 NEWMAN, Melanie '91 MN6 HSG OXFORD HILLS :21:49.4 0.00
47 159 ANDERSON, Ashley '94 AA3 HSG MARANACOOK :22:01.9 0.00
48 123 BROWN, Rachel RB10 HSG CAMDEN HILLS :22:21.4 38.00
49 161 MALLAR, Alana '94 AM20 HSG LEAVITT :22:24.2 0.00
50 150 FISSETTE, Molly '93 MF3 HSG MT BLUE :22:27.6 0.00
51 165 PROFUS*, Simone '90 SP16 HSG MARANACOOK :22:56.7 0.00
52 92 BROWN, Reegan '93 RB9 HSG OXFORD HILLS :23:07.8 0.00
53 105 CRAVENS, Elana '93 EC12 HSG HAMPDEN ACAD :23:22.9 39.00
54 156 MENDALL, J'rae '94 JM26 HSG MARANACOOK :23:33.2 0.00
55 103 OLSON, Emma '94 EO1 HSG MARANACOOK :23:36.9 0.00
56 144 THOMAS, Emily '91 ET1 HSG OXFORD HILLS :23:37.1 0.00
57 124 MCGRATH, Emilia '94 EM5 HSG MT ARARAT :24:19.5 0.00
58 122 KELMENSON*, Monique MK11 HSG HAMPDEN ACAD :24:42.8 41.00
59 113 HIDU*, Erica '90 EH5 HSG HAMPDEN ACAD :24:43.3 42.00
60 132 TATE, Jordan '94 JT7 HSG EDWARD LITTLE :25:13.0 0.00
61 133 SCHOENBERG, Rachel '94 RS4 HSG MT ARARAT :25:14.3 0.00
62 167 COLLINS, Marlee '91 MC20 HSG LEAVITT :25:16.5 0.00
63 173 SURETTE, Meghan '92 MS21 HSG MARANACOOK :25:19.6 0.00
64 172 COX, Lauryn '94 LC18 HSG MARANACOOK :25:40.3 0.00
65 126 LATAILLE, Sophie '93 SL8 HSG HAMPDEN ACAD :25:54.3 0.00
66 153 ROBERTS, Christine '93 CR7 HSG MT BLUE :25:59.0 0.00
67 168 ELIE*, Kendra KE6 HSG LEAVITT :26:31.8 0.00
68 95 PARKS, Mary Caitlin MP16 HSG CAMDEN HILLS :27:36.6 0.00
69 174 ANDERSON, Courtney '91 CA6 HSG MARANACOOK :27:37.7 0.00
70 136 CONOVER*, Emma EC9 HSG CAMDEN HILLS :27:51.5 0.00
71 154 WOOD, Kara '91 KW8 HSG OXFORD HILLS :32:30.9 0.00
72 175 GRAZIANO, Nunzi NG2 HSG MARANACOOK :33:41.6 0.00
72
72 02/03/2009 KVAC CHAMPIONSHIPS WOMEN'S 5K FREESTYLE Pg 2
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
Did Not Finish 1st Run
158 HINKLEY, Ashley '93 AH4 HSG LEAVITT : : 0.0 0.00
Did Not Start 1st Run
143 CORNISH, Katrina '93 KC15 HSG MT ARARAT : : 0.0 0.00
134 FODNAESS, Helen '91 HF6 HSG HAMPDEN ACAD : : 0.0 0.00
139 NOVAKOVA, Mirka '90 MN10 HSG MT BLUE : : 0.0 0.00
157 COLLINS-FAUNCE, Sash SC18 HSG MT BLUE : : 0.0 0.00
98 MCKEOWN, Kate '92 KM17 HSG LEAVITT : : 0.0 0.00
111 RAMSER, Lilly '94 LR8 HSG LEAVITT : : 0.0 0.00
171 WARREN, Mariah '94 MW14 HSG LEAVITT : : 0.0 0.00
117 HUNTINGTON, Adrian '93 AH10 HSG MARANACOOK : : 0.0 0.00
163 GRAZIANO, Harley '94 HG4 HSG MARANACOOK : : 0.0 0.00
166 FENTON-HULETT, Elle EF3 HSG MARANACOOK : : 0.0 0.00
169 NEL, Adrienne '94 AN8 HSG MARANACOOK : : 0.0 0.00
170 WICKS, Katie '94 KW10 HSG MARANACOOK : : 0.0 0.00
12
85 02/03/2009 KVAC CHAMPIONSHIPS WOMEN'S 5K FREESTYLE Pg 3