KVAC CHAMPIONSHIPS
                                     MEN'S GIANT SLALOM
    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/03/2009
            JURY                                     TECHNICAL DATA
  TECH DELEGATE     SETH FOURNIER       (      COURSE NAME   KENNEBEC/LOWER
  REFEREE           BILL HUGHES         (      START ELEV.   419 m
  CHIEF OF RACE     BOB ARSENAULT       (      FINISH ELEV.  302 m USSA RACE# 20090203-2
                                               VERTICAL DROP 117 m
                                               HOMOLOGATION #

                    1st RUN                        2nd RUN
  COURSE SETTERS    SETH FOURNIER       (          SETH FOURNIER       (

    NUMBER OF GATES        18                              18
    START TIME         9:30
    WEATHER: CLEAR               SNOW: PACKED POWDER       START:  -7C  FINISH: -6C

                                                                   T I M E
 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

  1  10MS4      SNOWE, MITCHELL 90S       EDWARD LITTLE   :33.99  :33.68 1:07.67    1.00
  2  63SR8      RICKER*, SAM 91           LEAVITT         :35.26  :33.95 1:09.21    2.00
  3  37BL3      LEVER, BRANDEN  0         EDWARD LITTLE   :34.98  :34.63 1:09.61    3.00
  4   3TQ1      QUINN, TORY  0            WATERVILLE      :34.98  :35.09 1:10.07    4.00
  5   5SD2      DAIGLE*, SEAN 93          MARANACOOK      :35.45  :34.65 1:10.10    5.00
  6   6BR1      ROY, BENJAMIN  0          MESSALONSKEE    :36.23  :33.88 1:10.11    6.00
  7   7AB5      BAXTER*, ANDREW 91        CAMDEN HILLS    :35.99  :34.33 1:10.32    7.00
  8  20JJ2      JACKSON, JJ  0            EDWARD LITTLE   :36.05  :34.54 1:10.59    8.00
  9  14MN5      NALE, MATT  0             WATERVILLE      :36.22  :35.08 1:11.30    9.00
 10  38SP7      PRENTISS, SAM  0          MT BLUE         :36.14  :35.22 1:11.36   10.00
 11  28BY1      YOULAND, BRODY  0         LEAVITT         :36.25  :35.12 1:11.37   11.00
 12  21AW3      WITT, ALEX  0             MT BLUE         :36.17  :35.23 1:11.40   12.00
 13  30BD1      DAVIS, BEN 90             MT BLUE         :35.91  :35.75 1:11.66   13.00
 14  29CC4      CHAMBERLAIN, CLARK  0     EDWARD LITTLE   :36.95  :34.88 1:11.83   14.00
 15  11JF3      FOSTER*, JARED 92         MT BLUE         :36.38  :35.53 1:11.91   15.00
 16   4TM4      MENEZES, TAYLOR  0        OXFORD HILLS    :36.62  :35.73 1:12.35   16.00
 17  45TL4      LYNCH, TOM  0             EDWARD LITTLE   :36.77  :35.83 1:12.60    0.00
 18  54SS5      SMITH, SHANE  0           MT BLUE         :36.85  :36.04 1:12.89    0.00
 19  16SP4      PELLETIER, SAM  0         MARANACOOK      :37.07  :36.16 1:13.23   19.00
 20   8EB8      BURKE*, ETHAN 93          HAMPDEN ACAD    :37.03  :36.53 1:13.56   20.00
 21   9LW1      WILEY, LUKE  0            LEAVITT         :37.67  :36.56 1:14.23   21.00
 22  25AT1      THOMPSON, ADAM  0         MARANACOOK      :38.18  :36.17 1:14.35   22.00
 23   2CK2      KERSBERGEN, C.J.  0       MCI             :38.20  :36.42 1:14.62   23.00
 24  36TE2      ELWELL, TYLER  0          LEAVITT         :38.06  :36.76 1:14.82   24.00
 25  13GK1      KERSBERGEN, GARY  0       MCI             :37.69  :37.89 1:15.58   25.00
 26  22SD8      DUMONT, SEBASTIEN  0      SKOWHEGAN       :38.88  :36.97 1:15.85   26.00

  02/05/2009                      KVAC CHAMPIONSHIPS / MEN'S GIANT SLALOM            1





                                                                   T I M E
 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS
 27  17DH4      HAMALAINEN, DUSTIN  0     CAMDEN HILLS    :38.42  :37.85 1:16.27   27.00
 28  41LC4      CHIAPPETTA*, LOUIS 93     MARANACOOK      :38.49  :37.84 1:16.33   28.00
 29  42SO2      OLEHNIK, SCOTT  0         CAMDEN HILLS    :38.87  :38.23 1:17.10   29.00
 30  15ZS3      SMITH, ZACH  0            OXFORD HILLS    :38.76  :38.45 1:17.21   30.00
 31  31MP6      PAKULSKI, MICHAEL  0      SKOWHEGAN       :38.95  :38.29 1:17.24   31.00
 32   1SG4      GATES, SAM  0             SKOWHEGAN       :39.63  :37.83 1:17.46   32.00
 33  34MH20     HEANSSLER, MICAH  0       CAMDEN HILLS    :39.15  :38.47 1:17.62   33.00
 34  46HR2      ROBERTS, HARRIS  0        MT BLUE         :36.26  :41.46 1:17.72    0.00
 35  66TA2      ANDREWS*, TIM 93          MT BLUE         :39.87  :38.34 1:18.21    0.00
 36  65DE3      ELLIS, DEAN  0            MT BLUE         :39.64  :38.66 1:18.30    0.00
 37  32NM7      MICHAUD, NICK  0          OXFORD HILLS    :39.26  :39.59 1:18.85   35.00
 38  39ME5      EARLE, MIKE  0            SKOWHEGAN       :38.60  :40.33 1:18.93   36.00
 39  44ZR1      RENAUD, ZACH  0           LEAVITT         :40.42  :39.27 1:19.69    0.00
 40  18MS16     SKARKA, MICHAEL  0        HAMPDEN ACAD    :40.42  :39.28 1:19.70   38.00
 41  57BL8      LIMOGES, BARRETT  0       CAMDEN HILLS    :40.48  :39.34 1:19.82    0.00
 42  40CJ5      JORDAN, CHAD  0           OXFORD HILLS    :41.02  :39.74 1:20.76   40.00
 43  35AH20     HENRY*, ANDREW  0         HAMPDEN ACAD    :41.76  :39.42 1:21.18   41.00
 44  19BN1      NAYLOR, BROCK  0          LEAVITT         :37.29  :44.11 1:21.40    0.00
 45  59IR2      REMBERT, ISAIAH  0        EDWARD LITTLE   :40.49  :41.20 1:21.69    0.00
 46  64JW14     WILLIAMS, JESSE  0        EDWARD LITTLE   :41.90  :41.09 1:22.99    0.00
 47  58NT2      TREADWELL, NICK  0        LEAVITT         :41.04  :42.28 1:23.32    0.00
 48  26TL6      LINCOLN, TILDEN  0        CAMDEN HILLS    :42.09  :42.43 1:24.52    0.00
 49  48DW4      WERNITZ, DARIO  0         OXFORD HILLS    :43.46  :42.94 1:26.40    0.00
 50  27CF6      FORREST*, CLAY  0         HAMPDEN ACAD    :38.68  :47.73 1:26.41   46.00
 51  51CG7      GRAHM*, CONNOR  0         HAMPDEN ACAD    :48.83  :38.86 1:27.69    0.00
 52  24RS6      STUART, RYAN  0           OXFORD HILLS    :37.89  :50.74 1:28.63    0.00
 53  50MM19     MOODY, MIKE  0            CAMDEN HILLS    :38.38  :50.46 1:28.84    0.00
 54  49RB5      BROWN, ROB  0             MARANACOOK      :45.38  :44.02 1:29.40    0.00
 55  62JG19     GUSHEE, JAMES  0          CAMDEN HILLS    :45.22  :44.37 1:29.59    0.00
 56  47KH7      HANCOCK, KYLE  0          SKOWHEGAN       :44.79  :45.48 1:30.27    0.00
 57  43RA1      ARMSTRONG*, RYAN  0       HAMPDEN ACAD    :46.38  :45.18 1:31.56    0.00
 58  53BB18     BOWLES, BEN  0            EDWARD LITTLE   :56.11  :38.44 1:34.55    0.00
 59  33BT3      TIMM, BEN  0              MARANACOOK     1:04.43  :37.38 1:41.81    0.00
         59

                          Did Not Finish 2nd Run
     12KT4      THERRIAULT, KONNOR  0     SKOWHEGAN       :36.80  : 0.00  : 0.00
          1

                          Disqualified 1st Run
     52IE1      ELIE, ISAAC  0            LEAVITT        2:29.26  :40.53  : 0.00
     60QH1      HATHAWAY, QUINN  0        MT BLUE         :47.75  :37.35  : 0.00
     23PB6      BERGERON, PHILLIP  0      WATERVILLE     2:24.75  :41.49  : 0.00
          3
                          Did Not Start 1st Run
     56BL16     LALIBERTE, BENIN  0       OXFORD HILLS    : 0.00  : 0.00  : 0.00
     61NS7      SIROIS, NICK  0           OXFORD HILLS    : 0.00  : 0.00  : 0.00
     55BB19     BURKE, BEN  0             SKOWHEGAN       : 0.00  : 0.00  : 0.00
     67NK2      KAY*, NORTH 93            MT BLUE         : 0.00  : 0.00  : 0.00
          4





  02/05/2009                      KVAC CHAMPIONSHIPS / MEN'S GIANT SLALOM            2