KVAC CHAMPIONSHIPS
WOMEN'S GIANT SLALOM
Chisholm Ski Club OFFICIAL RESULTS
Black Mountain Of Maine 02/03/2009
JURY TECHNICAL DATA
TECH DELEGATE SETH FOURNIER ( COURSE NAME KENNEBEC/LOWER
REFEREE BILL HUGHES ( START ELEV. 419 m
CHIEF OF RACE BOB ARSENAULT ( FINISH ELEV. 302 m USSA RACE# 20090203-1
VERTICAL DROP 117 m
HOMOLOGATION #
1st RUN 2nd RUN
COURSE SETTERS SETH FOURNIER ( SETH FOURNIER (
NUMBER OF GATES 18 18
START TIME 9:30
WEATHER: CLEAR SNOW: PACKED POWDER START: -7C FINISH: -6C
T I M E
PL BIB MEM # COMPETITOR STATE TEAM 1st 2nd Total PTS
1 72EB2 BLACKWOOD, EMILY 0S EDWARD LITTLE :37.70 :37.20 1:14.90 1.00
2 78HG3 GILMAN, HALIE 0 OXFORD HILLS :37.53 :37.38 1:14.91 2.00
3 83PC7 CHAMBERLIN, PHOEBE 0 EDWARD LITTLE :38.12 :37.90 1:16.02 3.00
4 89ED4 DEANE, EMILY 0 MT BLUE :37.99 :38.54 1:16.53 4.00
5 96AD3 DAVIS*, ABBIE 92 MT BLUE :38.71 :38.46 1:17.17 5.00
6 71EW3 WALTERS, EMMA 0 WINSLOW :38.94 :38.81 1:17.75 6.00
7 101AS4 SMITH, ABBY 0 OXFORD HILLS :39.52 :38.43 1:17.95 7.00
8 90MH16 HOWES, MEGAN 0 EDWARD LITTLE :39.49 :38.96 1:18.45 8.00
9 73MH21 HOWE*, MOLLY 92 HAMPDEN ACAD :39.45 :39.41 1:18.86 9.00
10 74AB17 BOWIE, ABBY 0 CONY :39.49 :39.38 1:18.87 10.00
11 76AM9 MACE*, ABBY 94 MARANACOOK :40.14 :38.95 1:19.09 11.00
12 102ER5 RICHARD, ELIZA 0 MT BLUE :40.21 :39.71 1:19.92 12.00
13 108AH15 HALL*, AMANDA 92 MT BLUE :40.55 :39.72 1:20.27 13.00
14 87JB2 BROWN, JESSICA 0 OXFORD HILLS :40.30 :40.02 1:20.32 14.00
15 94MH7 HANNING, MARISA 0 OXFORD HILLS :40.10 :40.25 1:20.35 15.00
16 84HH3 HARRISON, HEIDI 0 HAMPDEN ACAD :41.04 :40.85 1:21.89 16.00
17 115KH2 HAKALA, KRISTA 0 OXFORD HILLS :41.56 :41.01 1:22.57 0.00
18 75HA3 AYDELOTT, HAYLEY 0 CAMDEN HILLS :42.53 :40.07 1:22.60 18.00
19 111KT3 TURNER, KAYLA 0 OXFORD HILLS :42.31 :40.94 1:23.25 0.00
20 112AE4 ELLIS, ABBY 0 MT BLUE :42.03 :41.69 1:23.72 0.00
21 77ND2 DUMONT, NATALIE 0 SKOWHEGAN :42.62 :42.10 1:24.72 21.00
22 82TL5 LEVESQUE, TIFFANY 0 LEWISTON :42.65 :42.26 1:24.91 22.00
23 107KL6 LINDSTROM, KRISTIN 0 OXFORD HILLS :42.51 :43.13 1:25.64 0.00
24 92JB19 BEAUCHESNE, JULIE 0 CAMDEN HILLS :43.49 :42.31 1:25.80 23.00
25 103HF5 FOURNIER, HANNAH 0 EDWARD LITTLE :43.24 :43.07 1:26.31 24.00
26 85JM19 MATHEWS*, JESSIE 92 CAMDEN HILLS :44.33 :42.96 1:27.29 25.00
02/05/2009 KVAC CHAMPIONSHIPS / WOMEN'S GIANT SLALOM 1
T I M E
PL BIB MEM # COMPETITOR STATE TEAM 1st 2nd Total PTS
27 109JR12 RIOUX, JENNIFER 0 EDWARD LITTLE :44.48 :45.03 1:29.51 0.00
28 88KD8 DAVIS, KATLYN 0 LEAVITT :44.96 :44.67 1:29.63 27.00
29 95KE6 ELIE*, KENDRA 0 LEAVITT :45.43 :45.55 1:30.98 28.00
30 110EC9 CONOVER*, EMMA 0 CAMDEN HILLS :46.98 :44.06 1:31.04 29.00
31 99SS14 SALAS, SOPHIE 0 CAMDEN HILLS :46.32 :44.98 1:31.30 0.00
32 106KV3 VACHON, KARA 0 MARANACOOK :46.10 :45.71 1:31.81 31.00
33 117AH24 HELMKAMP, ANNIE 0 EDWARD LITTLE :46.50 :46.72 1:33.22 0.00
34 91EH5 HIDU*, ERICA 90 HAMPDEN ACAD :46.79 :46.49 1:33.28 33.00
35 119WR4 ROBERTS, WHITNEY 0 OXFORD HILLS :47.03 :47.16 1:34.19 0.00
36 113CS18 SNOWE, CAROLINE 0 EDWARD LITTLE :47.54 :47.16 1:34.70 0.00
37 114MF5 FARLEY, MORGAN 0 CAMDEN HILLS :48.86 :45.89 1:34.75 0.00
38 79RK2 KALLGREN, REBEKAH 0 MCI 1:02.87 :36.57 1:39.44 35.00
39 118MM21 MERRILL, MARNIE 0 CAMDEN HILLS :50.63 :50.84 1:41.47 0.00
40 105MW12 WHITE, MOLLY 0 CAMDEN HILLS :48.37 :54.16 1:42.53 0.00
41 116JA9 ALBRECHT, JANA 0 MT BLUE :51.34 :51.88 1:43.22 0.00
42 121JB9 BURGESS*, JAMIE 91 CAMDEN HILLS :51.96 :51.28 1:43.24 0.00
43 93SP16 PROFUS*, SIMONE 90 MARANACOOK :52.51 :51.80 1:44.31 37.00
44 98LP3 PEDERSON, LIZ 0 HAMPDEN ACAD :55.94 :48.40 1:44.34 38.00
45 86KW2 WITHERILL*, KARA 92 MARANACOOK :52.58 :52.24 1:44.82 39.00
46 100MT10 TAGUCHI, MASAMI 0 MARANACOOK :54.04 :53.50 1:47.54 0.00
47 80KR2 RICHARDSON, KAYLA 0 LEAVITT 1:07.36 :43.18 1:50.54 41.00
48 97BL14 LYNCH, BRIANA 0 EDWARD LITTLE 1:26.04 :43.02 2:09.06 0.00
49 120EO2 OSKAM, ELINE 0 MT BLUE :53.91 1:30.05 2:23.96 0.00
49
Did Not Start 1st Run
81HF3 FARRINGTON, HEATHER 0 MT BLUE : 0.00 : 0.00 : 0.00
104MK11 KELMENSON*, MONIQUE 92 HAMPDEN ACAD : 0.00 : 0.00 : 0.00
2
02/05/2009 KVAC CHAMPIONSHIPS / WOMEN'S GIANT SLALOM 2