SNOWMOBILE UPHILL RACE 2009
0 TO 500 CLASS
BLACK MOUNTAIN OF MAINE OFFICIAL RESULTS
T I M E
PL BIB MEM # COMPETITOR STATE TEAM 1st 2nd Total
1 2TG1 GIBERSON, TY 0 SKI DOO :18.85 :19.52 :38.37
2 1JG3 GORHAM, JOHN 0 ARCTIC CAT :19.19 :21.94 :41.13
3 4TH1 HOUGHTON, TROY 0 YAMAHA :20.54 :21.81 :42.35
4 7BT1 THOMPSON, BRODIE 0 ARCTIC CAT :22.76 :23.60 :46.36
5 5TW1 WENTZELL, TODD 0 POLARIS :22.13 :24.31 :46.44
6 3KA1 ARSENAULT, KEN 0 ARCTIC CAT :25.73 :27.96 :53.69
7 6EG2 GIROUX, ERIC 0 SKI DOO :27.13 :28.43 :55.56
7
01/23/2009 SNOWMOBILE UPHILL RACE 2009 / 0 TO 500 CLASS
---------------------------------------------------------------------------------
SNOWMOBILE UPHILL RACE 2009
WOMEN'S 0 TO 600 CLASS
BLACK MOUNTAIN OF MAINE OFFICIAL RESULTS
T I M E
PL BIB MEM # COMPETITOR STATE TEAM 1st 2nd Total
1 31AO2 OSAGE, ANA 0 ARCTIC CAT :23.59 :19.79 :43.38
1
01/23/2009 SNOWMOBILE UPHILL RACE 2009 / WOMEN'S 0 TO 600 CLASS
---------------------------------------------------------------------------------
SNOWMOBILE UPHILL RACE 2009
0 TO 699 CLASS
BLACK MOUNTAIN OF MAINE OFFICIAL RESULTS
T I M E
PL BIB MEM # COMPETITOR STATE TEAM 1st 2nd Total
1 57MS1 SAVAGE, MATT 0 YAMAHA :17.71 :17.55 :35.26
2 41CR1 ROY, CHRIS 0 POLARIS :17.02 :18.54 :35.56
3 50ES2 SEYFARTH, ERIC 0 ARCTIC CAT :18.22 :18.22 :36.44
4 45RD1 DAYON, RYAN 0 POLARIS :17.94 :18.63 :36.57
5 53MR1 ROBERTSON, MATT 0 POLARIS :18.18 :18.45 :36.63
6 49JL1 LARSEN, JUSTIN 0 POLARIS :18.57 :18.46 :37.03
7 46WM2 MCPHERSON, WADE 0 POLARIS :19.48 :17.94 :37.42
8 55SH4 HECKMAN, SAM 0 ARCTIC CAT :21.42 :16.56 :37.98
9 44JM4 MILLEDGE, JESSE 0 ARCTIC CAT :18.74 :19.36 :38.10
10 51SA1 AVERILL, STEVE 0 ARCTIC CAT :19.07 :19.31 :38.38
11 43AH1 HANNA, ADAM 0 YAMAHA :18.83 :19.60 :38.43
12 58RK1 KAKONEN, ROBERT 0 ARCTIC CAT :19.98 :19.36 :39.34
13 48GH1 HODGKINS, GARY 0 ARCTIC CAT :19.73 :19.98 :39.71
14 42MC4 COSTA, MARK 0 ARCTIC CAT :20.38 :19.77 :40.15
15 54CS1 SEUTNIK, CHRIS 0 YAMAHA :20.03 :20.29 :40.32
16 47DV1 VAUGHN, DEREK 0 YAMAHA :19.80 :21.74 :41.54
17 56AO1 OSAGE, ANA 0 ARCTIC CAT :21.76 :20.02 :41.78
18 52DD2 DOLLOFF, DALE 0 POLARIS :22.54 :22.10 :44.64
18
01/23/2009 SNOWMOBILE UPHILL RACE 2009 / 0 TO 699 CLASS
---------------------------------------------------------------------------------
SNOWMOBILE UPHILL RACE 2009
WOMEN'S 600 AND UP CLASS
BLACK MOUNTAIN OF MAINE OFFICIAL RESULTS
T I M E
PL BIB MEM # COMPETITOR STATE TEAM 1st 2nd Total
1 82AO3 OSAGE, ANA 0 ARCTIC CAT :20.90 :18.86 :39.76
2 81AN1 NOYES, ASHLEY 0 SKI DOO :20.38 :19.61 :39.99
2
01/23/2009 SNOWMOBILE UPHILL RACE 2009 / WOMEN'S 600 AND UP CLASS
---------------------------------------------------------------------------------
SNOWMOBILE UPHILL RACE 2009
0 TO 899 CLASS
BLACK MOUNTAIN OF MAINE OFFICIAL RESULTS
T I M E
PL BIB MEM # COMPETITOR STATE TEAM 1st 2nd Total
1 91BB1 BERRY, BRANDON 0 SKI DOO :16.15 :16.53 :32.68
2 94JL2 LARSEN, JOSHUA 0 POLARIS :16.74 :16.22 :32.96
3 95JL3 LARSEN, JUSTIN 0 ARCTIC CAT :16.58 :16.60 :33.18
4 106GC2 CHIASSON, GREG 0 ARCTIC CAT :16.84 :16.55 :33.39
5 99MR1 ROBERTSON, MATT 0 POLARIS :17.07 :16.68 :33.75
6 104ES2 SEYFARTH, ERIC 0 ARCTIC CAT :17.27 :16.52 :33.79
7 100CM1 MILLIGAN, CRAIG 0 ARCTIC CAT :17.02 :16.89 :33.91
7 108SH3 HECKMAN, SAM 0 ARCTIC CAT :17.92 :15.99 :33.91
9 96DB2 BEAUDOIN, DAN 0 SKI DOO :17.06 :16.95 :34.01
10 92TG1 GIBERSON, TY 0 SKI DOO :17.21 :16.85 :34.06
11 93KB1 BROOMHALL, KEITH 0 ARCTIC CAT :17.06 :17.49 :34.55
12 109MS2 SAVAGE, MATT 0 YAMAHA :18.03 :17.22 :35.25
13 103JD2 DAVIS, JARED 0 SKI DOO :18.39 :17.40 :35.79
14 102JR2 RADZWILOWICZ, JERRY 0 SKI DOO :18.28 :17.76 :36.04
15 101RW1 WEYMOUTH, ROBERT 0 SKI DOO :18.26 :17.85 :36.11
16 110JB3 BOURASSA, JOE 0 ARCTIC CAT :17.91 :18.22 :36.13
17 98RR1 RUSSELL, RONALD 0 ARCTIC CAT :18.03 :18.38 :36.41
18 97CC1 CHIASSON, CHRIS 0 POLARIS :18.44 :18.43 :36.87
19 105AH1 HANNA, ADAM 0 YAMAHA :19.42 :18.59 :38.01
20 107MC3 COSTA, MARK 0 ARCTIC CAT :19.86 :19.89 :39.75
20
01/23/2009 SNOWMOBILE UPHILL RACE 2009 / 0 TO 899 CLASS
---------------------------------------------------------------------------------
SNOWMOBILE UPHILL RACE 2009
900 AND UP CLASS
BLACK MOUNTAIN OF MAINE OFFICIAL RESULTS
T I M E
PL BIB MEM # COMPETITOR STATE TEAM 1st 2nd Total
1 125IC1 CHURCHILL, IVAN 0 ARCTIC CAT :16.53 :15.98 :32.51
2 122SB1 BERRY, SPENCER 0 ARCTIC CAT :16.47 :16.12 :32.59
3 121BG1 GURNEY, BRIAN 0 ARCTIC CAT :16.88 :16.20 :33.08
4 124JB1 BRISSETTE, JOE 0 ARCTIC CAT :17.03 :16.15 :33.18
5 129GC2 CHIASSON, GREG 0 ARCTIC CAT :16.91 :16.47 :33.38
6 132SH2 HECKMAN, SAM 0 ARCTIC CAT :17.39 :16.28 :33.67
7 123AJ1 JOHNSON, ALEX 0 YAMAHA :17.51 :16.45 :33.96
8 127MC1 CARLTON, MICHAEL 0 SKI DOO :17.09 :17.22 :34.31
9 130BG2 GROSS, BRIAN 0 YAMAHA :17.89 :16.80 :34.69
10 128MK1 KOSS, MARK 0 YAMAHA :18.07 :16.91 :34.98
11 131CC1 CHIASSON, CHRIS 0 POLARIS :18.19 :17.76 :35.95
12 126MR1 ROBERTSON, MATT 0 POLARIS :18.79 :17.69 :36.48
12
01/23/2009 SNOWMOBILE UPHILL RACE 2009 / 900 AND UP CLASS
---------------------------------------------------------------------------------
SNOWMOBILE UPHILL RACE 2009
OPEN CLASS
BLACK MOUNTAIN OF MAINE OFFICIAL RESULTS
T I M E
PL BIB MEM # COMPETITOR STATE TEAM 1st 2nd Total
1 155MR1 ROBERTSON, MATT 0 POLARIS :16.59 :16.16 :32.75
2 151IC1 CHURCHILL, IVAN 0 ARCTIC CAT :16.38 :16.45 :32.83
3 158SH1 HECKMAN, SAM 0 ARCTIC CAT :16.53 :16.45 :32.98
4 156BG1 GURNEY, BRIAN 0 ARCTIC CAT :17.23 :15.92 :33.15
5 153ES2 SEYFARTH, ERIC 0 ARCTIC CAT :17.20 :16.09 :33.29
6 157GC2 CHIASSON, GREG 0 ARCTIC CAT :17.43 :16.03 :33.46
7 152JG3 GORHAM, JOHN 0 ARCTIC CAT :18.89 :15.44 :34.33
8 154AJ1 JOHNSON, ALEX 0 YAMAHA :17.95 :16.44 :34.39
8
01/23/2009 SNOWMOBILE UPHILL RACE 2009 / OPEN CLASS