SNOWMOBILE UPHILL RACE 2009
                                           RACE #2
    BLACK MOUNTAIN OF MAINE            OFFICIAL RESULTS
    BLACK MOUNTAIN OF MAINE              02/27/2009

                                                                   T I M E
 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    

                          UP TO 500
  1   5AB1      BLODGETT, AUSTIN  0       ARCTIC CAT      :18.42  :19.31  :37.73   
  2   1NT1      THERIAULT, NICK  0        SKI DOO         :18.91  :19.50  :38.41   
  3   3TG1      GIBERSON, TY  0           SKI DOO         :19.20  :19.60  :38.80   
  4   7TH1      HOUGHTON, TROY  0         YAMAHA          :20.93  :22.57  :43.50   
  5   2KA1      ARSENAULT, KEN  0         ARCTIC CAT      :21.82  :22.16  :43.98   
  6   6MH3      HOSIE, MATTHEW JAMES      SKI DOO         :24.10  :23.22  :47.32   
  7   4NH1      HARLOW, NICK  0           SKI DOO         :25.90  :26.48  :52.38   
          7
 
                          UP TO 699
  1  48MS1      SAVAGE, MATT  0           YAMAHA          :16.46  :17.13  :33.59   
  2  45MP1      PENLEY, MIKE  0           YAMAHA          :17.32  :16.46  :33.78   
  3  44ES2      SEYFARTH, ERIC  0         ARCTIC CAT      :17.40  :17.45  :34.85   
  4  47CR1      ROY, CHRIS  0             POLARIS         :17.61  :17.85  :35.46   
  5  36NR1      ROBINSON, NICHOLAS  0     ARCTIC CAT      :18.16  :17.68  :35.84   
  6  42JB5      BUOTTE, JASON  0          POLARIS         :17.69  :18.77  :36.46   
  7  35SH4      HECKMAN, SAM  0           ARCTIC CAT      :17.62  :18.95  :36.57   
  8  39JM4      MILLEDGE, JESSE  0        ARCTIC CAT      :18.95  :18.43  :37.38   
  9  33SA1      AVERILL, STEVE  0         ARCTIC CAT      :19.06  :18.38  :37.44   
 10  50MB4      BOIVIN, MARK  0           ARCTIC CAT      :18.86  :18.94  :37.80   
 11  37JG3      GORHAM, JOHN  0           ARCTIC CAT      :18.82  :19.46  :38.28   
 12  34AS1      STEARNS, ADAM  0          SKI DOO         :19.45  :19.63  :39.08   
 12  53ML2      LEWIS, MICHAEL  0         ARCTIC CAT      :20.10  :18.98  :39.08   
 14  51BA2      ARSENAULT, BRIAN  0       ARCTIC CAT      :19.68  :19.61  :39.29   
 15  31JL1      LARSEN, JUSTIN  0         POLARIS         :19.18  :20.53  :39.71   
 16  49JA1      ARSENAULT, JOE  0         SKI DOO         :20.56  :19.38  :39.94   
 17  40WM2      MCPHERSON, WADE  0        POLARIS         :19.09  :21.10  :40.19   
 18  38BH1      HARLOW, BEN  0            SKI DOO         :21.19  :20.23  :41.42   
 19  41DA1      ADLEY, DAVID  0           POLARIS         :20.62  :21.19  :41.81   
 20  32JG6      GIBBS, JEREMY  0          SKI DOO         :20.79  :21.73  :42.52   
         20

                          UP TO 899
  1 106TR1      RAND, TOM  0              ARCTIC CAT      :15.76  :15.97  :31.73   
  2  81JL2      LARSEN, JOSHUA  0         POLARIS         :15.87  :15.98  :31.85   
  3  90TG2      GIBERSON, TY  0           SKI DOO         :16.07  :15.80  :31.87   
  4  83BB1      BERRY, BRANDON  0         SKI DOO         :15.80  :16.16  :31.96   
  5  92RW1      WEYMOUTH, ROBERT  0       SKI DOO         :16.46  :16.08  :32.54   
  6  89LD1      DUGAN, LEON  0            SKI DOO         :16.71  :16.88  :33.59   
  7  99ES3      SEYFARTH, ERIC  0         ARCTIC CAT      :16.74  :17.03  :33.77   
  8  94SF2      FARNSWORTH, SHAWN  0      POLARIS         :16.96  :17.01  :33.97   
  9  82JL3      LARSEN, JUSTIN  0         ARCTIC CAT      :16.98  :17.01  :33.99   
 10  88JB4      BRISSETTE, JOE  0         ARCTIC CAT      :16.56  :17.46  :34.02   
 11 100DB3      BANKER, DAN  0            ARCTIC CAT      :17.59  :16.53  :34.12   
 12  93RW2      WEYMOUTH, ROY  0          SKI DOO         :16.85  :17.29  :34.14   
 13 102MS2      SAVAGE, MATT  0           YAMAHA          :17.20  :17.07  :34.27   
 13 109GC2      CHIASSON, GREG  0         ARCTIC CAT      :17.46  :16.81  :34.27   
 15 112MY1      YORK, MAT  0              POLARIS         :17.56  :16.83  :34.39   
 16  52AD1      DUPUIS, ADAM  0           YAMAHA          :17.36  :17.22  :34.58   
 17  95YF2      FARNSWORTH, YARROW  0     SKI DOO         :17.37  :17.47  :34.84   
 18 105JD3      DONOVAN, JOSEPH  0        SKI DOO         :17.61  :17.37  :34.98   
 19  87SH3      HECKMAN, SAM  0           ARCTIC CAT      :17.88  :18.54  :36.42   
 20  84PP1      PELLETIER, PAUL  0        POLARIS         :17.81  :18.73  :36.54   
 21  97ME2      EVANS, MITCHELL  0        POLARIS         :18.63  :18.12  :36.75   
 22  91NS1      SORENSEN, NEIL  0         ARCTIC CAT      :18.06  :18.96  :37.02   
 23  96RL1      LONGLEY, REX  0           POLARIS         :18.90  :18.52  :37.42   
 24  98MC5      COLE, MARK  0             SKI DOO         :18.90  :19.15  :38.05   
 25 101ER1      ROWLEY, ERIC  0           POLARIS         :19.40  :19.38  :38.78   
 26  85AR1      ROBIN, ALEX  0            YAMAHA          :19.88  :20.08  :39.96   
 27 104RB1      BRETT, RONALD  0          POLARIS         :19.96  :20.49  :40.45   
 28 108CM2      MCENROE, COLE  0          ARCTIC CAT      :22.61  :20.04  :42.65   
         28

                          900 & OVER
  1 122MB2      BICKFORD, MIKE  0         ARCTIC CAT      :15.88  :14.71  :30.59   
  2 126JB1      BRISSETTE, JOE  0         ARCTIC CAT      :16.43  :15.98  :32.41   
  3 123SB1      BERRY, SPENCER  0         ARCTIC CAT      :16.54  :16.04  :32.58   
  4 130DB1      BROWN, DAN  0             YAMAHA          :16.29  :16.31  :32.60   
  5 124AJ1      JOHNSON, ALEX  0          YAMAHA          :16.42  :16.21  :32.63   
  6 137GC4      CHIASSON, GREG  0         ARCTIC CAT      :16.37  :16.28  :32.65   
  7 129JG2      GROSS, JOSH  0            YAMAHA          :16.32  :16.51  :32.83   
  8 121JL4      LARSEN, JOSHUA  0         POLARIS         :16.43  :16.47  :32.90   
  9 134JG8      GORHAM, JOHN  0           ARCTIC CAT      :16.93  :16.79  :33.72   
 10 131MC1      CARLTON, MICHAEL  0       SKI DOO         :16.78  :17.01  :33.79   
 11 135IC1      CHURCHILL, IVAN  0        ARCTIC CAT      :17.51  :16.48  :33.99   
 12 127TV2      VIENNEAU, TODD  0         ARCTIC CAT      :17.55  :16.62  :34.17   
 13 132SP1      PITCHER, SETH  0          YAMAHA          :17.29  :17.17  :34.46   
 14 133ML1      LLOYD, MATHEW  0          ARCTIC CAT      :18.36  :17.30  :35.66   
 15 128MG1      GORHAM, MARK  0           ARCTIC CAT      :18.05  :17.82  :35.87   
 16 125SH2      HECKMAN, SAM  0           ARCTIC CAT      :18.28  :17.91  :36.19   
         16

                          OPEN CLASS
  1 161MB3      BICKFORD, MIKE  0         ARCTIC CAT      :16.26  :15.44  :31.70   
  2 166JG7      GROSS, JOSH  0            YAMAHA          :16.31  :15.73  :32.04   
  3 165JG5      GORHAM, JOHN  0           ARCTIC CAT      :17.19  :15.44  :32.63   
  4 162AJ2      JOHNSON, ALEX  0          YAMAHA          :16.85  :15.90  :32.75   
  5 179IC2      CHURCHILL, IVAN  0        ARCTIC CAT      :16.62  :16.23  :32.85   
  5 183GC5      CHIASSON, GREG  0         ARCTIC CAT      :16.67  :16.18  :32.85   
  7 164TV1      VIENNEAU, TODD  0         ARCTIC CAT      :17.03  :15.83  :32.86   
  8 181MC2      CARLTON, MICHAEL  0       SKI DOO         :16.78  :16.59  :33.37   
  9 180ES4      SEYFARTH, ERIC  0         ARCTIC CAT      :17.31  :16.38  :33.69   
 10 168SF3      FARNSWORTH, SHAWN  0      SKI DOO         :17.35  :17.18  :34.53   
 11 163SH1      HECKMAN, SAM  0           ARCTIC CAT      :18.18  :17.59  :35.77   
 12 169RL2      LONGLEY, REX  0           POLARIS         :18.77  :18.37  :37.14   
         12

                          WOMEN 0 - 600
  1  21AO2      OSAGE, ANA  0             ARCTIC CAT      :19.44  :17.43  :36.87   
  2  22DR1      ROTHWELL, DEANNE  0       SKI DOO         :18.65  :18.73  :37.38   
  3  23KC1      CASEY, KIM  0             ARCTIC CAT      :20.08  :19.55  :39.63   
          3

                          WOMENS 600 - UP
  1  73YF1      FARNSWORTH, YARROW  0     SKI DOO         :18.09  :17.04  :35.13   
  2  72AN1      NOYES, ASHLEY  0          SKI DOO         :19.20  :18.26  :37.46   
  3  71AO4      OSAGE, ANA  0             ARCTIC CAT      :21.16  :19.36  :40.52   
          3

                          Did Not Finish 1st Run
    167SL1      LAPOINTE, SHAWN  0        ARCTIC CAT      : 0.00  : 0.00  : 0.00
          1

                          Disqualified 2nd Run
     46JM5      MCPHERSON, JASON  0       YAMAHA          :17.54  :17.98  : 0.00
     43GC6      CASEY, GENE  0            ARCTIC CAT      :17.70  :16.47  : 0.00
     86CO1      OSWALD, CARL  0           YAMAHA          :19.20  :19.47  : 0.00
    103DK2      KEATEN, DANIEL  0         POLARIS         :16.74  :15.92  : 0.00
    110KD1      DOLLOFF, KYLE  0          SKI DOO         :16.62  :15.64  : 0.00
          5

                          Did Not Start 1st Run
    107FM1      MOYA, FRANK  0            ARCTIC CAT      : 0.00  : 0.00  : 0.00
    136FM2      MOYA, FRANK  0            ARCTIC CAT      : 0.00  : 0.00  : 0.00
    182FM3      MOYA, FRANK  0            ARCTIC CAT      : 0.00  : 0.00  : 0.00
          3
       
                          Did Not Start 2nd Run                        
    111RB2      BOHONDONEY, ROBERT  0r    SKI DOO         :16.91  : 0.00  : 0.00

          1

  02/27/2009                        SNOWMOBILE UPHILL RACE 2009 / RACE #2