USCSA National Championships
1.4 K Sprints at Black Mountain of Maine
March 4th, 2008
Men's Official Results
Place Name   Time Team Bib
1 DELANEY MATT 0:03:48.5 CLK 3
2 KIRLIN JOHN M. 0:03:50.3 UWY 36
3 TETLOW JUSTIN 0:04:04.5 CLK 12
4 VAILLANCOURT JIM 0:03:49.6 STO 28
5 JORGENSON TOM 0:03:55.2 STO 30
6 PETERSON JACOB A. 0:03:56.0 UWY 27
7 MATSON JENS 0:04:08.8 STO 9
8 DYSTE NELS 0:03:56.3 STO 17
9 SEBADE BRIAN MICHAEL 0:03:57.1 UWY 33
10 KINNER JUSTIN DAVID 0:04:05.0 UWY 20
11 NADEAU ANDREW 0:04:10.7 CLK 31
12 COURTNEY ANDREW 0:04:12.4 CRN 10
13 MAFFEI CRAIG 0:04:13.4 UMPI 8
14 DAY DERRICK 0:04:13.7 CLK 23
15 CORMIER DUSTIN 0:04:14.0 UMF 11
16 SMITH NICHOLAI JAMES 0:04:15.3 UWY 4
17 SKINNER OWEN 0:04:15.8 CRN 18
18 SPIES JOHN 0:04:16.2 USMA 32
19 TOMSEN ERIK 0:04:21.4 USMA 26
20 MUI CHRIS 0:04:22.5 CRN 24
21 SCHMERSAL AARON 0:04:23.7 UMPI 13
22 ROWE MATT 0:04:24.6 STO 35
23 LOUGH FREDERICK 0:04:25.2 USMA 37
24 BIBB STEFAN 0:04:27.3 PSC 6
25 GOODWILL JOHN 0:04:27.7 USMA 1
26 DOUGHERTY JOE 0:04:29.7 AFA 14
27 DUMAIS NATE 0:04:30.9 UMF 15
28 DEMRO AARON 0:04:36.1 USMA 16
29 LESSARD SCOTT 0:04:37.6 UMO 2
30 LEWIS CAMERON 0:04:45.4 PSC 21
31 ERICKSON BRIAN 0:04:45.5 UMO 29
32 NADEAU PATRICK 0:04:50.4 CRN 34
33 SHEA DAN 0:04:57.2 AFA 7
34 EDWARDS RYAN 0:05:11.2 CMC 19
35 MCBRIDE NATHAN 0:05:12.6 CMC 5
36 SANTOR JON 0:05:22.6 PSC 25
37 POZETTI PATRICK 0:06:37.6 UMF 22
  FITZGERALD MICHAEL JAMES 0:04:11.0 UWY 39
  KARGES ADAM TAYLOR 0:04:31.4 UWY 41
  RICHARDS PATRICK M. 0:04:40.3 UWY 44
  FISCHER ALAN 0:05:03.4 USMA 40
  SCHWEPPE ERIC 0:05:13.4 USMA 38
  KAZMER SAM 0:05:23.2 USMA 42
  PRIDE JOHN 0:05:58.4 USMA 43