FINALS
Chisholm Ski Club OFFICIAL RESULTS
JURY TECHNICAL DATA
TECH DELEGATE SETH FOURNIER ( COURSE NAME KENNEBEC/ANDROSCOGGIN
REFEREE ( START ELEV. 418 m
CHIEF OF RACE BOB ARSENAULT ( FINISH ELEV. 302 m USSA RACE# MD2008-A
VERTICAL DROP 116 m
COURSE SETTER SETH FOURNIER ( (
START TIME
WEATHER: CLOUDY SNOW: MACHINE GROOMED START: -7C FINISH: -7C
T I M E
PL BIB MEM # COMPETITOR STATE TEAM 1st 2nd Total PTS
GIRLS 6 & UNDER
1 7ES1 SPEAR, ELLA 0 LOST VALLEY :56.00 :56.54 :56.00 0.00
2 1SW1
WOODS,
3 2ER1 RALPH, ELLIE 0 LOST VALLEY 1:07.26 1:08.54 1:07.26 0.00
4 4MM2 MASSELLI, MELINA 0 LOST VALLEY 2:26.88 : 0.00 2:26.88 0.00
4
GIRLS 7 - 9
1 10BL2 LEVER, BROOK 0 LOST VALLEY :40.43 :40.89 :40.43 0.00
2 14CR3 RALPH, CATE 0 LOST VALLEY :53.79 :54.45 :53.79 0.00
3 13SS1 SLOVAK, SAMANTHA 0 SPRUCE :57.47 :56.59 :56.59 0.00
4 8BM1 MYLES, BRENNA 00 BLACK MTN 1:40.47 1:01.52 1:01.52 0.00
5 16JR1 ROY, JESSICA 0 SPRUCE 1:26.41 1:29.11 1:26.41 0.00
6 18VD1 DAVIS, VERONICA 0 SPRUCE 1:40.06 1:45.36 1:40.06 0.00
6
GIRLS 10 - 12
1 22AL1 LEVER, ALLERY 0 LOST VALLEY :35.19 :35.51 :35.19 0.00
2 20KC1 COLLETTE, KATIE 95 BLACK MTN :35.98 :37.80 :35.98 0.00
3 33BT3 TARDIF, BLAISE 0 LOST VALLEY :40.86 :41.17 :40.86 0.00
4 24AO1 OSWALD, ADELLE 97 BLACK MTN :43.00 :44.82 :43.00 0.00
5 28EA1 ADLEY, ELIZABETH 96 BLACK MTN :48.64 : 0.00 :48.64 0.00
5
GIRLS 13 - 14
1 36CC1 CARLSON, COURTNEY 93 BLACK MTN :34.42 :34.18 :34.18 0.00
2 41PC1 CHAMBERLIN, PHEOBE 0 LOST VALLEY :36.01 :36.96 :36.01 0.00
3 37IR1 RANDALL, ISABELLA 0 SPRUCE :39.10 :39.11 :39.10 0.00
3
GIRLS 15 - 17
1 97IB1
2 53SM1 MOORE,
3 45KM1 MILLER, KERA 92 BLACK MTN :34.28 :34.14 :34.14 0.00
4 46KB1 BROWN, KAYLA 0 SPRUCE :35.41 :34.42 :34.42 0.00
5 51KB2 BROCHU, KRYSTY 0 LOST VALLEY :35.38 :35.46 :35.38 0.00
6 49BR1
6
WOMEN 18 - 49
1 62JM5 MAREAU, JEN 0 LOST VALLEY :34.79 :35.10 :34.79 0.00
2 56BL1 LAPOINTE, BRENDA 65 BLACK MTN :36.69 :37.48 :36.69 0.00
3 58JD4 DARLING, JEN 0 LOST VALLEY :38.63 : 0.00 :38.63 0.00
4 66BG2 GIRARDIN, BARBARA 0 LOST VALLEY :41.38 :40.54 :40.54 0.00
5 57CH2 HAYFORD, CARMEN 0 SPRUCE :45.70 :42.78 :42.78 0.00
6 60PD2 DOW, PAM 65 BLACK MTN :55.87 :43.75 :43.75 0.00
7 68SA1 ADLEY, SUE 66 BLACK MTN :53.72 : 0.00 :53.72 0.00
8 69LS1 SLOVAK, LORI 0 SPRUCE 1:16.98 1:18.88 1:16.98 0.00
8
WOMEN 50 & OVER
1 73MB3 BRISHWEIN, MARY 0 LOST VALLEY :45.64 :49.81 :45.64 0.00
1
BOYS 6 & Under
1 77BH3 HATHORNE, BRODY 0 LOST VALLEY 1:18.11 :51.73 :51.73 0.00
2 80JM4 MILLS, JACOB 0 LOST VALLEY :55.40 :58.90 :55.40 0.00
2
BOYS 7 - 9
1 47MB1
2 87JA1 ADLEY, JON 99 BLACK MTN :40.84 :43.15 :40.84 0.00
3 83AA1 ARSENAULT, ANDREW 98 BLACK MTN :45.31 : 0.00 :45.31 0.00
4 91NL1 LEGERE, NATE 99 BLACK MTN : 0.00 :47.10 :47.10 0.00
5 93LG1 GIRARDIN, LEIGHTON 0 LOST VALLEY 1:03.98 1:01.12 1:01.12 0.00
5
BOYS 10 - 12
1 112NP2 PAPSADORA, NICK 95 BLACK MTN :33.77 :33.50 :33.50 0.00
2 102BC2 CRANE, BRIAN 0 LOST VALLEY :36.29 :35.56 :35.56 0.00
3 157MV1 VIGUE, MATT 0 SPRUCE :35.76 :36.39 :35.76 0.00
4 105CR2 ROSE, CAMERON 0 SPRUCE :37.57 :38.48 :37.57 0.00
5 101AH2
6 100CW1 WOODS, CONNER 97 BLACK MTN :40.36 :37.84 :37.84 0.00
7 110DL2 LEE, DYLAN 0 LOST VALLEY :38.49 :39.91 :38.49 0.00
8 106TD1 DILLINGHAM, TANNER 0 LOST VALLEY :39.10 :38.77 :38.77 0.00
9 104JA2 ARSENAULT, JARED 97 BLACK MTN :40.90 : 0.00 :40.90 0.00
10 108JG1 GREENE, J.T. 97 BLACK MTN :42.32 : 0.00 :42.32 0.00
11 116CG2 GAUVIN, CALEB 0 BLACK MTN :42.85 :45.85 :42.85 0.00
12 109SS2 SYLVESTER, STEPHEN 0 SPRUCE :44.00 :44.91 :44.00 0.00
12
BOYS 13 - 14
1 120ZV1 VIGUE, ZACH 0 SPRUCE :32.82 :31.54 :31.54 0.00
2 121BB2 BOWLES, BEN 0 LOST VALLEY :32.43 :32.88 :32.43 0.00
3 123NW1 WOODS, NICK 93 BLACK MTN :33.33 :32.91 :32.91 0.00
4 119NP1 PAPSADORA, NATHAN 93 BLACK MTN :33.20 1:20.47 :33.20 0.00
5 134CJ1 JACQUES, CODY 0 SPRUCE :33.69 :33.73 :33.69 0.00
6 127DA1 ADLEY, DAVID 93 BLACK MTN :34.49 :34.47 :34.47 0.00
7 131BH2
8 125NC1
9 129NB2 BOWLES, NIGEL 0 LOST VALLEY :36.75 :37.98 :36.75 0.00
9
BOYS 15 - 17
1 140CC2 CHAMBERLIN,
2 139MC1 COUTURE, MAX 0 SPRUCE :30.90 :31.09 :30.90 0.00
3 137BL4 LEVER, BRANDEN 0 LOST VALLEY :32.11 :31.33 :31.33 0.00
4 142WB1 BROWN, WILLIE 0 SPRUCE :32.45 :31.92 :31.92 0.00
5 136RJ2 JACKSON, RYAN 0 SPRUCE :33.64 :32.84 :32.84 0.00
6 143DL3 LEE, DUSTIN 0 LOST VALLEY :38.70 :41.85 :38.70 0.00
6
MEN 18 - 49
1 154DB4 BROCHU, DAVID 0 LOST VALLEY :31.18 :30.24 :30.24 0.00
2 148DL1 LAPOINTE, DAN 64 BLACK MTN :30.33 :31.13 :30.33 0.00
3 153GC1 COUTURE,
4 150JB2 BENNER, JASON 0 LOST VALLEY :32.01 :31.90 :31.90 0.00
5 156MP2 PAPSADORA, MIKE 66 BLACK MTN :34.56 : 0.00 :34.56 0.00
6 164CO1 OSWALD, CARL 65 BLACK MTN :42.96 :45.16 :42.96 0.00
6
MEN 50 & OVER
1 169DB5
2 172MB2 BECKER, MIKE 0 LOST VALLEY :30.95 :32.40 :30.95 0.00
3 167MR2 ROGERS, MIKE 52 BLACK MTN :33.94 :35.40 :33.94 0.00
4 171TP1 PAPSADORA, TOM 0 BLACK MTN :36.24 :36.49 :36.24 0.00
5 174JA4 ARSENAULT, JEFF 57 BLACK MTN :51.76 : 0.00 :51.76 0.00
6 168AS2 SYLVESTER, ANDY 0 SPRUCE 1:08.97 1:10.51 1:08.97 0.00
6
SNOWBOARDERS 12 - Under
1 190LC1 CLAVET, LEXIS 0 LOST VALLEY :50.15 :47.59 :47.59 0.00
2 182ML3 LACHAPELL, MITCHELL 0 LOST VALLEY :50.63 :48.17 :48.17 0.00
3 186SF2 FORD, SEAN 0 LOST VALLEY :48.39 1:01.07 :48.39 0.00
4 180DG1 GAUDET, DYLAN 97 BLACK MTN 1:02.41 :59.09 :59.09 0.00
5 184AO2 OSWALD, AUSTIN 98 BLACK MTN 1:11.41 1:07.09 1:07.09 0.00
5
SNOWBOARDERS 13 - UP
1 199TB1 BUCK,
2 191JB1 BATTY, JON 93 BLACK MTN :45.69 :48.18 :45.69 0.00
3 195MT1 THURSTON, MATT 93 BLACK MTN :49.30 :50.32 :49.30 0.00
4 196IC2 COUTURE, ISSAC 0 SPRUCE :50.61 :53.48 :50.61 0.00
5 200GC2 CLEVET, GAGE 0 LOST VALLEY :53.85 :50.86 :50.86 0.00
6 192RD2 DAVIS, R J 0 SPRUCE :56.17 :59.33 :56.17 0.00
7 204AQ1 QUIRRION, ASHLEY 0 SPRUCE :58.73 :57.50 :57.50 0.00
7
Did Not Finish 2nd Run
175LM3 MICHAUD, LARRY 0 LOST VALLEY : 0.00 : 0.00 : 0.00
1