SINGLE COURSE RACE  2/19/2008                   Page 1

 

                      MPA Class C High School Championships                    

                                February 19, 2008                              

                                     RESULTS                                   

 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   83   M     FREE  Tommaso Rondi         31.39 (1)     32.81 (1)   1:04.20 (1)

2   100  M     RANGE Luke Hammond          34.46 (2)     33.94 (2)   1:08.40 (2)

3   92   M     LIVER Alexander Rose        34.55 (3)     34.89 (5)   1:09.44 (3)

4   79   M     TELS  Frankie DelDuca       35.49 (6)     34.23 (3)   1:09.72 (4)

5   104  M     FKENT Carter Vaillancour    35.15 (5)     34.75 (4)   1:09.90 (5)

6   101  M     FREE  Ryan Collect          34.66 (4)     35.51 (6)   1:10.17 (6)

7   76   M     JAY   Max Couture           36.11 (7)     36.01 (7)   1:12.12 (7)

8   71   M     AROO  Ethan Garrison        36.41 (8)     39.07 (11)  1:15.48 (8)

9   131  M     LIVER Zachary Vigue         37.69 (9)     38.93 (10)  1:16.62 (9)

10  95   M     AROO  Ethan Graves          38.49 (11)    38.16 (9)   1:16.65 (10)

11  130  M     FKENT Jesse Guimond         37.98 (10)    39.98 (13)  1:17.96 (11)

12  81   M     RANGE Devin Duchesne        39.28 (12)    40.25 (14)  1:19.53 (12)

13  118  M     FkENT Aaron Paradis         39.63 (15)    40.74 (16)  1:20.37 (13)

14  85   M     MADA  Matt Deschene         40.71 (19)    41.83 (17)  1:22.54 (14)

15  144  M     AROO  Shane Miller          40.55 (17)    43.54 (23)  1:24.09 (15)

16  133  M     AROO  Caleb Jewett          41.88 (22)    42.57 (18)  1:24.45 (16)

17  70   M     JBAP  Frederick Eyerer      44.62 (28)    40.25 (14)  1:24.87 (17)

18  150  M     FKENT Logan Doak            42.02 (23)    43.09 (20)  1:25.11 (18)

19  120  M     LIVER Willie Brown          48.14 (40)    37.45 (8)   1:25.59 (19)

20  105  M     LIVER Ryan Jackson          41.35 (21)    44.53 (24)  1:25.88 (20)

21  91   M     FKENT Kurtis Morneault      43.45 (25)    43.14 (21)  1:26.59 (21)

22  137  M     WINTH Colby Laflamme        44.26 (27)    43.31 (22)  1:27.57 (22)

23  123  M     AROO  Gregory Cousins       40.61 (18)    47.47 (32)  1:28.08 (23)

24  147  M     MADA  Christian Lizotte     43.85 (26)    46.24 (30)  1:30.09 (24)

25  126  M     RANGE Nicholas Bridges      45.15 (30)    45.66 (27)  1:30.81 (25)

26  121  M     GREEN Dylan Bouchard        45.50 (32)    45.73 (28)  1:31.23 (26)

27  135  M     FREE  Ian Morency           45.52 (33)    46.25 (31)  1:31.77 (27)

28  87   M     DIRIG Austin Hamann         46.25 (36)    45.76 (29)  1:32.01 (28)

29  128  M     MADA  Jon Lee               47.47 (38)    45.12 (26)  1:32.59 (29)

30  108  M     AROO  Travis McDonald       39.49 (13)    54.10 (46)  1:33.59 (30)

31  143  M     GREEN TJ Pratt              45.62 (34)    48.40 (34)  1:34.02 (31)

32  127  M     FREE  Ryan Petherbridge     45.31 (31)    48.84 (35)  1:34.15 (32)

33  129  M     WINTH Walt Guerrette        47.61 (39)    47.78 (33)  1:35.39 (33)

34  94   M     JBAP  Kurt Eyerer           47.36 (37)    49.60 (37)  1:36.96 (34)

35  93   M     GREEN Kyle Bartlett         54.93 (46)    42.71 (19)  1:37.64 (35)

36  103  M     WINTH Ben Doughty           49.78 (42)    48.93 (36)  1:38.71 (36)

37  153  M     FREE  *Ben Sweet            48.48 (41)    51.23 (41)  1:39.71 (37)

38  116  M     MADA  Andrew Dechaine       43.40 (24)    57.03 (49)  1:40.43 (38)

39  107  M     GREEN John Boyton           44.95 (29)    57.64 (50)  1:42.59 (39)

40  134  M     RANGE Andrew Terlesky       50.60 (43)    52.46 (44)  1:43.06 (40)

41  117  M     WINTH Reilly Fitzgerald     58.80 (49)    44.78 (25)  1:43.58 (41)

42  141  M     FKENT Andrew Rioux        1:04.04 (54)    39.66 (12)  1:43.70 (42)

43  132  M     GREEN Troy McVey            53.75 (44)    51.40 (42)  1:45.15 (43)

44  86   M     WINTH Sean Fitzgerald       54.37 (45)    50.79 (40)  1:45.16 (44)

45  113  M     MATT  Dustin Libby          55.05 (47)    55.67 (47)  1:50.72 (45)

46  109  M     JAY   Connor Boyton       1:01.49 (52)    50.41 (39)  1:51.90 (46)

47  115  M     FREE  Christo Milholland    40.07 (16)  1:13.35 (53)  1:53.42 (47)

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  2/20/2008 7:41:27 AM

                          SINGLE COURSE RACE  2/19/2008                   Page 2

 

                      MPA Class C High School Championships                    

                                February 19, 2008                              

                                     RESULTS                                   

 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

48  148  M     WINTH Walter Sims         1:02.35 (53)    52.38 (43)  1:54.73 (48)

49  80   M     MATT  Matthew Proudlove   1:07.80 (56)    52.82 (45)  2:00.62 (49)

50  146  M     FREE  Evan Lamarre        1:04.85 (55)    56.08 (48)  2:00.93 (50)

51  96   M     JAY   Joseph Roy            45.81 (35)  1:15.81 (54)  2:01.62 (51)

52  114  M     RANGE Cody Brooks         1:01.29 (50)  1:06.97 (52)  2:08.26 (52)

53  99   M     MATT  Nicholas Alessi       58.67 (48)  1:18.49 (55)  2:17.16 (53)

54  136  M     MADA  Shawn Parker          41.32 (20)  1:44.74 (56)  2:26.06 (54)

55  152  M     AROO  *Nathaniel Donavon  1:31.69 (57)  1:06.24 (51)  2:37.93 (55)

56  111  M     LEE   Dylan Whirty        1:01.38 (51)        DSQ                

57  77   M     LEE   Ho Young Lee              DNS           DNS                

58  97   M     LEE   Jacob Kuester             DSQ       49.77 (38)             

59  102  M     MADA  Chad Bechard              DNF           DSQ                

60  98   M     TELS  Mark Emerson              DNS           DNS                

61  112  M     TELS  Gavin Lee             39.55 (14)        DNS                 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  2/20/2008 7:41:27 AM