SINGLE COURSE RACE  2/19/2008                   Page 1

 

                      MPA Class C High School Championships                    

                                February 19, 2008                              

                                     RESULTS                                   

 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   24   F     TELS  Sam Largess           38.85 (2)     39.02 (1)   1:17.87 (1)

2   3    F     FREE  Hillary Moore         38.35 (1)     40.33 (4)   1:18.68 (2)

3   7    F     TELS  Julia Stambolis       39.10 (3)     39.83 (3)   1:18.93 (3)

4   19   F     LIVER Whitney McDaniel      41.26 (5)     39.69 (2)   1:20.95 (4)

5   4    F     JBAP  Maren Askins          41.14 (4)     41.63 (7)   1:22.77 (5)

6   28   F     AROO  Brooke Smith          44.40 (10)    40.70 (5)   1:25.10 (6)

7   20   F     FREE  Rachel Kagan          42.60 (6)     43.29 (9)   1:25.89 (7)

8   35   F     TELS  Tara Cowin            43.35 (7)     43.63 (11)  1:26.98 (8)

9   26   F     GREEN Ruby Rockwell         43.92 (8)     43.84 (13)  1:27.76 (9)

10  54   F     TELS  Morgan Lee            44.35 (9)     43.73 (12)  1:28.08 (10)

11  17   F     WINTH Lauren McHatten       45.66 (11)    42.84 (8)   1:28.50 (11)

12  18   F     AROO  Paige Findlen         45.83 (14)    43.54 (10)  1:29.37 (12)

13  25   F     FKENT Samantha Landry       45.75 (13)    44.10 (14)  1:29.85 (13)

14  12   F     GREEN Katie King            49.69 (19)    41.49 (6)   1:31.18 (14)

15  1    F     DIRIG Anna Chase            45.67 (12)    47.22 (19)  1:32.89 (15)

16  5    F     MATT  Laura Ward            46.06 (15)    48.24 (22)  1:34.30 (16)

17  46   F     TELS  Jenifer DeNormandi    49.72 (20)    44.83 (16)  1:34.55 (17)

18  59   F     TELS  Peggy Depasquale      48.97 (16)    47.28 (20)  1:36.25 (18)

19  60   F     FKENT Kayla Davenport       50.06 (21)    47.01 (18)  1:37.07 (19)

20  27   F     MADA  Mary Cyr              49.53 (18)    49.14 (25)  1:38.67 (20)

21  49   F     LIVER Jayde Purington       51.92 (23)    47.95 (21)  1:39.87 (21)

22  23   F     RANGE Katrina Carignan      50.96 (22)    49.31 (27)  1:40.27 (22)

23  47   F     FKENT Maise Albert          49.32 (17)    51.93 (29)  1:41.25 (23)

24  21   F     JBAP  Alexandra Drummond    53.53 (24)    52.75 (32)  1:46.28 (24)

25  30   F     FREE  Katie Drake         1:06.81 (30)    44.69 (15)  1:51.50 (25)

26  33   F     RANGE Dagmar Wetherill      56.33 (25)    56.25 (39)  1:52.58 (26)

27  10   F     FKENT Whitney Babin       1:03.76 (27)    49.14 (25)  1:52.90 (27)

28  22   F     MATT  Autumn Proudlove      58.39 (26)    59.19 (40)  1:57.58 (28)

29  36   F     FKENT Bailey Leboeuf      1:12.83 (32)    46.83 (17)  1:59.66 (29)

30  29   F     LIVER Alyssa Hamilton     1:12.39 (31)    55.16 (37)  2:07.55 (30)

31  43   F     LIVER Alexandra Niedner   1:04.55 (28)  1:03.48 (42)  2:08.03 (31)

32  39   F     GREEN Sidney Richardson   1:20.73 (35)    52.09 (31)  2:12.82 (32)

33  61   F     FKENT *Victoria Bernard   1:19.38 (34)    53.65 (35)  2:13.03 (33)

34  57   F     GREEN Emma Wilson         1:18.79 (33)    55.34 (38)  2:14.13 (34)

35  51   F     FREE  Malia Taggart       1:34.62 (36)    53.07 (34)  2:27.69 (35)

36  31   F     JBAP  Adrianna Pellegrin  1:05.88 (29)  1:37.69 (44)  2:43.57 (36)

37  48   F     GREEN Nikki Hamilton      1:57.00 (37)    52.06 (30)  2:49.06 (37)

38  55   F     FKENT Lindsay Stanley     2:48.45 (38)  1:00.25 (41)  3:48.70 (38)

39  42   F     AROO  Amanda Sam                DNF       55.02 (36)             

40  44   F     FREE  Monica Krahn              DSQ       50.37 (28)              

41  15   F     MADA  Susan Lavertu             DSQ     1:20.16 (43)             

42  32   F     MATT  Jina Libby                DSQ       52.99 (33)             

43  9    F     MONM  Brittnay Rogers           DSQ       48.67 (24)             

44  6    F     RANGE Emma Christensen          DSQ       48.66 (23)             

45  45   F     RANGE Sabrina Castle            DNS           DNS                

 

 

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  2/20/2008 7:41:07 AM