SINGLE COURSE RACE  2/18/2008                   Page 1

 

                         MPA Class C Mens's Giant Slalom                       

                                February 18, 2008                              

                                     RESULTS                                   

 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   91   M     FREE  Tommaso Rondi         40.49 (1)     40.55 (1)   1:21.04 (1)

2   102  M     RANGE Luke Hammond          42.25 (3)     41.32 (2)   1:23.57 (2)

3   83   M     TELS  Frankie DelDuca       42.05 (2)     44.28 (5)   1:26.33 (3)

4   107  M     FREE  Ryan Collect          42.81 (5)     43.80 (4)   1:26.61 (4)

5   95   M     LIVER Alexander Rose        43.25 (6)     43.72 (3)   1:26.97 (5)

6   116  M     TELS  Galvin Lee            44.65 (9)     46.62 (9)   1:31.27 (6)

7   87   M     AROO  Ethan Garrison        45.43 (13)    45.87 (6)   1:31.30 (7)

8   100  M     FKENT Carter Vaillancour    43.89 (8)     47.55 (11)  1:31.44 (8)

9   117  M     RANGE Devin Duchesne        43.85 (7)     47.73 (12)  1:31.58 (9)

10  115  M     FKENT Aaron Paradis         45.14 (10)    46.49 (7)   1:31.63 (10)

11  103  M     MADA  Chad Bechard          45.42 (12)    46.61 (8)   1:32.03 (11)

12  128  M     LIVER Willy Brown           45.57 (15)    46.90 (10)  1:32.47 (12)

13  123  M     FREE  Christo Milholland    45.95 (17)    47.81 (14)  1:33.76 (13)

14  85   M     RANGE Nicholas Bridges      46.26 (18)    47.80 (13)  1:34.06 (14)

15  146  M     AROO  Matt Graves           47.20 (20)    48.11 (15)  1:35.31 (15)

16  150  M     WINTH Colby Laflamme        47.56 (22)    48.49 (18)  1:36.05 (16)

17  111  M     LIVER Ryan Jackson          48.11 (24)    48.39 (17)  1:36.50 (17)

18  132  M     RANGE Cody Brooks           47.02 (19)    50.30 (21)  1:37.32 (18)

19  134  M     AROO  Travis McDonald       48.07 (23)    49.86 (20)  1:37.93 (19)

20  154  M     AROO  Ethan Stiles          48.21 (25)    51.26 (24)  1:39.47 (20)

21  96   M     DIRIG Austin Hamann         49.07 (27)    50.60 (22)  1:39.67 (21)

22  81   M     FKENT Kurtis Morneault      49.18 (28)    51.50 (27)  1:40.68 (22)

23  121  M     GREEN Troy McVey            51.09 (35)    51.43 (26)  1:42.52 (23)

24  157  M     AROO  *Nathaniel Donavan    50.67 (33)    51.96 (28)  1:42.63 (24)

25  93   M     MATT  Matthew Proudlove     50.42 (30)    52.53 (31)  1:42.95 (25)

26  147  M     GREEN TJ Pratt              51.65 (36)    51.33 (25)  1:42.98 (26)

27  136  M     FREE  Ian Morency           52.07 (38)    52.03 (29)  1:44.10 (27)

28  120  M     AROO  Gregory Cousins       53.97 (42)    50.72 (23)  1:44.69 (28)

29  153  M     MADA  Christian Lizotte     49.56 (29)    55.68 (38)  1:45.24 (29)

30  143  M     RANGE Andrew Terlesky       52.89 (40)    53.49 (32)  1:46.38 (30)

31  104  M     AROO  Caleb Jewett          45.59 (16)  1:01.19 (47)  1:46.78 (31)

32  133  M     MADA  Jon Lee               54.81 (44)    52.08 (30)  1:46.89 (32)

33  144  M     MADA  Shawn Parker          52.28 (39)    54.81 (35)  1:47.09 (33)

34  108  M     JAY   Joseph Roy            51.81 (37)    55.45 (36)  1:47.26 (34)

35  130  M     WINTH Reilley Fitzgerald    50.60 (31)    57.19 (40)  1:47.79 (35)

36  126  M     JAY   Connor Boynton        54.02 (43)    55.63 (37)  1:49.65 (36)

37  113  M     LEE   Jacob Kuester         56.46 (47)    53.96 (34)  1:50.42 (37)

38  135  M     GREEN Dylan Bouchard        57.32 (48)    53.82 (33)  1:51.14 (38)

39  97   M     JBAP  Frederick Eyerer      53.51 (41)    59.67 (45)  1:53.18 (39)

40  99   M     WINTH Sean Fitzgerald       55.96 (45)    57.38 (41)  1:53.34 (40)

41  112  M     JBAP  Kurt Eyerer           56.21 (46)    57.41 (42)  1:53.62 (41)

42  148  M     FREE  Ryan Petherbridge     57.81 (49)    57.96 (43)  1:55.77 (42)

43  131  M     FKENT Jesse Guimond       1:08.34 (56)    48.31 (16)  1:56.65 (43)

44  155  M     FREE  Evan LaMarre          57.85 (50)    58.97 (44)  1:56.82 (44)

45  86   M     MADA  Matt Deschene       1:10.51 (57)    49.25 (19)  1:59.76 (45)

46  137  M     LIVER Zachary Vigue         45.19 (11)  1:14.79 (50)  1:59.98 (46)

47  109  M     MATT  Nicholas Alessi       59.80 (52)  1:01.86 (48)  2:01.66 (47)

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  2/20/2008 7:40:06 AM

                          SINGLE COURSE RACE  2/18/2008                   Page 2

 

                         MPA Class C Mens's Giant Slalom                       

                                February 18, 2008                              

                                     RESULTS                                   

 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

48  158  M     FREE  *Ben Sweet          1:01.46 (53)  1:00.53 (46)  2:01.99 (48)

49  152  M     FKENT Logan Doak            45.56 (14)  1:23.18 (52)  2:08.74 (49)

50  98   M     GREEN Kyle Bartlett         50.67 (33)  1:18.66 (51)  2:09.33 (50)

51  129  M     LEE   Dylan Whirty        1:04.06 (55)  1:05.30 (49)  2:09.36 (51)

52  92   M     JAY   Max Couture           42.65 (4)   1:40.07 (53)  2:22.72 (52)

53  105  M     GREEN John Boynton          50.60 (31)  1:43.73 (54)  2:34.33 (53)

54  141  M     FKENT Andrew Rioux          47.28 (21)  1:59.36 (56)  2:46.64 (54)

55  118  M     MADA  Andrew Dechaine       59.25 (51)  1:52.40 (55)  2:51.65 (55)

56  156  M     WINTH Walter Sims         1:58.62 (58)    56.55 (39)  2:55.17 (56)

57  127  M     MATT  Dustin Libby        1:01.76 (54)  2:04.73 (57)  3:06.49 (57)

58  114  M     WINTH Ben Doughty               DSQ           DSQ                

59  101  M     WINTH Walt Guerrette        48.86 (26)        DNF                

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  2/20/2008 7:40:06 AM