SINGLE COURSE RACE  2/18/2008                   Page 1

 

                         MPA Class C Ladies Giant Slalom                       

                                February 18, 2008                              

                                     RESULTS                                   

 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   30   F     TELS  Sam Largess           47.91 (1)     48.55 (1)   1:36.46 (1)

2   21   F     TELS  Tara Cowin            49.78 (4)     50.60 (6)   1:40.38 (2)

3   44   F     TELS  Jenifer DeNormandi    50.58 (5)     49.81 (3)   1:40.39 (3)

4   35   F     FREE  Katie Drake           49.72 (3)     50.94 (7)   1:40.66 (4)

5   7    F     LIVER Whitney McDaniel      50.86 (6)     50.31 (4)   1:41.17 (5)

6   12   F     JBAP  Maren Askins          51.08 (7)     50.59 (5)   1:41.67 (6)

7   26   F     GREEN Ruby Rockwell         51.60 (11)    51.07 (8)   1:42.67 (7)

8   25   F     FREE  Rachel Kagen          51.58 (10)    51.17 (9)   1:42.75 (8)

9   51   F     TELS  Morgan Lee            51.73 (12)    51.85 (10)  1:43.58 (9)

10  47   F     FREE  Monica Krahn          51.14 (8)     53.43 (12)  1:44.57 (10)

11  3    F     MADA  Susan Lavertu         52.93 (13)    53.10 (11)  1:46.03 (11)

12  18   F     WINTH Lauren McHatten       52.95 (14)    53.65 (13)  1:46.60 (12)

13  1    F     MONM  Brittany Rogers       53.88 (16)    54.32 (14)  1:48.20 (13)

14  9    F     FREE  Hillary Moore         53.05 (15)    55.61 (16)  1:48.66 (14)

15  15   F     RANGE Emma Christensen      51.19 (9)     58.04 (25)  1:49.23 (15)

16  59   F     TELS  Peggy DePasquale      56.27 (18)    55.88 (18)  1:52.15 (16)

17  17   F     DIRIG Anna Chase            55.47 (17)    57.18 (20)  1:52.65 (17)

18  10   F     GREEN Katie King            56.64 (20)    56.04 (19)  1:52.68 (18)

19  4    F     TELS  Julia Stambolis       49.05 (2)   1:04.35 (38)  1:53.40 (19)

20  20   F     MADA  Mary Cyr              57.13 (21)    57.64 (23)  1:54.77 (20)

21  6    F     FKENT Whitney Babin         56.56 (19)    58.46 (27)  1:55.02 (21)

22  48   F     GREEN Nikki Hamilton        57.55 (24)    57.47 (22)  1:55.02 (21)

23  23   F     FKENT Samantha Landry       57.90 (25)    57.18 (20)  1:55.08 (23)

24  28   F     RANGE Katrina Carignan      58.78 (26)    57.90 (24)  1:56.68 (24)

25  36   F     GREEN Emma Wilson           57.54 (23)    59.55 (30)  1:57.09 (25)

26  57   F     GREEN Sidney Richardson     59.02 (28)    58.23 (26)  1:57.25 (26)

27  45   F     FKENT Maise Albert          57.51 (22)    59.81 (31)  1:57.32 (27)

28  54   F     FKENT Lindsay Stanley       59.14 (29)    58.60 (28)  1:57.74 (28)

29  60   F     FKENT Kayla Davenport       58.88 (27)  1:00.08 (32)  1:58.96 (29)

30  55   F     FREE  Malia Traggart        59.85 (30)    59.36 (29)  1:59.21 (30)

31  61   F     FKENT *Victoria Bernard   1:00.36 (31)  1:00.54 (33)  2:00.90 (31)

32  19   F     AROO  Brook Smith         1:11.81 (40)    49.60 (2)   2:01.41 (32)

33  49   F     RANGE Dagmar Wetherill    1:02.04 (33)  1:02.16 (35)  2:04.20 (33)

34  46   F     LIVER Jayde Purington     1:00.78 (32)  1:04.82 (39)  2:05.60 (34)

35  27   F     JBAP  Alexandra Drummond  1:02.37 (34)  1:03.60 (37)  2:05.97 (35)

36  24   F     LIVER Alyssa Hamilton     1:03.20 (36)  1:02.91 (36)  2:06.11 (36)

37  39   F     JBAP  Adrianna Pellegrin  1:04.12 (37)  1:04.83 (40)  2:08.95 (37)

38  33   F     LIVER Alexandra Nieder    1:02.82 (35)  1:06.93 (42)  2:09.75 (38)

39  43   F     AROO  Amanda Sam          1:06.14 (38)  1:05.43 (41)  2:11.57 (39)

40  22   F     MATT  Autumn Proudlove    1:10.46 (39)  1:07.33 (43)  2:17.79 (40)

41  32   F     FKENT Bailey Leboeuf      1:23.71 (41)    55.71 (17)  2:19.42 (41)

42  29   F     AROO  Paige Findlen       1:27.20 (42)    55.13 (15)  2:22.33 (42)

43  31   F     MATT  Jina Libby          2:59.89 (43)  1:01.16 (34)  4:01.05 (43)

44  5    F     MATT  Laura Ward                DNF                              

45  42   F     RANGE Sabrina Castle            DNS                              

 

 

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  2/20/2008 7:40:44 AM