SINGLE COURSE RACE  2/21/2008                   Page 1

 

                      MPA Class B High School Championships                    

                                Mens Giant Slalom                              

                                     RESULTS                                   

 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   108  M     FRYE  Joseph Atwood         42.22 (1)     41.78 (1)   1:24.00 (1)

2   107  m     PRESQ Lucas Mathers         42.29 (2)     42.58 (2)   1:24.87 (2)

3   120  M     FRYE  Clark Prince          43.56 (4)     42.58 (2)   1:26.14 (3)

4   103  M     FALM  Chris Moody           43.50 (3)     44.54 (5)   1:28.04 (4)

5   115  M     FALM  Pat Sage              44.27 (5)     44.21 (4)   1:28.48 (5)

6   105  M     YARM  Jack Gross            44.76 (6)     44.55 (6)   1:29.31 (6)

7   114  M     WATER Tory Quinn            45.44 (8)     45.63 (7)   1:31.07 (7)

8   80   M     MVAL  Jonathan MacKenzie    45.16 (7)     46.16 (9)   1:31.32 (8)

9   87   M     WATER Matthew Nale          45.80 (10)    45.77 (8)   1:31.57 (9)

10  85   M     ABRAM Michael Bonney        45.72 (9)     46.36 (10)  1:32.08 (10)

11  147  M     FRYE  Cooper Maxwell        46.26 (11)    46.57 (12)  1:32.83 (11)

12  92   M     LAKE  Jack Tragert          46.76 (12)    46.64 (14)  1:33.40 (12)

13  133  M     FRYE  Preston Jones         47.14 (14)    47.43 (17)  1:34.57 (13)

14  117  M     YARM  Matthew Saulter       47.02 (13)    47.84 (18)  1:34.86 (14)

15  93   M     YARM  Jason Hichborn        47.62 (16)    47.30 (16)  1:34.92 (15)

16  86   M     MARAN Sean Vallant          49.19 (21)    46.51 (11)  1:35.70 (16)

17  96   M     FRYE  James Russell         47.51 (15)    48.58 (20)  1:36.09 (17)

18  157  M     FRYE  Christopher Low       49.75 (23)    48.47 (19)  1:38.22 (18)

19  113  M     MARAN Jackson Witherill     49.13 (20)    49.66 (22)  1:38.79 (19)

20  121  M     MVAL  Nathan Papsadora      51.91 (30)    47.09 (15)  1:39.00 (20)

21  95   M     PRESQ Layne Waddell         48.47 (17)    50.70 (25)  1:39.17 (21)

22  99   M     CARIB Justin McLauchlan     48.79 (18)    50.38 (24)  1:39.17 (21)

23  109  M     MVAL  Nathan Woods          48.91 (19)    50.80 (26)  1:39.71 (23)

24  127  M     MARAN Sean Daigle           50.30 (26)    50.00 (23)  1:40.30 (24)

25  144  m     YARM  Leeman Woodside       53.19 (34)    48.63 (21)  1:41.82 (25)

26  102  M     WATER Alexander Hallenbe    50.17 (24)    52.04 (30)  1:42.21 (26)

27  132  M     PRESQ Joel Whitaker         51.45 (29)    51.18 (27)  1:42.63 (27)

28  137  M     MARAN Ben Timm              51.32 (28)    51.74 (28)  1:43.06 (28)

29  128  M     WATER Evan Vashon           52.31 (31)    52.50 (31)  1:44.81 (29)

30  153  m     MARAN David Nurse           53.52 (36)    52.00 (29)  1:45.52 (30)

31  123  m     CARIB Chris Stairs          54.08 (37)    54.25 (33)  1:48.33 (31)

32  148  M     MVAL  Adam Dupuis           53.23 (35)    55.12 (36)  1:48.35 (32)

33  111  M     CARIB Jon Noyes             53.14 (32)    56.57 (37)  1:49.71 (33)

34  158  m     MVAL  *Joel Sweetser        53.18 (33)    56.68 (38)  1:49.86 (34)

35  81   M     MCI   CJ Kersbergen         57.40 (40)    53.47 (32)  1:50.87 (35)

36  156  M     PRESQ Kurtis Perkins        56.19 (38)    56.95 (40)  1:53.14 (36)

37  136  M     ABRAM Brian Lambert         56.27 (39)    56.96 (41)  1:53.23 (37)

38  141  M     WATER Michael Tozier        57.89 (43)    56.94 (39)  1:54.83 (38)

39  159  M     MVAL  *Carl Zurhorst        57.70 (41)    57.39 (42)  1:55.09 (39)

40  83   M     CARIB Justin Zehenter       58.56 (44)    59.10 (43)  1:57.66 (40)

41  146  M     PRESQ Nick Shaw             57.80 (42)  1:00.94 (45)  1:58.74 (41)

42  135  M     CARIB Keegan Wakana         59.75 (45)  1:01.16 (46)  2:00.91 (42)

43  155  m     YARM  Ira Vogel           1:06.95 (49)    54.78 (35)  2:01.73 (43)

44  150  M     CARIB Timothy Freme       1:00.75 (46)  1:03.48 (49)  2:04.23 (44)

45  116  M     LAKE  Christian Oren      1:02.84 (47)  1:03.30 (48)  2:06.14 (45)

46  154  M     FALM  Nick Bachman        1:18.84 (50)    54.25 (33)  2:13.09 (46)

47  131  M     YARM  Reed Wommack        1:31.24 (53)    46.60 (13)  2:17.84 (47)

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  2/21/2008 2:27:10 PM

                          SINGLE COURSE RACE  2/21/2008                   Page 2

 

                      MPA Class B High School Championships                    

                                Mens Giant Slalom                              

                                     RESULTS                                   

 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

48  198  M     ABRAM Phillip Shurtleff   1:22.85 (51)  1:02.15 (47)  2:25.00 (48)

49  101  M     MARAN Samuel Pelletier      50.44 (27)  1:37.47 (51)  2:27.91 (49)

50  98   M     MCI   Kevin Booth         1:25.65 (52)  1:08.89 (50)  2:34.54 (50)

51  91   M     FALM  Ben Moody                 DSQ           DSQ                

52  104  M     LAKE  Clark Sulloway            DNS           DNS                

53  100  M     ABRAM Benjamin Chase            DNS           DNS                

54  97   M     MVAL  Thomas Puiia          50.22 (25)        DNF                

55  118  M     PRESQ Eric Morris         1:03.48 (48)        DNF                

56  130  M     LAKE  Jared Black               DNS           DNS                

57  129  M     FALM  Ben Weigel                DNF           DNS                

58  126  M     ABRAM Alex Crossman             DNS           DNS                

59  143  M     FALM  Ryan Morris               DNF           DNS                

60  134  m     MVAL  Ian Touchette         49.48 (22)        DNF                

61  152  M     ABRAM Abraham Fast              DNF     1:00.33 (44)             

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  2/21/2008 2:27:10 PM