SINGLE COURSE RACE  2/21/2008                   Page 1

 

                   MPA Class B High School State Championships                 

                               Ladies Giant Slalom                             

                                 Overall Results                               

 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   3    F     YARM  Lauren Stackhouse     45.11 (1)     46.65 (1)   1:31.76 (1)

2   126  F     ABRAM Erica Luce            47.41 (3)     48.68 (3)   1:36.09 (2)

3   12   F     LAKE  Amy Tragert           48.19 (8)     48.13 (2)   1:36.32 (3)

4   6    F     MCI   Rebekah Kallgren      47.31 (2)     49.01 (4)   1:36.32 (3)

5   4    F     ABRAM Emily Luce            48.17 (7)     49.60 (5)   1:37.77 (5)

6   30   F     YARM  Natalie Aiken         48.06 (6)     51.75 (8)   1:39.81 (6)

7   122  F     FRYE  Bonnie Dyer           47.85 (5)     52.41 (9)   1:40.26 (7)

8   7    F     FRYE  Lillianna Iorfino     49.98 (11)    50.92 (6)   1:40.90 (8)

9   1    F     MVAL  Shelby Moore          49.98 (11)    51.12 (7)   1:41.10 (9)

10  19   F     MVAL  Kera Miller           50.12 (14)    52.42 (10)  1:42.54 (10)

11  23   F     FRYE  Jessica DiPietro      50.39 (15)    52.56 (11)  1:42.95 (11)

12  21   F     ABRAM Noelle Lake           49.47 (10)    53.55 (14)  1:43.02 (12)

13  31   F     ABRAM Jillian Withee        51.52 (17)    52.85 (12)  1:44.37 (13)

14  29   F     MVAL  Courtney Carlson      51.65 (18)    55.42 (18)  1:47.07 (14)

15  22   F     PRESQ Jennifer Steeves      52.37 (19)    54.83 (16)  1:47.20 (15)

16  51   F     FALM  Caroline Clement      54.22 (20)    53.48 (13)  1:47.70 (16)

17  60   F     FRYE  Meaghan Cassily       55.08 (22)    55.90 (19)  1:50.98 (17)

18  54   F     MARAN Jen Monsulick         56.84 (29)    56.96 (20)  1:53.80 (18)

19  27   F     FALM  Allie Lycan           56.34 (28)    57.62 (21)  1:53.96 (19)

20  43   F     MVAL  Samara Richard        55.48 (24)    58.71 (23)  1:54.19 (20)

21  28   F     MARAN Kayla Brown           51.18 (16)  1:03.47 (35)  1:54.65 (21)

22  47   F     FRYE  Emily Atwood          55.53 (25)    59.44 (25)  1:54.97 (22)

23  35   F     LAKE  Whitney Bartke        56.00 (27)    59.52 (26)  1:55.52 (23)

24  17   F     FALM  Casey Hilfrank      1:00.92 (41)    55.10 (17)  1:56.02 (24)

25  33   F     FRYE  Anna Taylor           57.91 (33)    58.70 (22)  1:56.61 (25)

26  39   F     FALM  Rachel Becker         58.07 (34)    58.91 (24)  1:56.98 (26)

27  5    F     PRESQ Kristena McKenney     54.87 (21)  1:02.17 (31)  1:57.04 (27)

28  62   F     FALM  Elizabeth Carew       57.52 (30)  1:00.65 (28)  1:58.17 (28)

29  55   F     MVAL  Hannah Daigle         58.83 (37)    59.96 (27)  1:58.79 (29)

30  76   F     YARM  *Julianna Lord        57.82 (32)  1:01.28 (29)  1:59.10 (30)

31  67   F     YARM  Talo Thomson          57.76 (31)  1:03.08 (34)  2:00.84 (31)

32  49   F     CARIB Katherine Just        59.82 (38)  1:01.95 (30)  2:01.77 (32)

33  70   F     FALM  Rachel Ekunld         59.88 (39)  1:02.25 (32)  2:02.13 (33)

34  26   F     CARIB Betty Kalnova         58.53 (36)  1:04.79 (36)  2:03.32 (34)

35  42   F     MARAN Maren Pedersen        58.49 (35)  1:05.63 (37)  2:04.12 (35)

36  45   F     ABRAM Caitlin McFarland   1:01.54 (44)  1:02.89 (33)  2:04.43 (36)

37  98   F     CARIB Laura Collins         55.97 (26)  1:11.30 (46)  2:07.27 (37)

38  15   F     CARIB Lydia Kieffer       1:00.01 (40)  1:07.48 (40)  2:07.49 (38)

39  66   F     MVAL  Elaina Waite        1:01.47 (42)  1:06.31 (38)  2:07.78 (39)

40  32   F     PRESQ Haillie Bartlett    1:01.50 (43)  1:08.85 (44)  2:10.35 (40)

41  71   F     MARAN Kara Vachon         1:02.91 (45)  1:07.58 (41)  2:10.49 (41)

42  24   F     CAPE  Molly Ham           1:03.44 (46)  1:07.41 (39)  2:10.85 (42)

43  36   F     CARIB Octavia Panzeri     1:04.04 (47)  1:08.68 (43)  2:12.72 (43)

44  63   F     MARAN Laurel Criss        1:04.88 (48)  1:08.19 (42)  2:13.07 (44)

45  18   F     MARAN Kathryn Dutile        48.28 (9)   1:25.57 (49)  2:13.85 (45)

46  61   F     LAKE  Emily Cassidy       1:08.57 (50)  1:10.19 (45)  2:18.76 (46)

47  57   F     YARM  Smythe Eddy           55.43 (23)  1:26.03 (50)  2:21.46 (47)

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                 2/21/2008 10:47:54 AM

                          SINGLE COURSE RACE  2/21/2008                   Page 2

 

                   MPA Class B High School State Championships                 

                               Ladies Giant Slalom                             

                                 Overall Results                               

 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

48  69   F     LAKE  Jaymee Crowell      1:08.35 (49)  1:13.45 (47)  2:21.80 (48)

49  25   F     LAKE  India Bell            50.02 (13)  1:34.19 (52)  2:24.21 (49)

50  48   F     LAKE  Melissa Panter      1:10.96 (51)  1:24.96 (48)  2:35.92 (50)

51  59   F     PRESQ Erika McKay         1:18.61 (52)  1:26.38 (51)  2:44.99 (51)

52  68   F     PRESQ Katelynn Hartt      1:30.63 (53)  1:39.14 (53)  3:09.77 (52)

53  20   F     YARM  Chelsea Eddy          47.80 (4)   3:25.33 (54)  4:13.13 (53)

54  44   F     YARM  Rebecca Bell        3:54.29 (54)    54.56 (15)  4:48.85 (54)

55  10   F     CAPE  Anna Vallely              DNS           DNS                

56  9    F     WINS  Emma Walters              DNF           DNS                

57  46   F     PRESQ Tarah Clark               DNF           DNS                 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                 2/21/2008 10:47:54 AM