MARA GIANT SLALOM 2008

                                    BOY'S J5 GIANT SLALOM

    CHISHOLM SKI CLUB                  OFFICIAL RESULTS

    BLACK MOUNTAIN OF MAINE              03/02/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     BRUCE MILES                COURSE NAME   KENNEBEC/ANDROSCOGGIN

  REFEREE           NANCY RICKER               START ELEV.   419 m

  CHIEF OF RACE     ROGER ARSENAULT     (      FINISH ELEV.  302 m USSA RACE# 20080302-2

                                               VERTICAL DROP 117 m

                                               HOMOLOGATION #

                    1st RUN                        2nd RUN

  COURSE SETTERS    RON BONNIVIE                   RON BONNIVIE

 

  FORERUNNERS   -A-                     (      -A-                     (

                -B-                     (      -B-                     (

                -C-                     (      -C-                     (

                -D-                     (      -D-                     (

    NUMBER OF GATES        18                              18

    START TIME         10:00

 

    WEATHER: CLEAR               SNOW: PACKED POWDER       START: -10C  FINISH:-10C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total 

                          BOYS JR CLASS 5

  1  56E6011092 KANNEGIESER, WILL 97      SCVA            :39.46  :37.03 1:16.49

  2  51CP1      PARADIS, CURTIS 97        SPRT            :38.85  :39.30 1:18.15

  3  78E6180962 WEST, DREW 97             SCVA            :39.24  :40.14 1:19.38

  4  60E6087175 GOLDBERG, KEVIN 97        SCVA            :39.44  :40.06 1:19.50

  5  52E6049555 FARRINGTON, KYLE 97       SCVA            :39.25  :40.46 1:19.71

  6  67E6153530 BOUCHARD, ZACH 97         GSR             :39.57  :40.77 1:20.34

  7  74E6184030 LEYMAN, BOBBY 97          SRSC            :39.43  :40.92 1:20.35

  8  76E6120117 ALEXANDER, CURTIS 97      SCVA            :40.39  :39.98 1:20.37

  9  59E6089874 GROUT, TUCKER 98          GSR             :41.04  :40.52 1:21.56

 10  61E6104640 HASTINGS, PETER 97        SCVA            :40.92  :40.91 1:21.83

 11  82E5985916 SILVERMAN, MYLES  0       SCVA            :40.88  :41.48 1:22.36

 12  79E6182356 SARKA, ROBERT 97          SCVA            :40.89  :41.61 1:22.50

 13  75E6172472 ROTNER, SAMUEL 97         GSR             :41.98  :42.16 1:24.14

 14  58E6128516 COSTELLO, JEFFREY 97      GSR             :41.97  :42.21 1:24.18

 15  77E6142350 DINGLE, JEREMY 98         SCVA            :42.65  :41.75 1:24.40

 16  54E6060495 BONNEVIE, FELIX 97        CHISHOLM        :42.19  :42.30 1:24.49

 17  81E6168330 ANDERSON, BROCK 99        GSR             :42.38  :42.28 1:24.66

 18  70E6140958 BELIVEAU, NICHOLAS 98     SCVA            :42.23  :42.99 1:25.22

 19  63E6172738 HAERING, WILL 97          SCVA            :42.89  :43.42 1:26.31

 20  57E6158950 KENDIG, CARTER 98         SCVA            :43.12  :43.47 1:26.59

 21  66E6102578 PRATICO, SAM 97           SCVA            :43.25  :43.73 1:26.98

 22  55E6127625 MARTIN, JOHN 97           GSR             :44.04  :43.33 1:27.37

 23  65E6180988 WEST, GEOFF 99            SCVA            :44.86  :45.83 1:30.69

 24  64E6099279 DAVIS, TAYLOR 97          SPRT            :45.87  :46.20 1:32.07

 25  80E6153563 THOMPSON, SAM 01          SSC             :49.14  :48.00 1:37.14

 26  62E6136709 CLARK, ZACHARY 99         CSC             :49.16  :53.18 1:42.34

 27  69E6203368 BLACK, SCHUYLER 98        SPRT            :51.62  :51.70 1:43.32

 

                          Did Not Finish 2nd Run

     53E6103022 THOMPSON, WILL 98         SCVA            :41.51  : 0.00  : 0.00

          1

 

                          Did Not Start

     68E6064463 KAY, MAX 97               SCVA            : 0.00  : 0.00  : 0.00

     71E6200166 CAMBRIA, ANTHONY 98       CVA             : 0.00  : 0.00  : 0.00

     73E6049241 THOMPSON,                 SCVA            : 0.00  : 0.00  : 0.00

     72E6183537 BLACK, RYAN 97            SCVA            : 0.00  : 0.00  : 0.00

          4

 

  03/02/2008                 MARA GIANT SLALOM 2008 / BOY'S J5 GIANT SLALOM     

 

------------------------------------------------------------------------------------

                                MARA GIANT SLALOM 2008

                                  BOY'S J5 GS 3RD RUN

 

   CHISHOLM SKI CLUB MAINE         OFFICIAL RESULTS

    BLACK MOUNTAIN OF MAINE              03/02/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     BRUCE MILES                COURSE NAME   KENNEBEC/ANDROSCOGGIN

  REFEREE           NANCY RICKER               START ELEV.   419 m

  CHIEF OF RACE     ROGER ARSENAULT     (      FINISH ELEV.  302 m

                                               VERTICAL DROP 117 m

                                               HOMOLOGATION #

                    1st RUN                        2nd RUN

  COURSE SETTERS    RON BONNIVIE                   RON BONNIVIE

 

  FORERUNNERS   -A-                     (      -A-                     (

                -B-                     (      -B-                     (

                -C-                     (      -C-                     (

                -D-                     (      -D-                     (

  NUMBER OF GATES      18

  START TIME           12:45

  WEATHER: CLEAR                SNOW:PACKED POWDER        START:  -8C  FINISH: -8C

 

 PL  BIB MEM #   COMPETITOR           STATE/YR TEAM                    T I M E

 

                          BOYS JR CLASS 5

   1   56 E6011092KANNEGIESER, WILL      97 SCVA                       :37.80 

   2   67 E6153530BOUCHARD, ZACH         97 GSR                        :40.04 

   2   76 E6120117ALEXANDER, CURTIS      97 SCVA                       :40.04 

   4   60 E6087175GOLDBERG, KEVIN        97 SCVA                       :40.21 

   5   51 CP1     PARADIS, CURTIS        97 SPRT                       :40.37 

   6   78 E6180962WEST, DREW             97 SCVA                       :40.54 

   7   59 E6089874GROUT, TUCKER          98 GSR                        :40.59 

   8   52 E6049555FARRINGTON, KYLE       97 SCVA                       :40.65 

   9   74 E6184030LEYMAN, BOBBY          97 SRSC                       :40.81 

  10   79 E6182356SARKA, ROBERT          97 SCVA                       :41.20 

  11   77 E6142350DINGLE, JEREMY         98 SCVA                       :41.24 

  12   61 E6104640HASTINGS, PETER        97 SCVA                       :41.57 

  13   82 E5985916SILVERMAN, MYLES        0 SCVA                       :42.22 

  14   53 E6103022THOMPSON, WILL         98 SCVA                       :42.62 

  15   70 E6140958BELIVEAU, NICHOLAS     98 SCVA                       :42.74  

  16   58 E6128516COSTELLO, JEFFREY      97 GSR                        :42.86 

  17   75 E6172472ROTNER, SAMUEL         97 GSR                        :43.53 

  18   55 E6127625MARTIN, JOHN           97 GSR                        :43.57 

  19   63 E6172738HAERING, WILL          97 SCVA                       :43.61 

  20   81 E6168330ANDERSON, BROCK        99 GSR                        :43.74 

  21   66 E6102578PRATICO, SAM           97 SCVA                       :43.94 

  22   57 E6158950KENDIG, CARTER         98 SCVA                       :44.23 

  23   54 E6060495BONNEVIE, FELIX        97 CHISHOLM                   :44.35 

  24   65 E6180988WEST, GEOFF            99 SCVA                       :45.67 

  25   64 E6099279DAVIS, TAYLOR          97 SPRT                       :47.64 

  26   80 E6153563THOMPSON, SAM          01 SSC                        :48.82 

  27   62 E6136709CLARK, ZACHARY         99 CSC                        :52.85 

  28   69 E6203368BLACK, SCHUYLER        98 SPRT                       :53.00 

        28

                          Did Not Start

       68 E6064463KAY, MAX               97 SCVA                       : 0.00

       71 E6200166CAMBRIA, ANTHONY       98 CVA                        : 0.00

       72 E6183537BLACK, RYAN            97 SCVA                       : 0.00

       73 E6049241THOMPSON,              96 SCVA                       : 0.00

 

 03/02/2008              MARA GIANT SLALOM 2008 / BOY'S J5 GS 3RD RUN