MAINE SKI CHALLENGE 2007

                                           WEEK #6

 

    Chisholm Ski Club                 OFFICIAL RESULTS

    Black Mountain Of Maine              02/18/2007

 

             JURY                                     TECHNICAL DATA

  TD                BOB ARSENAULT     COURSE NAME      LOWER ANDROSCOGGIN

  CHIEF OF RACE     BOB ARSENAULT     FINISH ELEV.     302 m  RACE#  MD2007-6

                                      VERTICAL DROP    118 m

                                      

                    1st RUN               2nd RUN

  COURSE SETTERS    TOMMY PUIIA           TOMMY PUIIA      

 

                           19              GATES        19

                             13:30       START TIME     14:30

 

  WEATHER:   SNOWY               SNOW: PACKED POWDER       START:  -5C  FINISH: -5C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       GIRLS 7 - 9

  1  21 SP1      PETRIE, SYDNEY         BLAC   :48.12( 28)  :49.73( 27)  :48.12   1.00

  2  22 NS1      NICOLS, STEPHANIE      BLAC  1:09.99( 41) 1:11.85( 39) 1:09.99   2.00

 

                       GIRLS 10 - 12

  1  44 KC1      COLLETTE, KATIE        BLAC   :41.30( 17)  :43.09( 16)  :41.30   1.00

  2  46 NB1      BOLDUC, NATALIE               :47.72( 26)  :43.86( 18)  :43.86   2.00

  3  43 SC1      CUMMINGS, SAMATHA      BLAC   :45.75( 23)  :46.22( 23)  :45.75   3.00

  4  42 EA1      ADLEY, ELIZABETH       BLAC   :48.03( 27)  :50.96( 30)  :48.03   4.00

 

                       GIRLS 13 - 14

  1  61 SM1      MOORE, SHELBY          BLAC   :34.52(  8)  :35.89(  7)  :34.52   1.00

  2  62 CC1      CARLSON, COURTNEY      BLAC   :34.59(  9)  :36.03(  8)  :34.59   2.00

  3  63 KM1      MILLER, KERA           BLAC   :35.20( 10)  :36.52(  9)  :35.20   3.00

 

                       GIRLS 15 - 17

  1  92 MA1      ARSENAULT, MEGAN       BLAC   :51.52( 32)  :50.20( 28)  :50.20   1.00

 

                       WOMEN 18 & OVER

  1 126 BL1      LAPOINTE, BRENDA              :42.31( 18)  :45.44( 20)  :42.31   1.00

  2 122 DP1      PAPSADORA, DOTTIE      BLAC   :48.60( 29)  :47.23( 24)  :47.23   2.00

  3 130 EA2      ADAMS, ELIZA                  :47.58( 25)  :47.37( 25)  :47.37   3.00

  4 125 LW1      WOODS, LINDA           BLAC   :47.43( 24)  :49.09( 26)  :47.43   4.00

  5 129 LM1      MOORE, LISA            BLAC   :52.81( 34)  :56.43( 34)  :52.81   5.00

  6 124 SA1      ADLEY, SUE             BLAC   :58.59( 38) 1:02.85( 35)  :58.59   6.00

  7 128 BA1      ARSENAULT, BARBARA     BLAC  1:05.86( 40) 1:10.35( 38) 1:05.86   7.00

          7

 

                       BOYS 7 - 9

  1  37 CW1      WOODS, CONNER          BLAC   :40.62( 16)  :42.02( 15)  :40.62   1.00

  2  36 AA1      ARSENAULT, ANDREW      BLAC   :44.71( 21)  :43.44( 17)  :43.44   2.00

  3  35 JA2      ARSENAULT, JARED       BLAC   :44.11( 19)  :45.65( 22)  :44.11   3.00

  4  34 JA1      ADLEY, JON             BLAC   :44.63( 20)  :45.41( 19)  :44.63   4.00

  5  33 NL1      LEGERE, NATE           BLAC   :52.03( 33)  :54.05( 32)  :52.03   5.00

  6  40 OA1      ADAMS, OLIVER                 :55.48( 35) 1:59.18( 41)  :55.48   6.00

          6

 

                       BOYS 10 - 12

  1  55 NN1      NICOLS, NATHAN         BLAC   :35.38( 11)  :37.58( 10)  :35.38   1.00

  2  54 NP2      PAPSADORA, NICK        BLAC   :36.30( 13)  :39.05( 13)  :36.30   2.00

 

                       BOYS 13 - 14

  1  77 DJ1      JODREY, DARREN                :35.72( 12)  :37.86( 11)  :35.72   1.00

 

                       BOYS 15 - 17

  1 104 TP2      PUIIA, TOMMY           BLAC   :34.20(  6)  :33.40(  3)  :33.40   1.00

  2 108 JM1      MCKENZIE, JON          BLAC   :33.87(  4)  : 0.00(  0)  :33.87   2.00

  3 106 ZA1      ADLEY, ZACH            BLAC   :34.13(  5)  :34.77(  4)  :34.13   3.00

  4 105 AD1      DUPUIS, ADAM           BLAC   :34.49(  7)  :34.84(  5)  :34.49   4.00

 

                       MEN 18 - 49

  1 133 DL1      LAPOINTE, DAN          BLAC   :32.28(  1)  :33.19(  2)  :32.28   1.00

  2 134 SW2      WOODS, STEVE           BLAC   :32.66(  2)  :32.66(  1)  :32.66   2.00

  3 135 SF1      FOURNIER, SETH         BLAC   :33.35(  3)  :34.84(  6)  :33.35   3.00

  4 132 JP1      POIRIER, JIM           BLAC   :45.68( 22)  :45.49( 21)  :45.49   4.00

 

                       MEN 50 & OVER

  1 141 TP1      PAPSADORA, TOM         BLAC   :36.75( 14)  :38.39( 12)  :36.75   1.00

  2 142 WG1      GAGNON, WILLIE         BLAC   :38.34( 15)  :39.32( 14)  :38.34   2.00

 

                       SNOWBOARDERS

  1 153 JB1      BATTY, JON             BLAC   :49.41( 30)  :50.95( 29)  :49.41   1.00

  2 159 ZS1      STODDARD, ZACK         BLAC   :51.19( 31)  :51.79( 31)  :51.19   2.00

  3 151 MT1      THURSTON, MATT         BLAC   :57.32( 37)  :55.09( 33)  :55.09   3.00

  4 158 DR1      RICHARDS, DEREK        BLAC   :57.15( 36) 1:04.70( 36)  :57.15   4.00

  5 157 NH1      HALL, NICK                   1:03.97( 39) 1:07.04( 37) 1:03.97   5.00

  6 156 TA1      ADAMS, TIM                   1:11.64( 42) 1:21.67( 40) 1:11.64   6.00

          6

 

                       Did Not Start

  0  72 NW1      WOODS, NICK            BLAC   : 0.00(  0)  : 0.00(  0)  : 0.00

 

02/18/2007                     MAINE SKI CHALLENGE 2007 / WEEK #6