MAINE SKI CHALLENGE 2007

                                           WEEK #4

 

    Chisholm Ski Club                 OFFICIAL RESULTS

    Black Mountain Of Maine              01/28/2007

 

                        COURSE NAME      NOVICE

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    UMF                            UMF                

 

                             13:00       START TIME

 

  WEATHER:   CLEAR               SNOW: FROZEN GRANULAR     START:  -3C  FINISH: -7C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       GIRLS 6 & UNDER

  1   1 SW1      WOODS, SYDNEY          BLAC   :55.19( 36)  : 0.00(  0)  :55.19   1.00

 

                       GIRLS 7 - 9

  1  21 SP1      PETRIE, SYDNEY         BLAC   :40.02( 23)  :42.13( 28)  :40.02   1.00

 

                       GIRLS 10 - 12

  1  42 KC1      COLLETTE, KATIE        BLAC   :33.83( 13)  :35.00( 12)  :33.83   1.00

  2  45 SC1      CUMMINGS, SAMATHA      BLAC   :37.50( 18)  :37.65( 17)  :37.50   2.00

  3  41 EA1      ADLEY, ELIZABETH       BLAC   :39.62( 22)  :41.01( 24)  :39.62   3.00

  4  44 SC2      CUSHMAN, STEPHANIE     BLAC   :45.44( 32)  :43.79( 29)  :43.79   4.00

 

                       GIRLS 13 - 14

  1  62 SM1      MOORE, SHELBY          BLAC   :30.25(  7)  : 0.00(  0)  :30.25   1.00

 

                       WOMEN 18 & OVER

  1 127 BL1      LAPOINTE, BRENDA              :32.54( 12)  :31.77( 10)  :31.77   1.00

  2 123 LW1      WOODS, LINDA           BLAC   :36.24( 16)  :37.49( 16)  :36.24   2.00

  3 122 SA1      ADLEY, SUE             BLAC   :38.50( 21)  :40.07( 22)  :38.50   3.00

  4 121 SA2      ARSENAULT, SHIRLEY     BLAC   :40.73( 26)  :40.87( 23)  :40.73   4.00

  5 124 DP1      PAPSADORA, DOTTIE      BLAC   :43.43( 30)  :42.01( 27)  :42.01   5.00

  6 128 CP1      PAPSADORA, CHARLENE    BLAC  2:42.61( 37) 2:45.23( 35) 2:42.61   6.00

 

                       BOYS 7 - 9

  1  34 CW1      WOODS, CONNER          BLAC   :32.40( 11)  :34.19( 11)  :32.40   1.00

  2  33 AA1      ARSENAULT, ANDREW      BLAC   :35.14( 14)  :35.32( 13)  :35.14   2.00

  3  35 JA2      ARSENAULT, JARED       BLAC   :35.39( 15)  :36.47( 15)  :35.39   3.00

  4  32 JA1      ADLEY, JON             BLAC   :36.67( 17)  :37.97( 19)  :36.67   4.00

  5  31 NL1      LEGERE, NATE           BLAC   :41.16( 27)  :41.19( 25)  :41.16   5.00

  6  39 KL1      LALIBERTE, KELYNN             :41.49( 28)  :51.68( 34)  :41.49   6.00

  7  36 JG1      GREENE, J.T.           BLAC   :48.66( 33)  :49.58( 32)  :48.66   7.00

 

                       BOYS 10 - 12

  1  51 NP2      PAPSADORA, NICK        BLAC   :30.79( 10)  :31.20(  9)  :30.79   1.00

  2  55 NM1      MICHAUD, NICK                 :38.44( 20)  :41.83( 26)  :38.44   2.00

  3  54 MM1      MICHAUD, MATTHEW              :48.74( 34)  :47.71( 31)  :47.71   3.00

  4  53 PW2      WEBSTER-PACK, PAUL            :49.13( 35)  :50.19( 33)  :49.13   4.00

 

                       BOYS 13 - 14

  1  74 NP1      PAPSADORA, NATHAN      BLAC   :28.51(  3)  :28.47(  3)  :28.47   1.00

  2  73 NW1      WOODS, NICK            BLAC   :29.97(  5)  :30.35(  7)  :29.97   2.00

  3  72 DA1      ADLEY, DAVID           BLAC   :30.30(  8)  :30.90(  8)  :30.30   3.00

 

                       BOYS 15 - 17

  1 103 AH1      HAMANN, AUSTIN         BLAC   :30.13(  6)  :29.65(  6)  :29.65   1.00

 

                       MEN 18 - 49

  1 134 SW2      WOODS, STEVE           BLAC   :27.29(  1)  :25.13(  1)  :25.13   1.00

  2 133 DL1      LAPOINTE, DAN          BLAC   :27.89(  2)  :26.18(  2)  :26.18   2.00

  3 132 JP1      POIRIER, JIM           BLAC   :38.37( 19)  :35.65( 14)  :35.65   3.00

  4 131 JA4      ARSENAULT, JEFF        BLAC   :42.23( 29)  :39.40( 20)  :39.40   4.00

 

                       MEN 50 & OVER

  1 141 WG1      GAGNON, WILLIE         BLAC   :29.49(  4)  :29.36(  4)  :29.36   1.00

  2 142 TP1      PAPSADORA, TOM         BLAC   :30.58(  9)  :29.65(  5)  :29.65   2.00

 

                       SNOWBOARDERS

  1 151 JB1      BATTY, JON             BLAC   :40.19( 24)  :37.90( 18)  :37.90   1.00

  2 154 AM1      MILLIGAN, ANDREW       BLAC   :40.20( 25)  :39.80( 21)  :39.80   2.00

  3 152 MT1      THURSTON, MATT         BLAC   :43.86( 31)  :44.36( 30)  :43.86   3.00

 

01/28/2007                     MAINE SKI CHALLENGE 2007 / WEEK #4