2007 TD BANKNORTH J2 FESTIVAL

                                      03/11/2007

 

                            Individual Standings

GIRLS

 

Plc Name                   NENSA#   FS  CL  SP  Total

 

  1 ATWOOD, EMILY           7471    135 126 130   391.00

  2 BROCKETT, SARAH         11335   130 115 135   380.00

  3 ANDERSON, LIZZIE        4378    123 130 119   372.00

  4 HALVORSEN, KRISTIN      6727    112 135 123   370.00

  5 MCDERMOTT, KVEHL        2275    119 123 126   368.00

  6 WRIGHT, HANNAH          5564    121 117 117   355.00

  7 PREVOT, CORINNE         18577   126 119 109   354.00

  8 GOLOVKINA, OLGA         8181    120 120 111   351.00

  9 BREU, ANNA              10688   118 110 119   347.00

 10 ROBERTSON, CAMILLE      3762    114 114 114   342.00

 

 11 ALLEN, MEREDITH         11406   104 113 120   337.00

 12 HOAR, KELSEY            18926   113 118  99   330.00

 12 PAGE, MCKINLEY          18760   107 107 116   330.00

 14 VAN DYKE, LILLIAN       3917    110 116 101   327.00

 15 DYKES, KATIE            KD1     116 111  99   326.00

 16 LASCALA, LEAH           5823    100 104 121   325.00

 17 ECKHARDT, ANYA          10266   102 108 112   322.00

 18 SEYFERTH, ELIZABETH     5277    111 103 104   318.00

 19 WILLIAMS, ROSE-MARY     8312     98 102 115   315.00

 20 SUSLA, MOLLY            11337   115 105  94   314.00

 

 21 FISHER, ANDREA          1046    103 112  96   311.00

 22 EVANS, CHELSEA          5903    105  95 108   308.00

 22 SALIY, JULIA            10929    95 121  92   308.00

 24 BEAUDRY, KIRSTEN        8139    106  96 105   307.00

 25 LANGE, SARAH            5897    117  97  89   303.00

 25 MCGOVERN, MAEVE         3835    109 106  88   303.00

 27 HORST, JESSICA          1823     92 100 106   298.00

 28 BARON, MONIQUE          7628    101  83 113   297.00

 29 CARON, JESSICA          7821     94  90 110   294.00

 30 HARRIMAN, EMILY         11436    97  98  95   290.00

 

 31 GERIN-LAJOIE, CLAIRE    11554   108 109  70   287.00

 32 KERNEY, KRISTIN         8352     93  86 102   281.00

 33 CORMIER, AMANDA         11515    87  99  90   276.00

 34 NICHOLS, QUINN          11283    90  84 101   275.00

 35 POWERS, GRETCHEN        6750     91  94  83   268.00

 35 JAMES, EMMA             11574    83  91  94   268.00

 37 KUMICK, JANNA           18792    81  93  86   260.00

 38 LEMME, JACKIE           16660    85 101  69   255.00

 39 STITT, EMILY            4178     89  87  78   254.00

 39 PERKINS, EMILY          18975    75  72 107   254.00

 

 41 LIPFERT, ROSALIE        11688    88  92  73   253.00

 42 HILL, SAMANTHA          18937    79  69 103   251.00

 43 CARLEY, TESS            18976    68  80  99   247.00

 44 COSTLEY, CATE           18764    99  78  68   245.00

 45 STROUT, LINDSAY         18766    82  75  87   244.00

 46 CAREY-HATCH, MIRA       18785    86  68  82   236.00

 47 PAINO, JULIE            18865    96  61  77   234.00

 48 PARRETT, MARIE          18971    72  77  84   233.00

 49 SHEA-GANDER, BRIDGET    7106     73  79  80   232.00

 50 DIXON, NOLA             18872    58  89  82   229.00

 

 51 MANCUSO, GABRIELLE      GM1      69  85  74   228.00

 52 ISAACS, ZOE             4061     62  71  91   224.00

 52 VERGURA, JULIENNE       3334     80  81  63   224.00

 54 FRISBIE, DANIKA         18966    74  88  60   222.00

 55 MAIREAD, FOGARTY        FM1      78  67  76   221.00

 56 FINK, KAITLIN           10414    63  70  85   218.00

 57 PEARL, JESSIE           18873    65  73  75   213.00

 58 MISIEWICZ, JANINA       18867    64  64  79   207.00

 59 RAYNE, JENNY            3538     77  63  65   205.00

 59 MAYO, ANDREA            18566    67  74  64   205.00

 

 61 TILBERG, LINNEA         6884     71  76  56   203.00

 61 BEEBE, MOLLIE           18927    76  59  68   203.00

 63 JOHNSON, ERIKA          6973     61  82  51   194.00

 64 MYERSON, SOPHIA         05036?   70  47  73   190.00

 65 ROBINSON, BLAIR         18930    84  62  43   189.00

 66 SPAULDING, LARISSA      5197     51  65  71   187.00

 67 O'GRADY, MEGHAN         11361    66  60  52   178.00

 68 BEAUCHEMIN, CHELSEA     11398?   59  66  49   174.00

 69 LOUREIRO, ALYSSA        18933    46  56  68   170.00

 70 KUH, CHLOE              18929    57  55  55   167.00

 

 71 GOUGELET, KATE          10882    53  50  59   162.00

 72 COTE, DANIELLE          18948    56  54  50   160.00

 73 JARDIN, ANNIE           4510     55  42  61   158.00

 73 KELSEY, CHARLOTTE       18934    60  41  57   158.00

 75 MALM, DENISE            18825    43  52  62   157.00

 76 LEMIEUX, JESSICA        4450     52  49  53   154.00

 77 TROW, MEGAN             11111    48  57  48   153.00

 78 DAVEAUX, SCYRINE        10235    49  58  44   151.00

 79 WILLIAMS, MARGARET      11413    50  51  48   149.00

 79 LEON, KELSIE            11277    54  53  42   149.00

 

 81 CLINE, MEREDITH         4936     44  44  58   146.00

 81 BURRUSS, GEORGIE        11600    47  45  54   146.00

 83 HANSEN, AUDREY          18863    45  43  46   134.00

 84 WENTWORTH, MOIRA        4243     42  48  41   131.00

 85 DINDORF, ASLYNN         AD1       0  46  45    91.00

 

BOYS

 

Plc Name                   NENSA#   FS  CL  SP  Total

 

  1 JAHN, KALLE             5265    135 126 126   387.00

  2 TOSTESON, PHILIP        5579    118 121 135   374.00

  3 HOENIG, ISAAC           5043    119 120 130   369.00

  4 REISLER, COLIN          18967   114 135 114   363.00

  5 DELANEY, COLIN          3567    130 109 123   362.00

  6 HEGMAN, PETER           7380    123 130 107   360.00

  7 MICHAUD, NICK           1376    126 117 115   358.00

  8 AMOS, DOUG              1821    121 123 113   357.00

  9 JOSLIN, PATRICK         3389    120 115 118   353.00

 10 COWAN, PETER            8237    105 118 120   343.00

 10 DETHIER, DYLAN          4924    116 108 119   343.00

 

 12 HILL, COREY             11544   117 113 104   334.00

 13 WILLEY, PHILLIP         11738   113 101 112   326.00

 14 HUNT, CONNOR            6776    110  98 117   325.00

 15 SIKES, BEN              3499     96 105 121   322.00

 16 WALKER, CYRUS           2232    112 100 108   320.00

 17 YOKABASKAS, BOBBY       7085    102 111 106   319.00

 18 WALSH, WILLIE           11359   108 104 106   318.00

 19 DEFRANCIS, PACO         6938     95 119 102   316.00

 20 SUPPLE, JARED           5676     98 116 101   315.00

 

 21 PRIMEAU, RUSSELL        4508    109 114  86   309.00

 22 NESBITT, ANDREW         3393    111 107  89   307.00

 23 BERNSTEIN, DAVID        5674     84 112 109   305.00

 24 KUZIO, DAN              2023    115 106  77   298.00

 24 WIEGMAN, HARRY          18768    91  96 111   298.00

 26 MADDOCK, JIM            8164     93 103  98   294.00

 27 COBB, AUSTIN            4392    107  90  96   293.00

 28 HART, AUSTIN            18665    90  85 116   291.00

 29 MCGLENN, JOHN           10123   103  87 100   290.00

 30 FULLER, NATE            11254    82 102 103   287.00

 

 31 HELM, BEN               6984    106  79  94   279.00

 32 CULLENBERG, KELTON      6801     92  97  84   273.00

 32 WHITTEMORE, SAM         11297    80  94  99   273.00

 34 MARTELL, EVAN           4164     85  89  98   272.00

 35 PERKINS, MATT           3021     78 111  76   265.00

 36 PEARCE, BEN             18974   101  80  82   263.00

 37 MALNATI, ERIC           11510    89  99  74   262.00

 38 TALBOT, SCOTT           6823     88  92  81   261.00

 39 ST JOHN, JUSTIN         18765    86  82  91   259.00

 40 TUBOLY, JORDEN          2206     87  77  92   256.00

 

 41 REED, ANDREW            10147    68  91  96   255.00

 42 WHITE, CARY             7128     97  78  72   247.00

 42 NILES, NATE             11502    64  93  90   247.00

 44 GRIFFIN, GUS            6215     83  70  93   246.00

 44 KLINKER, MIKE           4347     94  69  83   246.00

 44 BASSETTE, JAMES         18968    77  84  85   246.00

 44 HAYNES, TOM             10328   100  66  80   246.00

 44 RUMMEL, PATRICK         10146    72  64 110   246.00

 49 SMITH, MICHAEL          1826     76  88  80   244.00

 50 BRODHEAD, DAN           2859     99  83  61   243.00

 

 51 EBENSTEIN, MAX          10128   104  73  65   242.00

 52 WOODWORTH, CAM          4789     79  95  64   238.00

 53 LUCAS, DYLAN            18769    81  68  88   237.00

 54 CUMMINGS, DOUG          11380    74  72  80   226.00

 55 DAVIS, FLETCHER         11545    71  65  87   223.00

 56 COTTRELL, ALEX          6836     67  76  69   212.00

 57 BONDESON, FINN          18964    69  86  55   210.00

 58 ZURHORST, CARL          7554     59  71  75   205.00

 59 ZINCHUK, CAMERON        11333    52  82  68   202.00

 60 DEMPSY, KYLE            1712     73  55  71   199.00

 

 61 FILLEBROWN, JAKE        18978    57  67  74   198.00

 62 MCGOVERN, ALEC          4286     56  74  67   197.00

 63 THOMAS, MAX             11580    61  75  54   190.00

 64 PUDVAR, CALEB           18871    53  60  70   183.00

 65 HEAD, IAN               11385    60  61  59   180.00

 66 WENDLER, JUSTIN         18770    55  58  66   179.00

 67 PRESCOTT, BILL          18866    58  62  56   176.00

 67 BURNHAM, CHRIS          11611    65  59  52   176.00

 69 GOLDENBERG, MICHAEL     05051    70  50  50   170.00

 70 NURMI, NATE             18977    66  52  51   169.00

 70 KLEM, ANDREW            11336    75  51  43   169.00

 

 72 LOUGHLIN, HENRY         11501    63  63  42   168.00

 73 GRILLON, EVAN           18661    54  54  57   165.00

 74 KARABINOS, GREG         18868    43  53  63   159.00

 75 KULINA, NICK            4786     47  49  60   156.00

 76 PAIGE, DENNIS           7362     44  48  62   154.00

 77 TRACEY, JAMES           7123     62  46  45   153.00

 77 QUACKENBUS, PAUL        11470    50  57  46   153.00

 79 BELLUSCIO, DAVID        11509    49  41  58   148.00

 80 MUELLER, PAUL           4195     51  47  47   145.00

 

 81 MEGA, EVAN              18775    46  43  53   142.00

 82 PHANEUF, SAM            4217     41  56  44   141.00

 83 CARLISLE, IAN           10578    45  42  50   137.00

 84 MAHONEY, ADRIAN         5111     42  45  48   135.00

 85 HACKET, KEVIN           7075     48  44  40   132.00

 86 RENAUD, JAKE            18864    40  40  41   121.00