EASTERN HIGH SCHOOL CHAMPIONSHIPS
BOYS
OFFICIAL RESULTS
RANGELEY LAKES XC
JURY TECHNICAL DATA
TD BILL ROGERS (
CHIEF OF RACE JEFF FOLTZ (
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
JUNIOR BOYS
1 2 VARGO, Steven '88
2 10 MARSHALL, Sam '88
3 1 TARLING, Sam '90
4 9 BEDARD, Steven '89
5 4 KANTACK, Keith '89
6 15 LUCY, Caleb '88 Intervale ,NH 8291 BJR NH :19:09.7 120.00
7 3 DETHIER, Evan '89
8 18 HARB,
9 7 HORST, Fritz '89
10 52 GIBSON, Michael '90
11 42 LEVINS, Jimmy '89
12 23 MARSTON, Chase '90
13 17 BRAUTIGAM,
14 36 JAHN, Kalle
'91
15 8 EGAN, Graham '89
16 33 SCHULZ, Alex '90
17 11 DRESSIGACKER, Ethan Morrisvill,VT 2468 BJR VT :20:04.4 109.00
18 27
19 40 TURNER, Lauren '90 Turner ,Me 18850 BJR ME :20:13.4 107.00
20 43 SMITH, Paul '88
21 5 PUDIAK, Dylan
22 62 TERKO, Adam '89
23 39 HOENIG, Isaac '91
24 12 RAMSEY, Welly
'90 New
25 76 AMOS,
26 13 RUMMEL, Peter '88
27 84 TASKA, Ben '89
28 48 DONNELLY, Liam '90
29 25 FOGEL, Nick '89
30 24 GRALD, Dylan '90
31 51 FERESHETIAN, Justin Turner ,ME 7985 BJR ME :20:35.8 95.00
32 19 STOCK, Chris '91
33 30 MILLIKEN, Lucas '90
34 22 MOODY-ROBERTS,
35 29 BARON, Jake '91
36 35 BREU, Martin '88
37 70 HEGMAN, Peter '91
38 32 SITZER, Bear '90
39 88
40 50 OGDEN, Ben '00
41 16 ROWE, Derek '90
42 6 KEYES, Sean
43 56 JACKSON, Teo
'89
44 72 HAYDOCK, Ben '89
45 26 JOSLIN, Patrick '91
46 60 GREENE, Mark '88
47 67 MAFFEI, Craig '88
48 38 BARD, Joey '90
49 34 EUSDEN, Spencer '90 South
50 71 REISLER, Colin '91
51 31 BALDWIN, Tristan '90
52 61 DROUIN, Anthony '89 Turner ,ME 18970 BJR ME :21:48.8 74.00
53 53 SIEBERT, Luke
'90
54 46 BURNHAM, Jimmy '90
55 44 ESPONNETTE, Thomas '89Auburn ,ME 8263 BJR ME :21:56.1 71.00
56 77 TREADWELL, Bobby '89
57 55 DETHIER, Dylan '91
58 90 CREPS,
59 49 BROCKETT, Chris '89
60 73 MICHAUD, Nick '92
61 47 MARVINNEY, Kyle '88
62 45 TOVELL, Ian '89
63 95 KUZIO, Danny '91
64 79 MILLER, Owen '89
65 37 CUTHBERT, Robby '88
66 78 REAGAN, Tom '90
67 64 DAVIS, Skyler
'91
68 14 DUFAULT, Tyler
69 28 SHORT, Ryan
70 94 STEVENSON, Chris '90
71 41 THOMAS, Perry '90
72 82 HELM, Ben '91
73 21 PERKINS, Matt
74 59 TOSTESON, Phil '91
75 102 BIBB, Connor '90
76 99 MAWHINNEY, Woody '89
77 87 CLEMENCE, Andrew '89
78 83 RAMSDELL, Brad '88
79 58 ROWE, Brian '89
80 54 NESBITT, Ian '90 williamsto,MA 3394
81 92 CULLENBERG, Kelton '92Chestervil,ME 6801 BJR ME :23:22.6 49.00
82 69 DOUCETT, Evan '90
83 93 MILLER, Donnie '90
84 66 KAPLAN, Luke '89
85 63 FISSETTE, Adam '90
86 75 REINHART, Daniel '89
87 65 SHORT, Devin '90
88 68 WARREN, John W.
89 91 SKINNER, Owen '89
90 80 KALETA, Ian '90
91 81 BUSHWAY, Mason '90
92 86 GRISWOLD, Gabriel AUBURN ,ME 8364 GJR ME :24:12.3 00.00
93 97 LOCKE, Josh '89
94 98 WOODWORTH, Will '90
95 74 DINDORF,
96 57 SCANNEL, Gordon GS1 BJR ME :24:41.2 00.00
97 89 REED, Andrew '91
98 85 OCONNOR, Joseph '90
99 100 SYMMES, Tommy '90
100 101 BLACK, Jon
'89
100
Did Not Start
20 MOORE,
Andy
96
UNDERWOOD-MILLER, Ja
102 03/17/2007 EASTERN HIGH SCHOOL CHAMPIONSHIPS
BOYS