Women's Team              
Pl Bib Racer Name SL #1 SL #2 Best SL Finish GS #1 GS #2 Best GS Finish Total
1 10 Cyr, Kyle 6 2 2 2 1 1 3
2 1 Bussiere, Christine 2 3 2 1 18 1 3
3 2 Gifford, Amy 1 1 1 3 3 3 4
4 3 Largess, Samantha 4 4 4 10 2 2 6
5 4 Gough, Jamie 3 12 3 5 4 4 7
6 15 Thurston, Marion 5 6 5 8 5 5 10
7 17 Luce, Emily 7 10 7 7 15 7 14
8 19 Brown, Samantha 12 11 11 4 6 4 15
9 7 Tragert, Amy 16 8 8 9 7 7 15
10 22 Gross, Carrie 10 5 5 15 10 10 15
11 13 Paradis, Erin 13 14 13 5 9 5 18
12 38 Luce, Erica 8 7 7 14 13 13 20
13 29 Purington, Monica 9 9 9 11 12 11 20
14 16 McDonald, Blair 10 17 10 12 11 11 21
15 20 Curran, Lane 19 22 19 17 8 8 27
16 43 Moore, Shelby 14 25 14 16 17 16 30
17 23 Eddy, Chelsea 20 18 18 13 16 13 31
18 32 Aiken, Natalie 15 13 13 21 22 21 34
19 28 Johnson, Lisa 22 15 15 19 20 19 34
20 12 Moore, Hillary 18 23 18 18 19 18 36
21 37 Gould, Tracy 17 20 17 20 21 20 37
22 6 Smith, Brooke DSQ 24 24 24 14 14 38
23 31 Martin, Abby 24 21 21 23 23 23 44
  33 Pouzol, Stephanie 21 16 16 DSQ DNF DSQ/DNF DSQ/DNF
  30 Rockwell, Ruby 23 19 19 DNS DNS DNS DNS
                   
    Men's Team              
Pl Bib Racer Name SL #1 SL #2 Best SL Finish GS #1 GS #2 Best GS Finish Total
1 53 Smith, Gregory 1 31 1 6 1 1 2
2 57 Moody, Chris 2 1 1 3 3 3 4
3 63 Moody, Ben 8 3 3 1 6 1 4
4 52 Delduca, Frankie 3 7 3 DNF 2 2 5
5 66 Kallgren, Bart 5 4 4 2 10 2 6
6 69 Sage, Patrick DSQ 2 2 8 5 5 7
7 62 Snowe, Mitchell 15 5 5 5 7 5 10
8 59 Calder, Andy 4 DNF 4 25 9 9 13
9 90 Hichborn, Jason 9 11 9 7 8 7 16
10 54 Whalen, Matt 13 6 6 11 12 11 17
11 56 Powell, Taylor 6 9 6 12 14 12 18
12 81 Prince, Sanford DNF 15 15 4 4 4 19
13 68 Prentiss, Alex 14 12 12 9 15 9 21
14 67 Gagnon, Joe 24 10 10 14 11 11 21
15 64 Duchesne, Daniel 12 14 12 13 26 13 25
16 65 Lagassey, Justin 18 17 17 10 13 10 27
17 84 Woodside, Ross 10 29 10 18 28 18 28
18 55 Walker, Joel 22 13 13 17 16 16 29
19 86 Youland, Kyle 16 16 16 23 19 19 35
20 61 Vaillancourt,  21 20 20 15 22 15 35
21 92 Andrews, Tucker 23 19 19 20 17 17 36
22 87 Mathers, Lucas 17 18 17 28 24 24 41
23 71 Bond, Reid 19 24 19 22 23 22 41
24 76 Brown, Willie 30 21 21 27 20 20 41
25 73 Couture, Max 26 30 26 16 18 16 42
26 89 Davis, Fletcher DNF 23 23 21 21 21 44
27 82 Garrison, Ethan 27 25 25 DNF 27 27 52
28 91 Lane, Brandon 28 28 28 26 25 25 53
  79 Hewitt, Nathaniel 25 27 25 24 DNS 24 DNS
  58 Smith, Derek 29 26 26 29 DNS 29 DNS
  72 Coyne, Casey 20 22 20 19 DNS 19 DNS
  75 Vallant, Sean 10 8 8 DNF DNS DNF DNS
  51 Atwood, Joseph 7 DNS 7 DNS DNS DNS DNS