MARA GIANT SLALOM 2007
BOY'S GIANT SLALOM
CHISHOLM SKI
CLUB
JURY TECHNICAL DATA
TECH
DELEGATE BRUCE MILES COURSE NAME
REFEREE LANI COCHRANE START ELEV. 419m
CHIEF OF RACE RON BONNEVIE FINISH ELEV. 302m RACE# 02112007-1
VERTICAL DROP 117m
1st RUN 2nd RUN
COURSE SETTERS JUSTIN HENDERSON JUSTIN HENDERSON
FORERUNNERS -A- KATIE COLLETTE -A- KATIE COLLETTE
-B- DAVID ADLEY -B- DAVID ADLEY
-C- ELIZABETH ADLEY -C- ELIZABETH ADLEY
-D- HARRIS ROBERTS -D- HARRIS ROBERTS
-E- MAX KAY -E- MAX KAY
NUMBER OF GATES 19/19 19/19
START TIME
WEATHER: CLEAR SNOW:MACHINE GROOMED START: -11C FINISH:-10C
T I M E
PL BIB MEM # COMPETITOR TEAM 1st 2nd Total
BOYS JR CLASS 4
1 85 E6132146 NICOLS, NATE CHIS :36.72( 6) :37.61( 8) 1:14.33
2 57 E5974274 DOIRON, ISAAC CHIS :37.52( 14) :38.66( 14) 1:16.18
3 60 E6152136 CUSHMAN, MAX GSR :40.24( 24) :40.58( 21) 1:20.82
4 72 E6117212 BANAHAN, PATRICK SCVA :39.72( 22) :41.36( 27) 1:21.08
BOYS JR CLASS 5
1 53 E5940457 MORSE, SAM D SCVA :32.36( 1) :33.76( 1) 1:06.12
2 69 E6049241 THOMPSON, CHARLIE SCVA :35.91( 4) :35.72( 2) 1:11.63
3 61 E5876404 WILLIAMS, BRIGGS SCVA :35.61( 2) :36.07( 3) 1:11.68
4 59 E6011092 KANNEGIESER, WILL SCVA :35.62( 3) :36.29( 4) 1:11.91
5 80 E5955257 MCDONALD, PJ SPRT :36.65( 5) :36.90( 5) 1:13.55
6 54 E6124515 MAULDEN, KYLE GSR :37.30( 12) :37.37( 7) 1:14.67
7 63 E6129209 LAYMAN, BROOKS SCVA :36.76( 7) :38.07( 13) 1:14.83
8 62 E6079743 WELCH, TJ SCVA :37.22( 11) :37.64( 9) 1:14.86
9 71 E6060495 BONNEVIE, FELIX CHIS :36.97( 8) :38.03( 11) 1:15.00
10 58 E5940689 COUCH,
11 55 E6064463 KAY, MAX :37.20( 10) :38.86( 15) 1:16.06
12 51 E6049555 FARRINGTON, KYLE SCVA :37.05( 9) :39.35( 16) 1:16.40
13 82 E5941083 MORSE, MAC SCVA :38.73( 17) :39.36( 17) 1:18.09
14 70 E6035224 CRAWFORD, WESLEY SCVA :39.35( 19) :39.94( 18) 1:19.29
15 65 E6153530 BOUCHARD, ZACH GSR :38.70( 16) :40.71( 23) 1:19.41
16 75 E6128516 COSTELLO, JEFFREY GSR :39.54( 21) :40.20( 20) 1:19.74
17 83 E6049084 SHEPCARO, OWEN GSR :39.53( 20) :40.67( 22) 1:20.20
18 87 E6127294 O'ROURKE, LIAM SCVA :40.30( 26) :39.97( 19) 1:20.27
19 84 E6141527 GRAY, MITCHELL SCVA :39.92( 23) :41.06( 25) 1:20.98
20 77 E6121511 ROBERTS, NATE SRSC :40.62( 27) :41.28( 26) 1:21.90
21 81 E6103022 THOMPSON, WILLIAM SCVA :41.07( 29) :41.61( 28) 1:22.68
22 86 E6137392 HART, JONATHAN SMSC :41.78( 30) :41.00( 24) 1:22.78
23 67 E6139984 STEVENS, JEDEDIAH SCVA :40.28( 25) :42.58( 29) 1:22.86
24 68 E5964127 CRANE, BRIAN LVRC :45.83( 33) :37.32( 6) 1:23.15
25 56 E6082382 CIRAULO, LUCIANO GSR :41.02( 28) :42.79( 30) 1:23.81
26 64 E6076517 MCNEISH, TREVOR SPRT :42.03( 31) :43.39( 31) 1:25.42
27 73 E6116560 PAGE, BENJI SUGA :43.75( 32) :44.06( 32) 1:27.81
28 66 E6099279 DAVIS,
29 78 E6136709 CLARK, ZACHARY :49.04( 35) :50.32( 35) 1:39.36
29
Did Not Finish 2nd Run
0 52 E6089874 GROUT, TUCKER GSR :38.13( 15) : 0.00( 0) : 0.00
0 79 E6097422 BOLDUC, REILLY LVRC :39.30( 18) : 0.00( 0) : 0.00
Disqualified 1st Run
0 76 E6048839 PAPSADORA, NICK CHIS :45.60( 33) :38.05( 12) : 0.00
0 74 E6153563 THOMPSON, SAM SSC :47.09( 35) :49.00( 34) : 0.00
MARA GIANT SLALOM 2007
BOY'S GIANT SLALOM
RUN #1
CHISHOLM SKI
CLUB
JURY TECHNICAL DATA
TECH
DELEGATE BRUCE MILES COURSE NAME
REFEREE LANI COCHRANE START ELEV. 419m
CHIEF OF RACE RON BONNEVIE FINISH ELEV. 302m RACE# 02112007-1
VERTICAL DROP 117m
1st RUN 2nd RUN
COURSE SETTERS JUSTIN HENDERSON JUSTIN HENDERSON
FORERUNNERS -A- KATIE COLLETTE -A- KATIE COLLETTE
-B- DAVID ADLEY -B- DAVID ADLEY
-C- ELIZABETH ADLEY -C- ELIZABETH ADLEY
-D- HARRIS ROBERTS -D- HARRIS ROBERTS
-E- MAX KAY -E- MAX KAY
NUMBER OF GATES 19/19 19/19
START TIME
WEATHER: CLEAR SNOW:MACHINE GROOMED START: -11C FINISH:-10C
PL BIB MEM # COMPETITOR STATE/YR TEAM T I M E
BOYS JR CLASS 4
1 85 E6132146NICOLS, NATE 94 CHISHOLM :36.72
2 57 E5974274DOIRON, ISAAC 95 CHISHOLM :37.52
3 72 E6117212BANAHAN, PATRICK 95 SCVA :39.72
4 60 E6152136CUSHMAN, MAX 95 GSR :40.24
BOYS JR CLASS 5
1 53 E5940457MORSE, SAM D 96 SCVA :32.36
2 61 E5876404WILLIAMS, BRIGGS 96 SCVA :35.61
3 59 E6011092KANNEGIESER, WILL 97 SCVA :35.62
4 69 E6049241THOMPSON, CHARLIE 96 SCVA :35.91
5 80 E5955257MCDONALD, PJ 96 SPRT :36.65
6 63 E6129209LAYMAN, BROOKS 96 SCVA :36.76
7 71 E6060495BONNEVIE, FELIX 97 CHISHOLM :36.97
8 51 E6049555FARRINGTON, KYLE 97 SCVA :37.05
9 55 E6064463KAY, MAX 97 :37.20
10 62 E6079743WELCH, TJ 96 SCVA :37.22
11 54 E6124515MAULDEN, KYLE 96 GSR :37.30
12 58 E5940689COUCH, AUSTIN 96 SCVA :37.49
13 52 E6089874GROUT, TUCKER 98 GSR :38.13
14 65 E6153530BOUCHARD, ZACH 97 GSR :38.70
15 82 E5941083MORSE, MAC 96 SCVA :38.73
16 79 E6097422BOLDUC, REILLY 96 LVRC :39.30
17 70 E6035224CRAWFORD, WESLEY 96 SCVA :39.35
18 83 E6049084SHEPCARO, OWEN 96 GSR :39.53
19 75 E6128516COSTELLO, JEFFREY 97 GSR :39.54
20 84 E6141527GRAY, MITCHELL 96 SCVA :39.92
21 67 E6139984STEVENS, JEDEDIAH 97 SCVA :40.28
22 87 E6127294O'ROURKE, LIAM 96 SCVA :40.30
23 77 E6121511ROBERTS, NATE 96 SRSC :40.62
24 56 E6082382CIRAULO, LUCIANO 96 GSR :41.02
25 81 E6103022THOMPSON, WILLIAM 98 SCVA :41.07
26 86 E6137392HART, JONATHAN 96 SMSC :41.78
27 64 E6076517MCNEISH, TREVOR 98 SPRT :42.03
28 73 E6116560PAGE, BENJI 96 SUGARLOAF :43.75
29 68 E5964127CRANE, BRIAN 96 LVRC :45.83
30 66 E6099279DAVIS, TAYLOR 97 INDEPENDENT :48.80
31 78 E6136709CLARK, ZACHARY 99 :49.04
31
Disqualified 1st Run
76 E6048839PAPSADORA, NICK 95 CHISHOLM : 0.00
74 E6153563THOMPSON, SAM 01 SSC : 0.00
MARA GIANT SLALOM 2007
BOY'S GIANT SLALOM
RUN #2
CHISHOLM SKI
CLUB
JURY TECHNICAL DATA
TECH
DELEGATE BRUCE MILES COURSE NAME
REFEREE LANI COCHRANE START ELEV. 419m
CHIEF OF RACE RON BONNEVIE FINISH ELEV. 302m RACE# 02112007-1
VERTICAL DROP 117m
1st RUN 2nd RUN
COURSE SETTERS JUSTIN HENDERSON JUSTIN HENDERSON
FORERUNNERS -A- KATIE COLLETTE -A- KATIE COLLETTE
-B- DAVID ADLEY -B- DAVID ADLEY
-C- ELIZABETH ADLEY -C- ELIZABETH ADLEY
-D- HARRIS ROBERTS -D- HARRIS ROBERTS
-E- MAX KAY -E- MAX KAY
NUMBER OF GATES 19/19 19/19
START TIME
WEATHER: CLEAR SNOW:MACHINE GROOMED START: -11C FINISH:-10C
PL BIB MEM # COMPETITOR STATE/YR TEAM T I M E
BOYS JR CLASS 4
1 85 E6132146NICOLS, NATE 94 CHISHOLM :37.61
2 76 E6048839PAPSADORA, NICK 95 CHISHOLM :38.05
3 57 E5974274DOIRON, ISAAC 95 CHISHOLM :38.66
4 60 E6152136CUSHMAN, MAX 95 GSR :40.58
5 72 E6117212BANAHAN, PATRICK 95 SCVA :41.36
BOYS JR CLASS 5
1 53 E5940457MORSE, SAM D 96 SCVA :33.76
2 69 E6049241THOMPSON, CHARLIE 96 SCVA :35.72
3 61 E5876404WILLIAMS, BRIGGS 96 SCVA :36.07
4 59 E6011092KANNEGIESER, WILL 97 SCVA :36.29
5 80 E5955257MCDONALD, PJ 96 SPRT :36.90
6 68 E5964127CRANE, BRIAN 96 LVRC :37.32
7 54 E6124515MAULDEN, KYLE 96 GSR :37.37
8 62 E6079743WELCH, TJ 96 SCVA :37.64
9 58 E5940689COUCH, AUSTIN 96 SCVA :37.77
10 71 E6060495BONNEVIE, FELIX 97 CHISHOLM :38.03
11 63 E6129209LAYMAN, BROOKS 96 SCVA :38.07
12 55 E6064463KAY, MAX 97 :38.86
13 51 E6049555FARRINGTON, KYLE 97 SCVA :39.35
14 82 E5941083MORSE, MAC 96 SCVA :39.36
15 70 E6035224CRAWFORD, WESLEY 96 SCVA :39.94
16 87 E6127294O'ROURKE, LIAM 96 SCVA :39.97
17 75 E6128516COSTELLO, JEFFREY 97 GSR :40.20
18 83 E6049084SHEPCARO, OWEN 96 GSR :40.67
19 65 E6153530BOUCHARD, ZACH 97 GSR :40.71
20 86 E6137392HART, JONATHAN 96 SMSC :41.00
21 84 E6141527GRAY, MITCHELL 96 SCVA :41.06
22 77 E6121511ROBERTS, NATE 96 SRSC :41.28
23 81 E6103022THOMPSON, WILLIAM 98 SCVA :41.61
24 67 E6139984STEVENS, JEDEDIAH 97 SCVA :42.58
25 56 E6082382CIRAULO, LUCIANO 96 GSR :42.79
26 64 E6076517MCNEISH, TREVOR 98 SPRT :43.39
27 73 E6116560PAGE, BENJI 96 SUGARLOAF :44.06
28 66 E6099279DAVIS, TAYLOR 97 INDEPENDENT :48.93
29 74 E6153563THOMPSON, SAM 01 SSC :49.00
30 78 E6136709CLARK, ZACHARY 99 :50.32
30
Did Not Finish 2nd Run
52 E6089874GROUT, TUCKER 98 GSR : 0.00
79 E6097422BOLDUC, REILLY 96 LVRC : 0.00
MARA GIANT SLALOM 2007
BOY'S GIANT SLALOM
Run #3
CHISHOLM SKI
CLUB
JURY TECHNICAL DATA
TECH
DELEGATE BRUCE MILES COURSE NAME
REFEREE LANI COCHRANE START ELEV. 419m
CHIEF OF RACE RON BONNEVIE FINISH ELEV. 302m RACE# 02112007-1
VERTICAL DROP 117m
3rd RUN
COURSE SETTERS JUSTIN HENDERSON
FORERUNNERS -A- KATIE COLLETTE
-B- DAVID ADLEY
-C- ELIZABETH ADLEY
-D- HARRIS ROBERTS
-E- MAX KAY
NUMBER OF GATES 19/19
START TIME
WEATHER: CLEAR SNOW:MACHINE GROOMED START: -11C FINISH:-10C
PL BIB MEM # COMPETITOR STATE/YR TEAM T I M E
BOYS JR CLASS 4
1 76 E6048839PAPSADORA, NICK 95 CHISHOLM :34.25
2 85 E6132146NICOLS, NATE 94 CHISHOLM :34.85
3 57 E5974274DOIRON, ISAAC 95 CHISHOLM :35.08
4 60 E6152136CUSHMAN, MAX 95 GSR :36.67
5 72 E6117212BANAHAN, PATRICK 95 SCVA :37.55
BOYS JR CLASS 5
1 53 E5940457MORSE, SAM D 96 SCVA :31.66
2 69 E6049241THOMPSON, CHARLIE 96 SCVA :33.02
3 79 E6097422BOLDUC, REILLY 96 LVRC :33.04
4 59 E6011092KANNEGIESER, WILL 97 SCVA :33.47
4 61 E5876404WILLIAMS, BRIGGS 96 SCVA :33.47
6 63 E6129209LAYMAN, BROOKS 96 SCVA :34.09
7 54 E6124515MAULDEN, KYLE 96 GSR :34.27
7 68 E5964127CRANE, BRIAN 96 LVRC :34.27
9 51 E6049555FARRINGTON, KYLE 97 SCVA :34.45
10 80 E5955257MCDONALD, PJ 96 SPRT :34.65
11 71 E6060495BONNEVIE, FELIX 97 CHISHOLM :34.81
12 58 E5940689COUCH, AUSTIN 96 SCVA :35.36
13 82 E5941083MORSE, MAC 96 SCVA :35.46
14 62 E6079743WELCH, TJ 96 SCVA :35.56
15 52 E6089874GROUT, TUCKER 98 GSR :35.72
16 55 E6064463KAY, MAX 97 :35.91
17 83 E6049084SHEPCARO, OWEN 96 GSR :36.18
18 75 E6128516COSTELLO, JEFFREY 97 GSR :36.93
19 84 E6141527GRAY, MITCHELL 96 SCVA :36.97
20 77 E6121511ROBERTS, NATE 96 SRSC :37.00
21 70 E6035224CRAWFORD, WESLEY 96 SCVA :37.06
22 87 E6127294O'ROURKE, LIAM 96 SCVA :37.17
23 65 E6153530BOUCHARD, ZACH 97 GSR :37.86
24 86 E6137392HART, JONATHAN 96 SMSC :38.02
25 56 E6082382CIRAULO, LUCIANO 96 GSR :38.30
26 81 E6103022THOMPSON, WILLIAM 98 SCVA :38.37
27 67 E6139984STEVENS, JEDEDIAH 97 SCVA :38.79
28 73 E6116560PAGE, BENJI 96 SUGARLOAF :39.66
29 64 E6076517MCNEISH, TREVOR 98 SPRT :40.66
30 66 E6099279DAVIS, TAYLOR 97 INDEPENDENT :43.90
31 74 E6153563THOMPSON, SAM 01 SSC :46.28
32 78 E6136709CLARK, ZACHARY 99 :47.40
32