MIDDLE SCHOOL STATE B CHAMPIONSHIP

                                   GIRL'S FREESTYLE 3K

                                     OFFICIAL RESULTS

 

                                        02/09/2007

 Black Mountain Of Maine

 Chisholm Ski Club

            JURY                                          TECHNICAL DATA

 TD               CHUMMY BROOMHALL    (   )       2 X 1.6 LOOP

 CHIEF OF RACE    CHUMMY BROOMHALL    (   )       HD   40 m    TEMP          RACE#:

 JURY MEMBERS     HERB ADAMS          (   )       MC   20 m  AIR:  -8       02092007-3

                  BOB ARSENAULT       (   )       TC   30 m  SNOW -10

                  RAY BROOMHALL       (   )       CLEAR/WINDY

 

 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

 

 MIDDLE SCHOOL GIRLS

  1    6 HALL, Rachel                        RH3      MSG INDEPENDENT    : 9:11.2   0.00

  2    1 MADDOCK, Jenna                      JM9      MSG BERWICK        : 9:38.9   0.00

  3    2 TORRES, Danielle                    DT4      MSG YARMOUTH       :10:23.8   1.00

  4   15 TOTTA, Ali                          AT6      MSG YARMOUTH       :11:09.4   2.00

  5    8 MILLIKEN, Eliza '92                 EM7      MSG MERRICONEAG    :11:15.3   3.00

  6    5 ABRAMSON, Sarah                     SA3      MSG FALMOUTH       :11:26.9   4.00

  7   14 LAMBERT, Deirdre                    DL5      MSG INDEPENDENT    :11:51.4   0.00

  8   22 HUNTINGTON, Adrian                  AH10     MSG MARANACOOK     :11:58.3   5.00

  9   30 BELL*, Becca                        BB14     MSG YARMOUTH       :12:14.9   6.00

 10   53 BECKER, Sarah                       SB10     MSG YARMOUTH       :12:25.6   7.00

 

 11   12 WOOD, Emma                          EW10     MSG MT ARARAT      :12:27.7   8.00

 12   20 SARAPAS, Chloe                      CS15     MSG MERRICONEAG    :12:34.7   9.00

 13    7 WITHERILL, Kara                     KW2      MSG MARANACOOK     :12:36.2  10.00

 14   34 HEBSON, Catherine                   CH3      MSG FALMOUTH       :12:38.1  11.00

 15   54 CONRAD, Olivia                      OC1      MSG YARMOUTH       :12:38.6   0.00

 16   23 PERKINS, Alexia                     AP14     MSG INDEPENDENT    :12:57.0   0.00

 17   36 WALSH, Phoebe                       PW3      MSG YARMOUTH       :13:15.4   0.00

 18   21 KITCHEL, Zoe                        ZK1      MSG FALMOUTH       :13:20.2  14.00

 19    3 KOZLOWSKI, Paige                    PK1      MSG CAPE           :13:21.7   0.00

 20   64 HORNEY*, Taylor                     TH3      MSG YARMOUTH       :13:23.1   0.00

 

 21   26 VENTURA, Katie                      KV2      MSG FALMOUTH       :13:26.7  15.00

 22   50 ROBERTS, Helen                      HR1      MSG FALMOUTH       :13:41.7   0.00

 23   43 CRAWFORD*, Caitlin                  CC16     MSG YARMOUTH       :13:52.5   0.00

 24   52 WISER, Marguerite                   MW7      MSG LAKE REGION    :14:12.1  17.00

 25    9 KAGAN*, Rachel                      RK7      MSG FREEPORT       :14:15.9  18.00

 26   60 GULLIKSON, Jamie                    JG14     MSG MOMS           :14:22.1  19.00

 27    4 JAMES*, Sadie                       SJ2      MSG SAST           :14:28.9   0.00

 28   47 BLOCH, Dana                         DB4      MSG FALMOUTH       :14:29.1   0.00

 29   51 MASON, Emma                         EM9      MSG MOMS           :14:36.8  21.00

 30   37 JEFFERS, Sierra                     SJ3      MSG MERRICONEAG    :14:40.3  22.00

 

 31   31 SCHOENBERG, Rachel                  RS4      MSG MT ARARAT      :14:57.1  23.00

 32   33 DRAKE*, Katie                       KD5      MSG FREEPORT       :14:57.4  24.00

 33   16 WEST, Sarah                         SW10     MSG FREEPORT       :15:09.8  25.00

 34   29 PIER*, Sarah                        SP12     MSG FREEPORT       :15:22.1  26.00

 35   25 ANDERSON, Ashley                    AA3      MSG MARANACOOK     :15:27.9  27.00

 36   28 MARTIN, Emily                       EM10     MSG MERRICONEAG    :15:29.6  28.00

 37   65 EDDY*, Smythe                       SE5      MSG YARMOUTH       :15:39.1   0.00

 38   68 LOCKWOOD*, Claudia                  CL11     MSG YARMOUTH       :15:41.4   0.00

 39   18 MCNETT, Lauren                      LM9      MSG MT ARARAT      :15:47.0  29.00

 40   13 CRITCHFIELD, Maya                   MC13     MSG LAKE REGION    :15:50.2  30.00

 

 41   48 COLAN, Caroline                     CC17     MSG MARANACOOK     :15:55.4  31.00

 42   49 LOUGHLIN, Alison                    AL15     MSG FREEPORT       :15:56.6   0.00

 43   38 NAZAR, Maddie                       MN3      MSG MARANACOOK     :15:58.0   0.00

 44   41 MCGRATH, Emilia                     EM5      MSG MT ARARAT      :16:12.1  34.00

 45   10 NORMANDIN, Arianna                  AN3      MSG MOMS           :16:45.6  35.00

 46   40 BLACK, Jacquie                      JB12     MSG LAKE REGION    :16:52.5  36.00

 47   58 FOLKS, Skyler                       SF8      MSG MARANACOOK     :16:55.5   0.00

 48   46 PURCELL, Willa                      WP3      MSG MERRICONEAG    :16:57.5   0.00

 49   44 CHURCHILL, Julie                    JC7      MSG MARANACOOK     :17:05.3   0.00

 50   24 MCDONALD, Emma                      EM8      MSG MOMS           :17:05.4  39.00

 

 51   45 DILLON, Brina                       BD5      MSG FREEPORT       :17:06.1   0.00

 52   55 GELLER, Emma                        EG3      MSG FALMOUTH       :17:24.5   0.00

 53   57 BRANTNER, Olivia                    OB2      MSG FREEPORT       :17:31.0   0.00

 54   42 BROWN, Abby                         AB11     MSG MOMS           :17:58.3   0.00

 55   63 STAVROS, Maggie                     MS15     MSG FREEPORT       :18:01.3   0.00

 56   17 LUCE*, Elise                        EL8      MSG SAST           :18:05.3   0.00

 57   56 MARQUIS, Alisha                     AM19     MSG MOMS           :18:10.2   0.00

 58   32 FLAGG, Hannah                       HF4      MSG LAKE REGION    :18:33.3  43.00

 59   27 FILLMORE-PATRICK, St                SF7      MSG LAKE REGION    :18:53.3   0.00

 60   19 BROOKS, Sylvia                      SB9      MSG MOMS           :20:51.2   0.00

 

 61   59 MCQUIRE, Erin                       EM6      MSG LAKE REGION    :21:13.0   0.00

 62   62 TWOMBLEY, Sara                      ST6      MSG FALMOUTH       :21:23.1   0.00

 63   11 BENNETT, Leah                       LB6      MSG LAKE REGION    :25:47.2   0.00

 64   61 GRAZIANO, Nunzi                     NG2      MSG MARANACOOK     :26:28.0   0.00

    64

 

 Disqualified

      35 ANDERTON, Hannah                    HA4      MSG MOMS           :  : 0.0   0.00

 

 Did Not Start

      66 SAULTER*, Hope                      HS5      MSG YARMOUTH       :  : 0.0   0.00

      67 ROBINSON*, Lindsey                  LR7      MSG YARMOUTH       :  : 0.0   0.00

      69 ADAMS*, Carrie                      CA3      MSG YARMOUTH       :  : 0.0   0.00

      39 EMERSON, Chloe                      CE4      MSG MT ARARAT      :  : 0.0   0.00

     4

 

  69  02/09/2007        MIDDLE SCHOOL STATE B CHAMPIONSHIP GIRL'S FREESTYLE 3K