TD BANKNORTH EASTERN J2 CHAMPIONSHIPS
WOMEN'S 1K FREE TECH SPRINT
OFFICIAL RESULTS
03/11/0006
Black Mountain Of Maine
Chisholm Ski Club
JURY TECHNICAL DATA
TD JOHN WESTON ( )
CHIEF OF RACE CHUMMY BROOMHALL ( ) HD 0 m TEMP RACE#:
JURY MEMBERS DICK LOVEJOY ( ) MC 0 m AIR: 0 03102006-5
CLEAR
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
GIRLS JR CLASS II
1 11 BADAMSHINA, Jenia JB2 GJ2 NEW HAMPSHIRE : 4:13.6 135.00
2 37 ROSS, Melanie '91 MR1 GJ2 MAINE : 4:15.9 130.00
3 25 JOHNSON, Bonnie '91 BJ1 GJ2 MAINE : 4:16.5 126.00
4 9 ATWOOD, Emily '92 EA1 GJ2 MAINE : 4:16.8 123.00
5 13 HALL, Alison '91 AH1 GJ2 MAINE : 4:18.1 121.00
6 28 CARPENTER, Caroline CC1 GJ2 VERMONT : 4:19.0 126.00
7 29 NICHOLS, Kelsey '91 KN1 GJ2 MAINE : 4:19.6 126.00
8 12 LEVINS, Keely '91 KL1 GJ2 VERMONT : 4:20.4 126.00
9 36 DAVIS, Dia '91 DD1 GJ2 VERMONT : 4:21.9 126.00
10 16 SEYFORTH, Julia '91 JS3 GJ2 VERMONT : 4:22.5 126.00
11 33 BOUTOT, Grace '91 GB1 GJ2 MAINE : 4:23.4 126.00
12 77 COMIER, Amanda '91 AC2 GJ2 MAINE : 4:23.9 126.00
13 39 SMITH, Annamaria AS1 GJ2 NEW HAMPSHIRE : 4:25.4 126.00
14 20 WRIGHT, Hannah '92 HW1 GJ2 VERMONT : 4:26.8 126.00
15 22 RICH, Hilary HR1 GJ2 MASSACHUSETTS : 4:27.0 126.00
16 24 MCDERMOTT, Kvehl '92 KM1 GJ2 VERMONT : 4:27.5 126.00
17 65 ALLEN, Meridith '92 MA1 GJ2 MAINE : 4:28.2 126.00
18 23 BROCKETT, Sarah SB2 GJ2 NEW HAMPSHIRE : 4:28.9 126.00
19 21 CARON, Jessica '92 JC1 GJ2 MAINE : 4:29.0 126.00
20 27 HELBERG, Kelsie KH1 GJ2 NEW HAMPSHIRE : 4:29.2 126.00
21 17 ESPY, Adele '91 AE1 GJ2 MAINE : 4:29.4 126.00
22 40 MCGOVERN, Maeve '92 MM2 GJ2 VERMONT : 4:30.2 126.00
22 53 STRICKLAND, Hannah '91 HS1 GJ2 MAINE : 4:30.2 126.00
24 32 STEARNS, Rachel '91 RS1 GJ2 VERMONT : 4:30.6 126.00
25 19 BEAUDRY, Kristen KB3 GJ2 NEW HAMPSHIRE : 4:33.5 126.00
26 56 HORST, Jessica '92 JH1 GJ2 VERMONT : 4:34.0 126.00
27 44 SMITH, Emily '91 ES1 GJ2 VERMONT : 4:35.5 126.00
28 52 MEREDYTH, Nicole '91 NM1 GJ2 VERMONT : 4:37.9 126.00
28 61 MATHES, Lindsay '91 LM1 GJ2 MAINE : 4:37.9 126.00
30 35 LASCALCA, Leah LL1 GJ2 NEW HAMPSHIRE : 4:38.0 126.00
30 03/14/2009 TD BANKNORTH EASTERN J2 CHAMPIONSHIPS WOMEN'S 1K FREE TECH Pg 1
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
31 15 HART, Leah LH1 GJ2 NEW HAMPSHIRE : 4:39.7 126.00
32 45 MONSULICK, Jen '91 JM1 GJ2 MAINE : 4:40.5 126.00
33 48 POWERS, Gretchen '92 GP1 GJ2 VERMONT : 4:41.3 126.00
34 72 SHEPARDSON-RUDDEN, R RS2 GJ2 VERMONT : 4:42.8 126.00
35 64 ROSS, Grady '91 GR1 GJ2 VERMONT : 4:42.9 126.00
36 49 SUSLA, Molly '92 MS1 GJ2 MAINE : 4:43.2 126.00
37 60 GERIN-LAJOIE, Claire CG1 GJ2 VERMONT : 4:43.6 126.00
38 76 ISAACS, Zoe '92 ZI1 GJ2 VERMONT : 4:44.1 126.00
39 68 MARTELL, Samantha '91 SM3 GJ2 VERMONT : 4:44.2 126.00
40 10 BARRY, Janet JB1 GJ2 MASSACHUSETTS : 4:44.9 126.00
41 73 HARRIMAN, Emily '91 EH1 GJ2 MAINE : 4:45.6 126.00
42 31 SALIY, Julia JS2 GJ2 NEW HAMPSHIRE : 4:45.7 126.00
43 26 BARRY, Pam PB1 GJ2 MASSACHUSETTS : 4:45.8 126.00
44 69 LORD, Julianna '91 JL1 GJ2 MAINE : 4:47.5 126.00
45 18 ROBERTSON, Camille CR1 GJ2 MASSACHUSETTS : 4:47.7 126.00
46 81 HATTON, Erin '06 EH3 GJ2 MAINE : 4:47.9 126.00
47 47 PARTLOW, Jess JP1 GJ2 NEW HAMPSHIRE : 4:49.1 126.00
48 51 BREU, Anna AB1 GJ2 NEW HAMPSHIRE : 4:50.5 126.00
49 80 ROSS, Cailin '91 CR2 GJ2 VERMONT : 4:51.9 126.00
50 41 WHITNEY, Nina '91 NW1 GJ2 MAINE : 4:52.7 126.00
50 57 BERNARD, Kaitlynn '91 KB1 GJ2 MAINE : 4:52.7 126.00
52 85 JAMES, Emma EJ1 GJ2 MAINE : 4:53.6 126.00
53 84 LANE, Sylvana '91 SL1 GJ2 VERMONT : 4:53.7 126.00
54 87 MORTON, Lydia LM2 GJ2 NEW HAMPSHIRE : 4:55.6 126.00
55 55 NICHOLS, Quinn QN1 GJ2 NEW HAMPSHIRE : 4:56.6 126.00
56 88 ECKHARDT, Anya '92 AE2 GJ2 VERMONT : 4:59.1 126.00
57 63 KNIGHT, Anna AK1 GJ2 NEW HAMPSHIRE : 5:00.0 126.00
58 83 HORTON, Emma EH2 GJ2 NEW HAMPSHIRE : 5:01.5 126.00
59 14 GOLOVKINA, Olga OG1 GJ2 MASSACHUSETTS : 5:02.4 126.00
60 30 CONDRON, Jeannine JC2 GJ2 MASSACHUSETTS : 5:08.5 126.00
61 38 MACDONALD, Marichal MM1 GJ2 MASSACHUSETTS : 5:13.3 126.00
62 34 BEATTIE, Samantha SB1 GJ2 MASSACHUSETTS : 5:13.5 126.00
63 43 FILIANO, Emily EF1 GJ2 NEW HAMPSHIRE : 5:14.1 126.00
64 50 BEAUCHEMIN, Chelsea CB1 GJ2 MASSACHUSETTS : 5:15.1 126.00
65 67 MACKENZIE, Shannon SM2 GJ2 NEW HAMPSHIRE : 5:16.7 126.00
66 71 SZOT, Maggie MS2 GJ2 NEW HAMPSHIRE : 5:17.2 126.00
67 66 DONOVAN, Kelley KD1 GJ2 MASSACHUSETTS : 5:22.4 126.00
68 79 ABBOTT, Tirzah TA1 GJ2 NEW HAMPSHIRE : 5:29.3 126.00
69 42 PLAGER, Hanna HP1 GJ2 MASSACHUSETTS : 5:29.9 126.00
70 46 NICKERSON, Haley HN1 GJ2 MASSACHUSETTS : 5:30.7 126.00
71 54 PARKER, Deborah DP1 GJ2 MASSACHUSETTS : 5:33.2 126.00
72 58 FRIED, Clara CF1 GJ2 MASSACHUSETTS : 5:39.8 126.00
73 74 RYAN, Emily ER1 GJ2 MASSACHUSETTS : 5:40.6 126.00
74 82 BRINK, Katherine KB2 GJ2 MASSACHUSETTS : 5:43.1 126.00
74 03/14/2009 TD BANKNORTH EASTERN J2 CHAMPIONSHIPS WOMEN'S 1K FREE TECH Pg 2
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
75 62 LEMME, Jackie JL2 GJ2 MASSACHUSETTS : 5:45.6 126.00
76 70 DEWEY, Eliza ED1 GJ2 MASSACHUSETTS : 5:46.5 126.00
77 78 HIRT, Mackenzie MH1 GJ2 MASSACHUSETTS : 5:58.9 126.00
78 86 O'GRADY, Meghan MO1 GJ2 MASSACHUSETTS : 6:00.7 126.00
79 75 JEAN, Samantha SJ1 GJ2 NEW HAMPSHIRE : 6:08.8 126.00
79
Did Not Start
59 RUDDOCK, Emma ER2 GJ2 NEW HAMPSHIRE : : 0.0 0.00
80 03/14/2009 TD BANKNORTH EASTERN J2 CHAMPIONSHIPS WOMEN'S 1K FREE TECH Pg 3