TD BANKNORTH EASTERN J2 CHAMPIONSHIPS
                                   WOMEN'S 5K CLASSICAL
                                     OFFICIAL RESULTS
                                        03/11/0006
 Black Mountain Of Maine
 Chisholm Ski Club

            JURY                                          TECHNICAL DATA
 TD               JOHN WESTON         (   )       JUNIOR 4.7K
 CHIEF OF RACE    CHUMMY BROOMHALL    (   )       HD   50 m    TEMP              RACE#:
 JURY MEMBERS     DICK LOVEJOY        (   )       MC   72 m  AIR:   0          03102006-3
                                                  CLEAR



 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

 GIRLS JR CLASS II
  1  112 SEYFORTH, Julia '91                 JS3      GJ2 VERMONT        :17:49.0 135.00
  2  104 LEVINS, Keely '91                   KL1      GJ2 VERMONT        :18:00.3 130.00
  3  137 MCGOVERN, Maeve '92                 MM2      GJ2 VERMONT        :18:06.1 126.00
  4  158 GERIN-LAJOIE, Claire                CG1      GJ2 VERMONT        :18:23.2 123.00
  5  131 STEARNS, Rachel '91                 RS1      GJ2 VERMONT        :18:24.1 121.00

  6  122 BROCKETT, Sarah                     SB2      GJ2 NEW HAMPSHIRE  :18:26.4 126.00
  7  111 ATWOOD, Emily '92                   EA1      GJ2 MAINE          :18:27.9 126.00
  8  133 DAVIS, Dia '91                      DD1      GJ2 VERMONT        :18:28.8 126.00
  9  109 GOLOVKINA, Olga                     OG1      GJ2 MASSACHUSETTS  :18:31.3 126.00
 10  126 CARPENTER, Caroline                 CC1      GJ2 VERMONT        :18:36.5 126.00
 11  120 ESPY, Adele '91                     AE1      GJ2 MAINE          :18:48.0 126.00
 12  143 SMITH, Emily '91                    ES1      GJ2 VERMONT        :18:50.0 126.00

 13  147 WHITNEY, Nina '91                   NW1      GJ2 MAINE          :18:50.2 126.00
 14  121 MCDERMOTT, Kvehl '92                KM1      GJ2 VERMONT        :18:52.3 126.00
 15  170 SHEPARDSON-RUDDEN, R                RS2      GJ2 VERMONT        :18:52.9 126.00
 16  156 HORST, Jessica '92                  JH1      GJ2 VERMONT        :18:58.5 126.00
 17  117 WRIGHT, Hannah '92                  HW1      GJ2 VERMONT        :18:59.4 126.00
 18  106 BARRY, Janet                        JB1      GJ2 MASSACHUSETTS  :19:00.8 126.00

 19  152 MEREDYTH, Nicole '91                NM1      GJ2 VERMONT        :19:02.2 126.00
 20  135 NICHOLS, Kelsey '91                 KN1      GJ2 MAINE          :19:05.7 126.00
 21  172 MATHES, Lindsay '91                 LM1      GJ2 MAINE          :19:08.7 126.00
 22  146 PARTLOW, Jess                       JP1      GJ2 NEW HAMPSHIRE  :19:13.6 126.00
 23  113 BEAUDRY, Kristen                    KB3      GJ2 NEW HAMPSHIRE  :19:13.7 126.00
 24  102 BADAMSHINA, Jenia                   JB2      GJ2 NEW HAMPSHIRE  :19:20.2 126.00
 25  165 MARTELL, Samantha '91               SM3      GJ2 VERMONT        :19:21.8 126.00

 26  115 HALL, Alison '91                    AH1      GJ2 MAINE          :19:26.3 126.00
 27  107 HART, Leah                          LH1      GJ2 NEW HAMPSHIRE  :19:31.4 126.00
 28  141 ROSS, Melanie '91                   MR1      GJ2 MAINE          :19:33.2 126.00
 28  149 MONSULICK, Jen '91                  JM1      GJ2 MAINE          :19:33.2 126.00
 30  138 BOUTOT, Grace '91                   GB1      GJ2 MAINE          :19:36.4 126.00

  30  03/14/2009      TD BANKNORTH EASTERN J2 CHAMPIONSHIPS WOMEN'S 5K CLASSICAL   Pg  1









 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS
 31  123 HELBERG, Kelsie                     KH1      GJ2 NEW HAMPSHIRE  :19:40.6 126.00
 32  176 ALLEN, Meridith '92                 MA1      GJ2 MAINE          :19:45.8 126.00

 33  136 LASCALCA, Leah                      LL1      GJ2 NEW HAMPSHIRE  :19:53.4 126.00
 34  116 ROBERTSON, Camille                  CR1      GJ2 MASSACHUSETTS  :19:53.7 126.00
 35  128 SALIY, Julia                        JS2      GJ2 NEW HAMPSHIRE  :19:54.4 126.00
 36  164 HATTON, Erin '06                    EH3      GJ2 MAINE          :19:55.8 126.00
 37  153 SUSLA, Molly '92                    MS1      GJ2 MAINE          :20:05.0 126.00
 38  159 STRICKLAND, Hannah '91              HS1      GJ2 MAINE          :20:07.6 126.00

 39  166 BERNARD, Kaitlynn '91               KB1      GJ2 MAINE          :20:10.4 126.00
 40  181 LANE, Sylvana '91                   SL1      GJ2 VERMONT        :20:14.7 126.00
 41  140 SMITH, Annamaria                    AS1      GJ2 NEW HAMPSHIRE  :20:21.5 126.00
 42  162 ROSS, Grady '91                     GR1      GJ2 VERMONT        :20:22.2 126.00
 43  127 CARON, Jessica '92                  JC1      GJ2 MAINE          :20:25.9 126.00
 44  151 BREU, Anna                          AB1      GJ2 NEW HAMPSHIRE  :20:29.6 126.00
 45  125 BARRY, Pam                          PB1      GJ2 MASSACHUSETTS  :20:31.1 126.00

 46  132 JOHNSON, Bonnie '91                 BJ1      GJ2 MAINE          :20:43.7 126.00
 47  161 KNIGHT, Anna                        AK1      GJ2 NEW HAMPSHIRE  :20:46.9 126.00
 48  145 POWERS, Gretchen '92                GP1      GJ2 VERMONT        :20:47.7 126.00
 49  182 HARRIMAN, Emily '91                 EH1      GJ2 MAINE          :20:49.4 126.00
 50  187 ECKHARDT, Anya '92                  AE2      GJ2 VERMONT        :20:57.2 126.00
 51  178 LORD, Julianna '91                  JL1      GJ2 MAINE          :20:57.5 126.00

 52  155 NICHOLS, Quinn                      QN1      GJ2 NEW HAMPSHIRE  :21:02.1 126.00
 53  174 ISAACS, Zoe '92                     ZI1      GJ2 VERMONT        :21:13.5 126.00
 54  186 COMIER, Amanda '91                  AC2      GJ2 MAINE          :21:17.4 126.00
 55  185 MORTON, Lydia                       LM2      GJ2 NEW HAMPSHIRE  :21:23.1 126.00
 56  154 PARKER, Deborah                     DP1      GJ2 MASSACHUSETTS  :21:26.1 126.00
 57  150 BEAUCHEMIN, Chelsea                 CB1      GJ2 MASSACHUSETTS  :21:29.8 126.00
 58  142 FILIANO, Emily                      EF1      GJ2 NEW HAMPSHIRE  :21:30.0 126.00

 59  103 JAMES, Emma                         EJ1      GJ2 MAINE          :21:31.6 126.00
 60  129 CONDRON, Jeannine                   JC2      GJ2 MASSACHUSETTS  :21:38.8 126.00
 61  183 HORTON, Emma                        EH2      GJ2 NEW HAMPSHIRE  :21:44.3 126.00
 62  168 DONOVAN, Kelley                     KD1      GJ2 MASSACHUSETTS  :21:47.8 126.00
 63  177 ROSS, Cailin '91                    CR2      GJ2 VERMONT        :21:51.7 126.00
 64  167 MACKENZIE, Shannon                  SM2      GJ2 NEW HAMPSHIRE  :22:24.8 126.00

 65  163 LEMME, Jackie                       JL2      GJ2 MASSACHUSETTS  :22:30.2 126.00
 66  139 MACDONALD, Marichal                 MM1      GJ2 MASSACHUSETTS  :22:31.8 126.00
 67  148 NICKERSON, Haley                    HN1      GJ2 MASSACHUSETTS  :22:36.9 126.00
 68  134 BEATTIE, Samantha                   SB1      GJ2 MASSACHUSETTS  :22:39.9 126.00
 69  169 DEWEY, Eliza                        ED1      GJ2 MASSACHUSETTS  :22:44.1 126.00
 70  157 FRIED, Clara                        CF1      GJ2 MASSACHUSETTS  :23:09.5 126.00

 71  171 SZOT, Maggie                        MS2      GJ2 NEW HAMPSHIRE  :23:28.6 126.00
 72  160 RUDDOCK, Emma                       ER2      GJ2 NEW HAMPSHIRE  :23:44.6 126.00
 73  144 PLAGER, Hanna                       HP1      GJ2 MASSACHUSETTS  :24:15.5 126.00
 74  179 ABBOTT, Tirzah                      TA1      GJ2 NEW HAMPSHIRE  :24:22.3 126.00

  74  03/14/2009      TD BANKNORTH EASTERN J2 CHAMPIONSHIPS WOMEN'S 5K CLASSICAL   Pg  2









 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS
 75  173 JEAN, Samantha                      SJ1      GJ2 NEW HAMPSHIRE  :24:27.9 126.00
 76  184 BRINK, Katherine                    KB2      GJ2 MASSACHUSETTS  :25:07.3 126.00

 77  188 O'GRADY, Meghan                     MO1      GJ2 MASSACHUSETTS  :25:17.4 126.00
 78  180 HIRT, Mackenzie                     MH1      GJ2 MASSACHUSETTS  :25:49.2 126.00
 79  175 RYAN, Emily                         ER1      GJ2 MASSACHUSETTS  :27:12.5 126.00
    79
 Did Not Start
     118 RICH, Hilary                        HR1      GJ2 MASSACHUSETTS  :  : 0.0   0.00











































  80  03/14/2009      TD BANKNORTH EASTERN J2 CHAMPIONSHIPS WOMEN'S 5K CLASSICAL   Pg  3