TD BANKNORTH EASTERN J2 CHAMPIONSHIPS
MEN'S 5K FREE TECHNIQUE
OFFICIAL RESULTS
03/10/2006
Black Mountain Of Maine
Chisholm Ski Club
JURY TECHNICAL DATA
TD JOHN WESTON ( ) JUNIOR 4.7K
CHIEF OF RACE CHUMMY BROOMHALL ( ) HD 50 m TEMP RACE#:
JURY MEMBERS DICK LOVEJOY ( ) MC 72 m AIR: -2 03102006-2
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
BOYS JR CLASS II
1 103 MILLIKEN, Lucas '91 LM3 BJ2 MAINE :12:11.0 135.00
2 121 FERESHETIAN, Justin JF1 BJ2 MAINE :12:25.4 130.00
3 101 ANDERSON, Will WA1 BJ2 NEW HAMPSHIRE :12:33.8 126.00
4 129 JAHN, Kalle '92 KJ1 BJ2 VERMONT :12:34.1 123.00
5 104 GIBSON, Michael '91 MG1 BJ2 VERMONT :12:36.0 121.00
6 147 RAMSEY, Welly '91 WR1 BJ2 MAINE :12:39.6 126.00
7 153 SOLTAN, Danny '91 DS1 BJ2 MAINE :12:45.5 126.00
8 110 BARTON, Jake '92 JB4 BJ2 VERMONT :12:48.2 126.00
9 111 STOCK, Chris CS1 BJ2 MASSACHUSETTS :12:48.6 126.00
10 152 WALKER, Cyrus '92 CW2 BJ2 VERMONT :12:49.0 126.00
11 109 LEVESQUE, Andrew '91 AL1 BJ2 MAINE :12:49.1 126.00
12 123 AMOS, Douglas '92 DA1 BJ2 VERMONT :12:50.3 126.00
13 115 DONNELLY, Liam '91 LD1 BJ2 VERMONT :12:53.1 126.00
14 128 REAGAN, Tom '91 TR1 BJ2 MAINE :12:55.0 126.00
15 116 WOODWORTH, Will '91 WW1 BJ2 MAINE :13:00.6 126.00
16 105 SCRANTON, Shane SS3 BJ2 MASSACHUSETTS :13:02.2 126.00
17 140 HOENIG, Isaac IH2 BJ2 MASSACHUSETTS :13:04.3 126.00
18 146 PELLERIN, Danny '91 DP2 BJ2 MAINE :13:06.6 126.00
19 156 PRIMEAU, Russell '92 RP1 BJ2 VERMONT :13:07.4 126.00
20 132 ROWE, Dereck '91 DR1 BJ2 MAINE :13:11.1 126.00
21 136 SIKES, Ben '92 BS1 BJ2 VERMONT :13:12.1 126.00
22 133 DAVIS, Skyler '92 SD2 BJ2 VERMONT :13:15.3 126.00
23 108 BALDWIN, Tristan TB1 BJ2 NEW HAMPSHIRE :13:18.5 126.00
24 141 NILES, Halsey '91 HN2 BJ2 MAINE :13:19.0 126.00
25 177 KUZIO, Dan '92 DK1 BJ2 VERMONT :13:21.4 126.00
26 143 NAKAMURA, Shotaro '91 SN1 BJ2 VERMONT :13:25.0 126.00
27 138 EUSDEN, Spencer '91 SE1 BJ2 MAINE :13:26.3 126.00
28 158 FULLER, Nate '92 NF1 BJ2 MAINE :13:28.0 126.00
29 113 OGDON, Ben BO1 BJ2 MASSACHUSETTS :13:29.0 126.00
30 166 LAZENBY, Jim '91 JL3 BJ2 VERMONT :13:31.8 126.00
30 03/14/2009 TD BANKNORTH EASTERN J2 CHAMPIONSHIPS MEN'S 5K FREE TECHNIQUE Pg 1
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
31 127 DETHIER, Dylan DD2 BJ2 MASSACHUSETTS :13:35.8 126.00
32 120 SITZER, Robert RS3 BJ2 MASSACHUSETTS :13:39.5 126.00
33 149 BURNHAM, Jimmy JB3 BJ2 MASSACHUSETTS :13:45.1 126.00
34 169 MCANDREW, Alexander AM1 BJ2 VERMONT :13:47.4 126.00
35 176 THOMAS, Alex '92 AT1 BJ2 MAINE :13:48.1 126.00
36 161 ECKHARDT, Christian CE1 BJ2 VERMONT :13:52.7 126.00
37 155 SIEBERT, Luke LS1 BJ2 MASSACHUSETTS :13:53.7 126.00
38 145 MILLER, Donnie DM1 BJ2 MASSACHUSETTS :13:54.3 126.00
39 170 MOODY, Ben '91 BM1 BJ2 MAINE :13:58.3 126.00
40 135 DOUCETT, Evan ED2 BJ2 MASSACHUSETTS :13:59.7 126.00
41 159 BLEICHER, Isaac IB1 BJ2 MASSACHUSETTS :14:00.1 126.00
42 190 DIXON, John '91 JD1 BJ2 VERMONT :14:01.0 126.00
43 185 FISSETTE, Adam '91 AF1 BJ2 MAINE :14:01.9 126.00
44 150 HEGMAN, Peter '92 PH1 BJ2 VERMONT :14:03.6 126.00
45 174 LARSON, Benjamin '91 BL1 BJ2 VERMONT :14:03.7 126.00
46 134 MALNATI, Eric EM1 BJ2 NEW HAMPSHIRE :14:05.5 126.00
47 181 RYAN, Tom '91 TR2 BJ2 MAINE :14:07.9 126.00
48 130 JOSLIN, Patrick PJ1 BJ2 MASSACHUSETTS :14:21.8 126.00
49 139 BIBB, Connor '91 CB3 BJ2 VERMONT :14:23.4 126.00
50 154 HELM, Benjamin BH1 BJ2 NEW HAMPSHIRE :14:23.7 126.00
51 151 NESBITT, Ian IN1 BJ2 MASSACHUSETTS :14:24.3 126.00
52 124 DINDORF, Arron AD1 BJ2 NEW HAMPSHIRE :14:25.3 126.00
53 183 REED, Andrew AR1 BJ2 MASSACHUSETTS :14:28.0 126.00
54 180 BRODHEAD, Dan '92 DB2 BJ2 VERMONT :14:30.3 126.00
55 163 CARPENTER, Justin '91 JC3 BJ2 MAINE :14:31.5 126.00
56 137 SCHELPPHORST, Sam SS2 BJ2 NEW HAMPSHIRE :14:42.9 126.00
57 114 SHORT, Devon DS2 BJ2 NEW HAMPSHIRE :14:50.1 126.00
58 171 WALSH, Willie '92 WW2 BJ2 MAINE :14:52.4 126.00
59 125 THOMAS, Perry PT1 BJ2 NEW HAMPSHIRE :14:53.7 126.00
60 160 MCDERMOTT, Tim '91 TM1 BJ2 MAINE :15:04.3 126.00
61 187 WORTLEY, Otis '06 OW1 BJ2 MAINE :15:21.0 126.00
62 173 O'CONNOR, Joseph JO1 BJ2 MASSACHUSETTS :15:21.2 126.00
63 178 HEAD, Ian IH1 BJ2 NEW HAMPSHIRE :15:23.0 126.00
64 142 MCNALLY, Neal NM2 BJ2 NEW HAMPSHIRE :15:23.6 126.00
65 184 OSLER, Shay '91 SO1 BJ2 VERMONT :15:26.0 126.00
66 162 KRAMER, Benjamin BK1 BJ2 NEW HAMPSHIRE :15:32.3 126.00
67 144 SYMMES, Tommy TS1 BJ2 NEW HAMPSHIRE :15:33.7 126.00
68 175 DOYLE, Michael MD2 BJ2 MASSACHUSETTS :15:38.9 126.00
69 188 WHITE, Cary CW1 BJ2 MASSACHUSETTS :16:05.3 126.00
70 165 THOMAS, Max MT2 BJ2 NEW HAMPSHIRE :16:18.2 126.00
71 179 SAVARD, Alex AS2 BJ2 NEW HAMPSHIRE :16:24.3 126.00
72 168 ZINCHUCK, Cam CZ1 BJ2 MASSACHUSETTS :16:30.3 126.00
73 186 BELLUCIO, Dave DB1 BJ2 NEW HAMPSHIRE :16:34.9 126.00
74 164 GLOVER, Peter PG1 BJ2 MASSACHUSETTS :16:36.1 126.00
74 03/14/2009 TD BANKNORTH EASTERN J2 CHAMPIONSHIPS MEN'S 5K FREE TECHNIQUE Pg 2
PL BIB NAME LOCATION MEM # CLS TEAM TIME PTS
75 167 TERRY, Alex AT2 BJ2 NEW HAMPSHIRE :16:38.1 126.00
76 148 CUMMINGS, Doug DC1 BJ2 NEW HAMPSHIRE :16:55.1 126.00
77 157 HILL, Mason MH2 BJ2 NEW HAMPSHIRE :17:09.3 126.00
78 182 KLEM, Andrew AK2 BJ2 MASSACHUSETTS :17:19.6 126.00
79 172 HALLENBECK, Ken KH2 BJ2 NEW HAMPSHIRE :17:37.6 126.00
80 189 WELLS, Peter PW1 BJ2 NEW HAMPSHIRE :17:49.1 126.00
80
80 03/14/2009 TD BANKNORTH EASTERN J2 CHAMPIONSHIPS MEN'S 5K FREE TECHNIQUE Pg 3