MARA GIANT SLALOM
BOY'S J5 GIANT SLALOM
CHISHOLM SKI CLUB OFFICIAL RESULTS
JURY TECHNICAL DATA
TD CINDY BROWN LOWER ANDROSCOGGIN
REFEREE BOB GROUT START ELEV. 419m
CHIEF OF RACE BOB ARSENAULT FINISH ELEV. 302m RACE# 02122006
VERTICAL DROP 117m
1st RUN 2nd RUN
COURSE SETTERS SETH FOURNIER SETH FOURNIER
FORERUNNERS -A- MATT PAPSADORA -A- MATT PAPSADORA
19 GATES 19
WEATHER: CLOUDY/SNOW SNOW: FROZEN GRANULAR START: -13C FINISH:-12C
T I M E
PL BIB MEM # COMPETITOR TEAM 1st 2nd Total PTS
BOYS JR CLASS 4
1 71 E5997606 MILLIGAN, EVAN MT A :41.07( 19) :41.55( 16) 1:22.62 0.00
BOYS JR CLASS 5
1 61 E5974563 RICHARD, MAX FSC :35.91( 1) :36.85( 1) 1:12.76 0.00
2 57 E5883988 WILSON, IAN LVRC :37.08( 4) :37.15( 2) 1:14.23 0.00
3 55 E5879820 MARSHALL, JAMES SCVA :38.21( 5) :38.19( 4) 1:16.40 0.00
4 58 E5955257 MCDONALD, PJ SPRT :39.39( 10) :38.73( 6) 1:18.12 0.00
5 64 E6049241 THOMPSON, CHARLIE SCVA :38.89( 9) :39.32( 9) 1:18.21 0.00
6 51 BC1 CRANE, BRIAN LVRC :40.26( 13) :38.93( 7) 1:19.19 0.00
7 56 E6011092 KANNEGIESER, WILL SCVA :40.49( 14) :39.08( 8) 1:19.57 0.00
8 35 E5940457 MORSE, SAM D SCVA :38.70( 7) :41.94( 19) 1:20.64 0.00
9 47 E6049555 FARRINGTON, KYLE SCVA :40.02( 12) :41.11( 14) 1:21.13 0.00
10 68 NB2 BEAUREGARD, NICK SCVA :40.61( 16) :40.71( 12) 1:21.32 0.00
11 39 E5847793 BARTKE, BRADLEY SHAW :40.61( 15) :40.81( 13) 1:21.42 0.00
12 54 E5980941 COLLEREDO, SIMON SCVA :41.39( 23) :40.35( 10) 1:21.74 0.00
13 45 E6091102 LESNIAH, JOSEPH SCVA :41.46( 24) :40.51( 11) 1:21.97 0.00
14 52 E5995428 POTTER, NATE GSR :40.68( 18) :41.92( 18) 1:22.60 0.00
15 41 E5974274 DOIRON, ISAAC FSC :41.63( 25) :41.56( 17) 1:23.19 0.00
16 42 E5997598 MILLIGAN, AARON MT A :40.64( 17) :42.59( 23) 1:23.23 0.00
17 59 E6097422 BOLDUC, REILLY LVRC :42.48( 27) :41.35( 15) 1:23.83 0.00
18 66 E6089866 GROUT, ROBERT GSR :42.01( 26) :42.18( 21) 1:24.19 0.00
19 62 E5941083 MORSE, MAC SCVA :42.87( 29) :42.01( 20) 1:24.88 0.00
20 33 E6049084 SHEPCARO, OWEN GSR :43.78( 33) :45.18( 32) 1:28.96 0.00
21 65 E5953187 BLATT, ETHAN SCVA :44.36( 36) :44.63( 30) 1:28.99 0.00
22 38 E6034151 BEAUREGARD, MATTHEW SCVA :44.02( 35) :45.18( 31) 1:29.20 0.00
23 31 E6044812 LOBOZZO, NOAH :43.50( 32) :46.71( 40) 1:30.21 0.00
24 67 E6089874 GROUT, TUCKER GSR :45.25( 39) :45.18( 33) 1:30.43 0.00
25 60 E5940689 COUCH,
26 43 E5969886 KLEMPERER, MATTHEW SCVA :45.45( 41) :45.81( 37) 1:31.26 0.00
27 50 E6038988 DAVIES, JACK SCVA :47.77( 45) :47.48( 41) 1:35.25 0.00
28 44 E6006647 SYMES, AIDEN GSR :48.95( 47) :49.10( 43) 1:38.05 0.00
29 69 SK1 KOZLOWSKI, SAM SCVA :49.73( 50) :49.10( 44) 1:38.83 0.00
30 49 E6048839 PAPSADORA, NICK CHIS :38.80( 8) 1:06.07( 54) 1:44.87 0.00
31 37 E6035224 CRAWFORD, WESLEY SCVA :49.57( 49) :55.88( 51) 1:45.45 0.00
32 53 E6030423 BLACK, JUSTIN SPRT :52.26( 53) :53.26( 49) 1:45.52 0.00
33 32 E6076517 MCNEISH, TREVOR SPRT :50.44( 51) :57.64( 52) 1:48.08 0.00
33
GIRLS JR CLASS 4
1 22 E5998075 WEIGEL, SARAH MT A :41.34( 20) :42.64( 24) 1:23.98 0.00
2 23 E5974555 RICHARD, ELIZA FSC :42.85( 28) :43.31( 26) 1:26.16 0.00
3 21 E6035463 CRAWFORD, CAITLIN SUGA :45.36( 40) :47.87( 42) 1:33.23 0.00
4 24 E6084214 PERRY, ALEX :58.47( 54) :54.98( 50) 1:53.45 0.00
GIRLS JR CLASS 5
1 11 E5873260 ROWLAND, JENNIFER SCVA :36.72( 3) :37.22( 3) 1:13.94 0.00
2 14 E5937503 COCHRANE, CZARI SCVA :38.27( 6) :38.40( 5) 1:16.67 0.00
3 1 E5936919 LUCE, ELISE SCVA :41.38( 22) :42.90( 25) 1:24.28 0.00
4 8 E6091284 BROWN, AMELIA GSR :41.35( 21) :43.36( 27) 1:24.71 0.00
5 10 E6058424 BOOTH, JILL :43.20( 30) :44.06( 28) 1:27.26 0.00
6 6 E6010458 SCOTT, LEIKA SCVA :43.95( 34) :44.55( 29) 1:28.50 0.00
7 5 E5987821 LISTOWICH, EMILY SCVA :43.37( 31) :45.32( 36) 1:28.69 0.00
8 9 E6087811 BENGTSSON, ELLY SCVA :45.15( 38) :45.28( 34) 1:30.43 0.00
9 3 E6095996 LEVER, ALLARIE LVRC :46.65( 44) :45.32( 35) 1:31.97 0.00
10 4 E6016976 MCNEISH, KATHRYN SPRT :46.54( 43) :46.00( 39) 1:32.54 0.00
11 15 E6089783 DINAN, ELYSE LVRC :45.83( 42) :49.72( 47) 1:35.55 0.00
12 12 E6056956 WHITTIER, MADELEINE GSR :48.46( 46) :49.64( 46) 1:38.10 0.00
13 7 E6085930 CANTREL, SOPHIE GSR :49.02( 48) :49.27( 45) 1:38.29 0.00
14 13 E6012942 ROWSE, SARAH SCVA :51.41( 52) :49.86( 48) 1:41.27 0.00
14
Did Not Finish 1ST Run
*** 46 E5907100 RATOFF, JOHNNY GSR : 0.00( 0) :42.27( 22) :42.27
Did Not Finish 2nd Run
*** 48 E5917257 AUTY, JACK GSR :36.28( 2) : 0.00( 0) :37.50
*** 63 E5877824 BROWNSON, ANDREW SCVA :39.86( 11) : 0.00( 0) :39.31
Disqualified
***
34 E6099279 DAVIS,
Did Not Start
*** 72 E5960893 BUCKLAND, KYLE FSC : 0.00( 0) : 0.00( 0) : 0.00
*** 2 E6005649
BUCKLAND,
*** 40 E5891346 SOMERVILLE, PETER GSR : 0.00( 0) : 0.00( 0) : 0.00
*** 36 E6079743 WELCH, TJ SCVA : 0.00( 0) : 0.00( 0) : 0.00