MARA GIANT SLALOM

                                     GIANT SLALOM

                                       3RD RUN

   CHISHOLM SKI CLUB               OFFICIAL RESULTS

   BLACK MOUNTAIN OF MAINE

                                      02/12/2006

 

             JURY                                       TECHNICAL DATA

           

  TD                CINDY BROWN                  LOWER ANDROSCOGGIN

  REFEREE           BOB GROUT                    START ELEV.    419m

  CHIEF OF RACE     BOB ARSENAULT                FINISH ELEV.   302m   RACE# 02122006

                                                 VERTICAL DROP  117m

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER                   SETH FOURNIER

  FORERUNNERS   -A- MATT PAPSADORA              -A- MATT PAPSADORA

 

                           19              GATES        19

                             10:00       START TIME     10:50

 

  WEATHER:   CLOUDY/SNOW         SNOW: FROZEN GRANULAR     START: -13C  FINISH:-12C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR            TEAM          1st       2nd       Total  PTS

 

                          BOYS JR CLASS 4

   1 71 E5997606 MILLIGAN, EVAN        MT ABRAM       :41.07  :41.55  :42.51  :42.51

 

                          BOYS JR CLASS 5

   1 61 E5974563 RICHARD, MAX          FSC            :35.91  :36.85  :36.27  :36.27

   2 48 E5917257 AUTY, JACK            GSR            :36.28  : 0.00  :37.50  :37.50

   3 57 E5883988 WILSON, IAN           LVRC           :37.08  :37.15  :37.66  :37.66

   4 45 E6091102 LESNIAH, JOSEPH       SCVA           :41.46  :40.51  :38.95  :38.95

   5 58 E5955257 MCDONALD, PJ          SPRT           :39.39  :38.73  :39.11  :39.11

   6 55 E5879820 MARSHALL, JAMES       SCVA           :38.21  :38.19  :39.13  :39.13

   7 64 E6049241 THOMPSON, CHARLIE     SCVA           :38.89  :39.32  :39.31  :39.31

   7 63 E5877824 BROWNSON, ANDREW      SCVA           :39.86  : 0.00  :39.31  :39.31

   9 56 E6011092 KANNEGIESER, WILL     SCVA           :40.49  :39.08  :39.80  :39.80

  10 59 E6097422 BOLDUC, REILLY        LVRC           :42.48  :41.35  :39.90  :39.90

  11 51 BC1      CRANE, BRIAN          LVRC           :40.26  :38.93  :39.91  :39.91

  12 35 E5940457 MORSE, SAM D          SCVA           :38.70  :41.94  :40.14  :40.14

  13 49 E6048839 PAPSADORA, NICK       CHISHOLM       :38.80 1:06.07  :40.19  :40.19

  14 54 E5980941 COLLEREDO, SIMON      SCVA           :41.39  :40.35  :40.81  :40.81

  15 46 E5907100 RATOFF, JOHNNY        GSR            : 0.00  :42.27  :41.24  :41.24

  16 39 E5847793 BARTKE, BRADLEY       SHAWNEE PEAK   :40.61  :40.81  :41.94  :41.94

  17 52 E5995428 POTTER, NATE          GSR            :40.68  :41.92  :42.08  :42.08

  18 66 E6089866 GROUT, ROBERT         GSR            :42.01  :42.18  :42.17  :42.17

  19 41 E5974274 DOIRON, ISAAC         FSC            :41.63  :41.56  :42.99  :42.99

  20 62 E5941083 MORSE, MAC            SCVA           :42.87  :42.01  :43.07  :43.07

  21 47 E6049555 FARRINGTON, KYLE      SCVA           :40.02  :41.11  :43.13  :43.13

  22 42 E5997598 MILLIGAN, AARON       MT ABRAM       :40.64  :42.59  :43.31  :43.31

  23 31 E6044812 LOBOZZO, NOAH                        :43.50  :46.71  :43.39  :43.39

  24 38 E6034151 BEAUREGARD, MATTHEW   SCVA           :44.02  :45.18  :43.50  :43.50

  25 33 E6049084 SHEPCARO, OWEN        GSR            :43.78  :45.18  :44.37  :44.37

  26 67 E6089874 GROUT, TUCKER         GSR            :45.25  :45.18  :44.57  :44.57

  27 65 E5953187 BLATT, ETHAN          SCVA           :44.36  :44.63  :44.80  :44.80

  28 68 NB2      BEAUREGARD, NICK      SCVA           :40.61  :40.71  :45.71  :45.71

  29 43 E5969886 KLEMPERER, MATTHEW    SCVA           :45.45  :45.81  :45.88  :45.88

  30 60 E5940689 COUCH, AUSTIN         SCVA           :44.99  :45.93  :46.33  :46.33

  31 69 SK1      KOZLOWSKI, SAM        SCVA           :49.73  :49.10  :46.45  :46.45

  32 50 E6038988 DAVIES, JACK          SCVA           :47.77  :47.48  :47.52  :47.52

  33 44 E6006647 SYMES, AIDEN          GSR            :48.95  :49.10  :48.63  :48.63

  34 32 E6076517 MCNEISH, TREVOR       SPRT           :50.44  :57.64  :51.61  :51.61

  35 37 E6035224 CRAWFORD, WESLEY      SCVA           :49.57  :55.88  :55.49  :55.49

  36 53 E6030423 BLACK, JUSTIN         SPRT           :52.26  :53.26  :55.66  :55.66

  37 34 E6099279 DAVIS, TAYLOR         INDEPENDENT   1:00.36  :59.55 1:00.23 1:00.23

         37

 

                          GIRLS JR CLASS 4

 

   1 23 E5974555 RICHARD, ELIZA        FSC            :42.85  :43.31  :40.60  :40.60

   2 22 E5998075 WEIGEL, SARAH         MT ABRAM       :41.34  :42.64  :42.91  :42.91

   3 21 E6035463 CRAWFORD, CAITLIN     SUGARLOAF      :45.36  :47.87  :46.74  :46.74

   4 24 E6084214 PERRY, ALEX                          :58.47  :54.98  : 0.00  :54.98

 

                          GIRLS JR CLASS 5

   1 11 E5873260 ROWLAND, JENNIFER     SCVA           :36.72  :37.22  :36.21  :36.21

   2 14 E5937503 COCHRANE, CZARI       SCVA           :38.27  :38.40  :38.18  :38.18

   3  1 E5936919 LUCE, ELISE           SCVA           :41.38  :42.90  :41.59  :41.59

   4  8 E6091284 BROWN, AMELIA         GSR            :41.35  :43.36  :41.86  :41.86

   5  3 E6095996 LEVER, ALLARIE        LVRC           :46.65  :45.32  :42.20  :42.20

   6  6 E6010458 SCOTT, LEIKA          SCVA           :43.95  :44.55  :42.44  :42.44

   7 10 E6058424 BOOTH, JILL                          :43.20  :44.06  :44.46  :44.46

   8  4 E6016976 MCNEISH, KATHRYN      SPRT           :46.54  :46.00  :45.16  :45.16

   9  9 E6087811 BENGTSSON, ELLY       SCVA           :45.15  :45.28  :45.34  :45.34

  10  5 E5987821 LISTOWICH, EMILY      SCVA           :43.37  :45.32  :45.64  :45.64

  11 13 E6012942 ROWSE, SARAH          SCVA           :51.41  :49.86  :45.91  :45.91

  12 15 E6089783 DINAN, ELYSE          LVRC           :45.83  :49.72  :47.64  :47.64

  13  7 E6085930 CANTREL, SOPHIE       GSR            :49.02  :49.27  :48.02  :48.02

  14 12 E6056956 WHITTIER, MADELEINE   GSR            :48.46  :49.64  :49.88  :49.88

         14

 

                          Did Not Start

 *** 72 E5960893 BUCKLAND, KYLE        FSC            : 0.00  : 0.00  : 0.00  : 0.00

 ***  2 E6005649 BUCKLAND, ERIN        FSC            : 0.00  : 0.00  : 0.00  : 0.00

 *** 40 E5891346 SOMERVILLE, PETER     GSR            : 0.00  : 0.00  : 0.00  : 0.00

 *** 36 E6079743 WELCH, TJ             SCVA           : 0.00  : 0.00  : 0.00  : 0.00

 

  02/12/2006             MARA GIANT SLALOM / BOY'S J5 GIANT SLALOM