MARA GIANT SLALOM

                                     GIANT SLALOM

                                       2ND RUN

   CHISHOLM SKI CLUB               OFFICIAL RESULTS

   BLACK MOUNTAIN OF MAINE

                                      02/12/2006

 

             JURY                                       TECHNICAL DATA

           

  TD                CINDY BROWN                  LOWER ANDROSCOGGIN

  REFEREE           BOB GROUT                    START ELEV.    419m

  CHIEF OF RACE     BOB ARSENAULT                FINISH ELEV.   302m   RACE# 02122006

                                                 VERTICAL DROP  117m

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER                   SETH FOURNIER

  FORERUNNERS   -A- MATT PAPSADORA              -A- MATT PAPSADORA

 

                           19              GATES        19

                             10:00       START TIME     10:50

 

  WEATHER:   CLOUDY/SNOW         SNOW: FROZEN GRANULAR     START: -13C  FINISH:-12C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR            TEAM          1st       2nd       Total  PTS

 

                       BOYS JR CLASS 4

  1  71 E5997606 MILLIGAN, EVAN         MT A   :41.07( 19)  :41.55( 16)  :41.55   0.00

                       BOYS JR CLASS 5

  1  61 E5974563 RICHARD, MAX           FSC    :35.91(  1)  :36.85(  1)  :36.85   0.00

  2  57 E5883988 WILSON, IAN            LVRC   :37.08(  4)  :37.15(  2)  :37.15   0.00

  3  55 E5879820 MARSHALL, JAMES        SCVA   :38.21(  5)  :38.19(  4)  :38.19   0.00

  4  58 E5955257 MCDONALD, PJ           SPRT   :39.39( 10)  :38.73(  6)  :38.73   0.00

  5  51 BC1      CRANE, BRIAN           LVRC   :40.26( 13)  :38.93(  7)  :38.93   0.00

  6  56 E6011092 KANNEGIESER, WILL      SCVA   :40.49( 14)  :39.08(  8)  :39.08   0.00

  7  64 E6049241 THOMPSON, CHARLIE      SCVA   :38.89(  9)  :39.32(  9)  :39.32   0.00

  8  54 E5980941 COLLEREDO, SIMON       SCVA   :41.39( 23)  :40.35( 10)  :40.35   0.00

  9  45 E6091102 LESNIAH, JOSEPH        SCVA   :41.46( 24)  :40.51( 11)  :40.51   0.00

 10  68 NB2      BEAUREGARD, NICK       SCVA   :40.61( 16)  :40.71( 12)  :40.71   0.00

 11  39 E5847793 BARTKE, BRADLEY        SHAW   :40.61( 15)  :40.81( 13)  :40.81   0.00

 12  47 E6049555 FARRINGTON, KYLE       SCVA   :40.02( 12)  :41.11( 14)  :41.11   0.00

 13  59 E6097422 BOLDUC, REILLY         LVRC   :42.48( 27)  :41.35( 15)  :41.35   0.00

 14  41 E5974274 DOIRON, ISAAC          FSC    :41.63( 25)  :41.56( 17)  :41.56   0.00

 15  52 E5995428 POTTER, NATE           GSR    :40.68( 18)  :41.92( 18)  :41.92   0.00

 16  35 E5940457 MORSE, SAM D           SCVA   :38.70(  7)  :41.94( 19)  :41.94   0.00

 17  62 E5941083 MORSE, MAC             SCVA   :42.87( 29)  :42.01( 20)  :42.01   0.00

 18  66 E6089866 GROUT, ROBERT          GSR    :42.01( 26)  :42.18( 21)  :42.18   0.00

 19  46 E5907100 RATOFF, JOHNNY         GSR    : 0.00(  0)  :42.27( 22)  :42.27   0.00

 20  42 E5997598 MILLIGAN, AARON        MT A   :40.64( 17)  :42.59( 23)  :42.59   0.00

 21  65 E5953187 BLATT, ETHAN           SCVA   :44.36( 36)  :44.63( 30)  :44.63   0.00

 22  38 E6034151 BEAUREGARD, MATTHEW    SCVA   :44.02( 35)  :45.18( 31)  :45.18   0.00

 22  33 E6049084 SHEPCARO, OWEN         GSR    :43.78( 33)  :45.18( 32)  :45.18   0.00

 22  67 E6089874 GROUT, TUCKER          GSR    :45.25( 39)  :45.18( 33)  :45.18   0.00

 25  43 E5969886 KLEMPERER, MATTHEW     SCVA   :45.45( 41)  :45.81( 37)  :45.81   0.00

 26  60 E5940689 COUCH, AUSTIN          SCVA   :44.99( 37)  :45.93( 38)  :45.93   0.00

 27  31 E6044812 LOBOZZO, NOAH                 :43.50( 32)  :46.71( 40)  :46.71   0.00

 28  50 E6038988 DAVIES, JACK           SCVA   :47.77( 45)  :47.48( 41)  :47.48   0.00

 29  44 E6006647 SYMES, AIDEN           GSR    :48.95( 47)  :49.10( 43)  :49.10   0.00

 29  69 SK1      KOZLOWSKI, SAM         SCVA   :49.73( 50)  :49.10( 44)  :49.10   0.00

 31  53 E6030423 BLACK, JUSTIN          SPRT   :52.26( 53)  :53.26( 49)  :53.26   0.00

 32  37 E6035224 CRAWFORD, WESLEY       SCVA   :49.57( 49)  :55.88( 51)  :55.88   0.00

 33  32 E6076517 MCNEISH, TREVOR        SPRT   :50.44( 51)  :57.64( 52)  :57.64   0.00

 34  49 E6048839 PAPSADORA, NICK        CHIS   :38.80(  8) 1:06.07( 54) 1:06.07   0.00

         34

 

                       GIRLS JR CLASS 4

  1  22 E5998075 WEIGEL, SARAH          MT A   :41.34( 20)  :42.64( 24)  :42.64   0.00

  2  23 E5974555 RICHARD, ELIZA         FSC    :42.85( 28)  :43.31( 26)  :43.31   0.00

  3  21 E6035463 CRAWFORD, CAITLIN      SUGA   :45.36( 40)  :47.87( 42)  :47.87   0.00

  4  24 E6084214 PERRY, ALEX                   :58.47( 54)  :54.98( 50)  :54.98   0.00

 

                       GIRLS JR CLASS 5

  1  11 E5873260 ROWLAND, JENNIFER      SCVA   :36.72(  3)  :37.22(  3)  :37.22   0.00

  2  14 E5937503 COCHRANE, CZARI        SCVA   :38.27(  6)  :38.40(  5)  :38.40   0.00

  3   1 E5936919 LUCE, ELISE            SCVA   :41.38( 22)  :42.90( 25)  :42.90   0.00

  4   8 E6091284 BROWN, AMELIA          GSR    :41.35( 21)  :43.36( 27)  :43.36   0.00

  5  10 E6058424 BOOTH, JILL                   :43.20( 30)  :44.06( 28)  :44.06   0.00

  6   6 E6010458 SCOTT, LEIKA           SCVA   :43.95( 34)  :44.55( 29)  :44.55   0.00

  7   9 E6087811 BENGTSSON, ELLY        SCVA   :45.15( 38)  :45.28( 34)  :45.28   0.00

  8   3 E6095996 LEVER, ALLARIE         LVRC   :46.65( 44)  :45.32( 35)  :45.32   0.00

  8   5 E5987821 LISTOWICH, EMILY       SCVA   :43.37( 31)  :45.32( 36)  :45.32   0.00

 10   4 E6016976 MCNEISH, KATHRYN       SPRT   :46.54( 43)  :46.00( 39)  :46.00   0.00

 11   7 E6085930 CANTREL, SOPHIE        GSR    :49.02( 48)  :49.27( 45)  :49.27   0.00

 12  12 E6056956 WHITTIER, MADELEINE    GSR    :48.46( 46)  :49.64( 46)  :49.64   0.00

 13  15 E6089783 DINAN, ELYSE           LVRC   :45.83( 42)  :49.72( 47)  :49.72   0.00

 14  13 E6012942 ROWSE, SARAH           SCVA   :51.41( 52)  :49.86( 48)  :49.86   0.00

         14

 

                       Did Not Finish 2nd Run

***  48 E5917257 AUTY, JACK             GSR    :36.28(  2)  : 0.00(  0)  :36.28

***  63 E5877824 BROWNSON, ANDREW       SCVA   :39.86( 11)  : 0.00(  0)  :39.86

 

                       Disqualified

***  34 E6099279 DAVIS, TAYLOR          INDE  1:00.36( 55)  :59.55( 53) 1:59.91

 

                       Did Not Start

***  72 E5960893 BUCKLAND, KYLE         FSC    : 0.00(  0)  : 0.00(  0)  : 0.00

***   2 E6005649 BUCKLAND, ERIN         FSC    : 0.00(  0)  : 0.00(  0)  : 0.00

***  40 E5891346 SOMERVILLE, PETER      GSR    : 0.00(  0)  : 0.00(  0)  : 0.00

***  36 E6079743 WELCH, TJ              SCVA   : 0.00(  0)  : 0.00(  0)  : 0.00

 

02/12/2006                 MARA GIANT SLALOM / BOY'S J5 GIANT SLALOM