MARA GIANT SLALOM

                                     GIANT SLALOM

                                       1ST RUN

   CHISHOLM SKI CLUB               OFFICIAL RESULTS

   BLACK MOUNTAIN OF MAINE

                                      02/12/2006

 

             JURY                                       TECHNICAL DATA

           

  TD                CINDY BROWN                  LOWER ANDROSCOGGIN

  REFEREE           BOB GROUT                    START ELEV.    419m

  CHIEF OF RACE     BOB ARSENAULT                FINISH ELEV.   302m   RACE# 02122006

                                                 VERTICAL DROP  117m

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER                   SETH FOURNIER

  FORERUNNERS   -A- MATT PAPSADORA              -A- MATT PAPSADORA

 

                           19              GATES        19

                             10:00       START TIME     10:50

 

  WEATHER:   CLOUDY/SNOW         SNOW: FROZEN GRANULAR     START: -13C  FINISH:-12C

 

 PL  BIB MEM #     COMPETITOR           STATE/YR TEAM                      T I M E  PTS

 

                          BOYS JR CLASS 4

   1   71 E5997606 MILLIGAN, EVAN         94 MT ABRAM                   :41.07      0.00

 

                          BOYS JR CLASS 5

   1   61 E5974563 RICHARD, MAX           95 FSC                        :35.91      0.00

   2   48 E5917257 AUTY, JACK             95 GSR                        :36.28      0.00

   3   57 E5883988 WILSON, IAN            95 LVRC                       :37.08      0.00

   4   55 E5879820 MARSHALL, JAMES        95 SCVA                       :38.21      0.00

   5   35 E5940457 MORSE, SAM D           96 SCVA                       :38.70      0.00

   6   49 E6048839 PAPSADORA, NICK        95 CHISHOLM                   :38.80      0.00

   7   64 E6049241 THOMPSON, CHARLIE      96 SCVA                       :38.89      0.00

   8   58 E5955257 MCDONALD, PJ           96 SPRT                       :39.39      0.00

   9   63 E5877824 BROWNSON, ANDREW       95 SCVA                       :39.86      0.00

  10   47 E6049555 FARRINGTON, KYLE       97 SCVA                       :40.02      0.00

  11   51 BC1      CRANE, BRIAN           96 LVRC                       :40.26      0.00

  12   56 E6011092 KANNEGIESER, WILL      97 SCVA                       :40.49      0.00

  13   39 E5847793 BARTKE, BRADLEY        95 SHAWNEE PEAK               :40.61      0.00

  13   68 NB2      BEAUREGARD, NICK       06 SCVA                       :40.61      0.00

  15   42 E5997598 MILLIGAN, AARON        97 MT ABRAM                   :40.64      0.00

  16   52 E5995428 POTTER, NATE           95 GSR                        :40.68      0.00

  17   54 E5980941 COLLEREDO, SIMON       95 SCVA                       :41.39      0.00

  18   45 E6091102 LESNIAH, JOSEPH        95 SCVA                       :41.46      0.00

  19   41 E5974274 DOIRON, ISAAC          95 FSC                        :41.63      0.00

  20   66 E6089866 GROUT, ROBERT          95 GSR                        :42.01      0.00

  21   59 E6097422 BOLDUC, REILLY         96 LVRC                       :42.48      0.00

  22   62 E5941083 MORSE, MAC             96 SCVA                       :42.87      0.00

  23   31 E6044812 LOBOZZO, NOAH          95                            :43.50      0.00

  24   33 E6049084 SHEPCARO, OWEN         96 GSR                        :43.78      0.00

  25   38 E6034151 BEAUREGARD, MATTHEW    95 SCVA                       :44.02      0.00

  26   65 E5953187 BLATT, ETHAN           95 SCVA                       :44.36      0.00

  27   60 E5940689 COUCH, AUSTIN          96 SCVA                       :44.99      0.00

  28   67 E6089874 GROUT, TUCKER          98 GSR                        :45.25      0.00

  29   43 E5969886 KLEMPERER, MATTHEW     95 SCVA                       :45.45      0.00

  30   50 E6038988 DAVIES, JACK           96 SCVA                       :47.77      0.00

  31   44 E6006647 SYMES, AIDEN           95 GSR                        :48.95      0.00

  32   37 E6035224 CRAWFORD, WESLEY       96 SCVA                       :49.57      0.00

  33   69 SK1      KOZLOWSKI, SAM         06 SCVA                       :49.73      0.00

  34   32 E6076517 MCNEISH, TREVOR        98 SPRT                       :50.44      0.00

  35   53 E6030423 BLACK, JUSTIN          97 SPRT                       :52.26      0.00

        35

 

                          GIRLS JR CLASS 4

   1   22 E5998075 WEIGEL, SARAH          94 MT ABRAM                   :41.34      0.00

   2   23 E5974555 RICHARD, ELIZA         93 FSC                        :42.85      0.00

   3   21 E6035463 CRAWFORD, CAITLIN       0 SUGARLOAF                  :45.36      0.00

   4   24 E6084214 PERRY, ALEX            93                            :58.47      0.00

 

                          GIRLS JR CLASS 5

   1   11 E5873260 ROWLAND, JENNIFER      95 SCVA                       :36.72      0.00

   2   14 E5937503 COCHRANE, CZARI        96 SCVA                       :38.27      0.00

   3    8 E6091284 BROWN, AMELIA          95 GSR                        :41.35      0.00

   4    1 E5936919 LUCE, ELISE            95 SCVA                       :41.38      0.00

   5   10 E6058424 BOOTH, JILL            95                            :43.20      0.00

   6    5 E5987821 LISTOWICH, EMILY       96 SCVA                       :43.37      0.00

   7    6 E6010458 SCOTT, LEIKA           96 SCVA                       :43.95      0.00

   8    9 E6087811 BENGTSSON, ELLY        96 SCVA                       :45.15      0.00

   9   15 E6089783 DINAN, ELYSE           95 LVRC                       :45.83      0.00

  10    4 E6016976 MCNEISH, KATHRYN       95 SPRT                       :46.54      0.00

  11    3 E6095996 LEVER, ALLARIE         95 LVRC                       :46.65      0.00

  12   12 E6056956 WHITTIER, MADELEINE    96 GSR                        :48.46      0.00

  13    7 E6085930 CANTREL, SOPHIE        97 GSR                        :49.02      0.00

  14   13 E6012942 ROWSE, SARAH           96 SCVA                       :51.41      0.00

        14

 

                          Did Not Finish

 ***   46 E5907100 RATOFF, JOHNNY         95 GSR                        :42.27

 

                          Disqualified

 ***   34 E6099279 DAVIS, TAYLOR          97 INDEPENDENT               1:59.91

 

                          Did Not Start

 ***   72 E5960893 BUCKLAND, KYLE         94 FSC                        : 0.00

 ***    2 E6005649 BUCKLAND, ERIN         96 FSC                        : 0.00

 ***   40 E5891346 SOMERVILLE, PETER      95 GSR                        : 0.00

 ***   36 E6079743 WELCH, TJ              96 SCVA                       : 0.00

 

 02/12/2006                MARA GIANT SLALOM / BOY'S J5 GIANT SLALOM