MOUNTAIN VALLEY CONFERENCE

                                       WOMEN'S SLALOM

 

    Chisholm Ski Club                 OFFICIAL RESULTS

    Black Mountain Of Maine              02/11/2006

 

             JURY                                       TECHNICAL DATA

  TD                TIM GALLANT                  COURSE NAME   LOWER ANDROSCOGGIN

  CHIEF OF RACE     BOB ARSENAULT                FINISH ELEV.   302m   RACE# 02092006-5

                                                 VERTICAL DROP  117m

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER                   SETH FOURNIER       

  FORERUNNERS   -A- IAN SWEETSER                -A- IAN SWEETSER        

                -B- KERA MILLER                 -B- KERA MILLER         

                -C- BRENDAN BELANGER            -C- BRENDAN BELANGER    

 

                           27              GATES        27

                             09:10       START TIME     10:55

 

  WEATHER:   CLEAR               SNOW: FROZEN GRANULAR     START: -15C  FINISH:-12C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       H.S. GIRLS

  1   7 DT1      THERRIEN, DANIELLE     LIVE   :31.75(  1)  :34.60(  2) 1:06.35   1.00

  2  13 TR1      RICHARD, TRICIA        LIVE   :32.94(  3)  :34.45(  1) 1:07.39   2.00

  3   5 JS1      STAMBOLIS, JULIA       TELS   :32.21(  2)  :35.63(  4) 1:07.84   3.00

  4  19 WM1      MCDANIEL, WHITNEY      LIVE   :35.09(  5)  :35.27(  3) 1:10.36   4.00

  5   4 EL6      LUCE*, ERICA           MT A   :35.07(  4)  :40.45(  5) 1:15.52   5.00

  6   1 EW1      WAITE, ELAINA          MTN    :37.37(  7)  :42.79(  6) 1:20.16   6.00

  7  11 WJ1      JAMES, WHITNEY         TELS   :39.33(  9)  :43.42(  8) 1:22.75   7.00

  8   6 BG2      GEIB, BECKY            CARR   :36.47(  6)  :46.66( 13) 1:23.13   8.00

  9  17 LC1      CONROY, LAUREN         TELS   :40.04( 11)  :43.27(  7) 1:23.31   9.00

 10   9 SG1      GALLANT, STEPHANIE     MTN    :39.01(  8)  :46.67( 14) 1:25.68  10.00

 11  15 SR2      RICHARDS*, SAMARA      MTN    :40.08( 12)  :45.88( 12) 1:25.96  11.00

 12  16 MP7      PEPIN, MYLENE          MT A   :41.13( 14)  :45.02( 10) 1:26.15  12.00

 13  12 RR2      RODERICK, RACHEL       CARR   :40.86( 13)  :45.66( 11) 1:26.52  13.00

 14  24 LT3      TIMBERLAKE*,           LIVE   :39.51( 10)  :49.80( 18) 1:29.31  14.00

 15  22 EJ2      JAMES*, EMMA           MT A   :43.79( 17)  :46.98( 15) 1:30.77  15.00

 16  10 NL6      LAKE*, NOELLE          MT A   :43.79( 16)  :47.36( 17) 1:31.15  16.00

 17  25 RL2      LAMBERT, RACHEL        MT A   :48.13( 19)  :51.83( 20) 1:39.96   0.00

 18   2 JK2      KETCHEN, JULIE         WINT   :44.16( 18)  :56.38( 23) 1:40.54   0.00

 19  14 MH1      HARVEY*, MELISSA       DIRI   :48.23( 20)  :55.46( 21) 1:43.69  18.00

 20  21 MR1      RUSSELL, MARIE         MTN    :54.34( 21)  :58.36( 24) 1:52.70  19.00

 21   8 AC1      CHASE, ANNA            DIRI   :43.14( 15) 1:12.03( 26) 1:55.17  20.00

 22  20 MA1      ARSENAULT, MEG         DIRI   :59.74( 22) 1:05.11( 25) 2:04.85  21.00

 23  28 PD1      DEPASQUALE, PEGGIE     TELS  1:22.68( 25)  :50.98( 19) 2:13.66  22.00

 24   3 JD13     DUBORD*, JENNA         JAY   1:19.50( 24)  :56.37( 22) 2:15.87   0.00

 25  18 EW6      WARNER, EMILY          CARR  1:01.16( 23) 1:19.25( 27) 2:20.41  23.00

 26  26 JD8      DENORMANDIE*, JEN      TELS  1:39.52( 26)  :44.78(  9) 2:24.30   0.00

         26

 

                       Did Not Finish

***  23 MD1      DUPLESSIS, MARGARET    TELS   : 0.00(  0)  :47.06( 16)  :47.06

 

                       Did Not Start

***  27 HG1      GIONET, HEATHER        TELS   : 0.00(  0)  : 0.00(  0)  : 0.00

 

02/11/2006                MOUNTAIN VALLEY CONFERENCE / WOMEN'S SLALOM                  

 

                                     MOUNTAIN VALLEY CONFERENCE

 

          Race 02092006-5               TEAM RESULTS

                                          Women

         Plc      Team          DIV   EVENT 3

 

          3 Livermore Falls           4  21.0

          4 Telstar                   6  41.0

          7 Mountain Valley           4  46.0

          5 Mt Abram                  5  48.0

          6 Carrabec                  3  71.0

          8 Dirigo                    3  86.0

 

                                     MOUNTAIN VALLEY CONFERENCE

 

             02/11/2006     RESULTS by B.A.R.T  www.bart.chipco.com