BANKNORTH EASTERN HIGH SCHOOL

                                   WOMEN'S 6.6K CLASSIC

                                      OFFICIAL RESULTS               START:10 AM

    BLACK MOUNTAIN OF MAINE                                           DATE:03/14/2004

    CHISHOLM SKI CLUB                                                RACE#:03122004-6

            JURY                                          TECHNICAL DATA

   TD            FRED GRIFFIN        (USA)         6.6 KM COURSE

   CHIEF OF RACE CHUMMY BROOMHALL    (USA)         HD   85 m    TEMP

   JURY MEMBERS  FRANCIS GAGNON      (USA)         MC   36 m  AIR:   4C

                 FRANCIS GAUTHIER    (USA)         TC  231 m  SNOW  -5C

                 GALEN SAYWARD       (USA)         CLEAR

 

 

  PL BIB NAME                  LOCATION      MEM #        TEAM        TIME     PTS

   1   8 KANTACK, Liz '87      KENNETT HS,   6815     GJ1 NH          :23:24.8 135.00

   2  11 DUNN, Kalie '86       YARMOUTH HS,  6159     GJ1 MAINE       :23:56.2 130.00

   3  16 MOODY-ROBERTS, Elise  CAPE          3036     GJ1 MAINE       :24:04.1 126.00

   4  15 KUROCHKINA, Evgenia   RUSSIA,       EK1      GJ1             :24:09.3   0.00

   5   1 BARTON, Kate '87      CAPE          3536     GJ1 MAINE       :24:15.9 123.00

   6   6 IZHUTINA, Nadezda '90 RUSSIA,       NI1      GJ1             :24:18.3   0.00

   7   7 BOWDEN, Sam '86       GREELY HS,    5883     GJ1 MAINE       :24:24.4 121.00

   8   2 OLAFSEN, Gretta '87   INTER-LAKES   3656     GJ1 NH          :24:24.8 120.00

   9  23 BAYR, Stephanie '88   KEENE HS,     2449     GJ1 NH          :24:30.6 119.00

  10  17 MCGOWEN, Jen '86      MT. MANSFIELD,8342     GJ1 VERMONT     :24:38.9 118.00

  11  13 EASTMAN, Emily '87    KENNETT HS,   6088     GJ1 NH          :25:04.4 117.00

  12  21 VANDYKE, Sarah '87    ST. PAUL'S,   3512     GJ1 VERMONT     :25:06.3 116.00

  13  12 SPECHT, Hannah '87    MOHAWK TRAIL  6738     GJ1 MASS        :25:07.0 115.00

  14   9 MARCOTTE, Rita '04    MOHAWK TRAIL  1759     GJ1 MASS        :25:12.5 114.00

  15  31 SCHWARTZMAN, Julia '88HANOVER HS,   3078     GJ1 NH          :25:13.7 113.00

  16  68 ERNST, Mariah '86     GREELY HS,    6831     GJ1 MAINE       :25:14.0 112.00

  17  43 LITTLE, Chelsey '88   HANOVER HS,   6962     GJ1 NH          :25:18.0 111.00

  18  36 JACOBS, Emily '86     LEAVITT HS,   8381     GJ1 MAINE       :25:21.9 110.00

  19  24 CRAIG, Katie '86      GREELY HS,    6251     GJ1 MAINE       :25:27.5 109.00

  20   3 RITCHIE, Nicole '87   PUTNEY SCHOOL,7077     GJ1 VERMONT     :25:30.6 108.00

  21  33 TALKINGTON, Nora '86  STRATTON MTN.,3491     GJ1 VERMONT     :25:33.6 107.00

  22  25 SCHULZ, Anna '87      LAMOILLE      4667     GJ1 VERMONT     :25:34.6 106.00

  23  51 SORLIEN, Molly '87    INTER-LAKES   3518     GJ1 NH          :25:36.6 105.00

  24  48 GARDNER, Sarah '85    EDWARD LITTLE,2346     GJ1 MAINE       :25:40.5 104.00

  25  14 LUDDINGTON, Johannah  PEOPLES HS,   5703     GJ1 VERMONT     :25:46.6 103.00

  26  37 MACHARG, Mackenzie '87CHAMPLAIN     6681     GJ1 VERMONT     :25:47.1 102.00

  27  40 HAROLD, Jessica '85   FREEPORT HS,  6127     GJ1 MAINE       :25:48.7 101.00

  28  20 IVEY, Mandy '88       OXFORD HILLS  7579     GJ1 MAINE       :25:53.3 100.00

  29   4 SESSIONS, Alyssa '87  MOHAWK TRAIL  1787     GJ1 MASS        :25:56.5  99.00

  30  35 GODEK, Sara Ellen '89 GILFORD HS,   7216     GJ1 NH          :26:01.2  98.00

  31  47 HELM, Jenny '89       HOPKINGTON HS,7497     GJ1 NH          :26:01.6  97.00

  32  69 BEDNAR, Kristen '87   ESSEX         6833     GJ1 VERMONT     :26:09.8  96.00

  33  19 MAYNARD, Kathleen '87 KENNETT HS,   6765     GJ1 NH          :26:10.3  95.00

  34  52 TOUSSAINT, Meagan '87 MADAWASKA HS, 8349     GJ1 MAINE       :26:13.7  94.00

  35  80 HARTUNG, Lisa '87     MT. BLUE,     6806     GJ1 MAINE       :26:21.4  93.00

  36  41 RIVERS, Morgan '87    OTTER VALLEY, 8311     GJ1 VERMONT     :26:23.6  92.00

  37  32 SCHOEN, Rebecca '89   MT. BLUE HS,  8310     GJ1 MAINE       :26:27.5  91.00

  38  73 WHEELER, Ashley '86   LYNDON        6842     GJ1 VERMONT     :26:31.7  90.00

  39  61 DEWEY, Kristen '87    STRATTON MTN.,2524     GJ1 VERMONT     :26:34.6  89.00

  40  71 RUPPERTSBERGER,       LEBANON HS,   8331     GJ1 NH          :26:36.2  88.00

  41  45 HUNT, Erica '86       COLCHESTER HS,2088     GJ1 VERMONT     :26:39.8  87.00

  42  49 RENY, Sarah '87       MT. MANSFIELD,2000     GJ1 VERMONT     :26:46.8  86.00

  43  55 FLYNN, Caitlin '88    KENNETT HS,   6703     GJ1 NH          :26:51.7  85.00

  44  44 STEVENS, Lesley '86   MARANACOOK HS,8375     GJ1 MAINE       :27:03.8  84.00

  45  53 GEORGE, Shauneen '89  LYNDON        2630     GJ1 VERMONT     :27:04.1  83.00

  46  56 DAMON, Lauren '89     OXFORD HILLS, 5138     GJ1 MAINE       :27:04.5  82.00

  47  28 RIKER, Dana '04       CAPE          7611     GJ1 MAINE       :27:06.7  81.00

  48  67 GOSLING, Abbey '87    INTER-LAKES   AG1      GJ1 NH          :27:09.7  80.00

  49  84 GAGNON, Rachael '85   JAY HS,       1293     GJ1 MAINE       :27:10.9  79.00

  50  57 TREMBLEY, Heather '87 N. COUNTRY,   6678     GJ1 VERMONT     :27:11.6  78.00

  51  77 MORRISON, Jill '86    LYNDON        6813     GJ1 VERMONT     :27:12.0  77.00

  52  10 ENGLISH, Leila '86    ST. PAUL'S HS,2550     GJ1 VERMONT     :27:21.0  76.00

  53  27 HARKEY, Kristen '88   KEENE HS,     2259     GJ1 NH          :27:23.0  75.00

  54  88 HUEBNER, Mary-kate '88CAPE          2989     GJ1 MAINE       :27:34.5  74.00

  55  29 WOOLMINGTON, Caroline MT. ANTHONY,  3755     GJ1 VERMONT     :27:40.3  73.00

  56  59 NEEDHAM, Kate '89     KENNETT HS,   6679     GJ1 NH          :27:41.0  72.00

  57  46 BIRRELL, Maggie '89   WAHCONAH HS,  3142     GJ1 MASS        :27:42.2  71.00

  58  22 BEATTIE, Erin '88     MT. GREYLOCK  1683     GJ1 MASS        :27:47.3  70.00

  59  76 DUNLAP, Anna '86      MT. BLUE,     5081     GJ1 MAINE       :28:15.6  69.00

  60  39 THOMSON, Maddie '87   CONCORD HS,   6130     GJ1 NH          :28:16.1  68.00

  61  26 ERICKSON, Julie '87   MOHAWK TRAIL  7513     GJ1 MASS        :28:16.4  67.00

  62  42 DOUCETT, Sarah '88    ANDOVER HS,   2389     GJ1 MASS        :28:17.0  66.00

  63  95 SHEPARD, Hannah '88   YARMOUTH HS,  3546     GJ1 MAINE       :28:18.3  65.00

  64  38 STINSON, Emily '87    MT. GREYLOCK  6754     GJ1 MASS        :28:18.7  64.00

  65  78 JONES, Cecily '87     BROOKLINE HS, 6422     GJ1 MASS        :28:19.2  63.00

  66  81 SCANNELL, Devin '88   HARWOOD UNION,6556     GJ1 VERMONT     :28:24.2  62.00

  67  89 VANDEVENTER, Greta '88MT. MANSFIELD,5189     GJ1 VERMONT     :28:29.2  61.00

  68  50 WALTON, Hanna '90     LENOX HS,     2596     GJ1 MASS        :28:34.1  60.00

  69  54 STYLOS, Melissa '89   GATEWAY HS,   1801     GJ1 MASS        :28:40.8  59.00

  70  64 CYR, Justine '04      FORT KENT HS, 6794     GJ1 MAINE       :28:41.2   0.00

  71  75 KESLIN, Heather '89   HOLDERNESS,   5505     GJ1 NH          :28:45.5  57.00

  72  65 SISCO, Laura '88      CHAMPLAIN     1876     GJ1 VERMONT     :28:49.2   0.00

  73  79 FINCH, Nicole '87     SOUHEGAN HS,  8335     GJ1 NH          :28:50.1  55.00

  74  63 KNIGHT, Erika '88     LEBANON HS,   6786     GJ1 NH          :28:50.8  54.00

  75  18 BURNS, Caroline '86   CONCORD CARL  6785     GJ1 MASS        :28:52.7  53.00

  76  30 PEARL, Stevie '89     CONCORD CARL  8302     GJ1 MASS        :28:53.3  52.00

  77  34 ISRAEL, Danielle '87  CONCORD CARL  7416     GJ1 MASS        :28:54.6  51.00

  78  96 REHM, Anna '89        CHAMPLAIN     7465     GJ1 VERMONT     :29:20.5   0.00

  79  66 MURTAGH, Heather '87  MT. GREYLOCK  5999     GJ1 MASS        :29:28.1  49.00

  80  98 KIEFFER, Alison '87   CARIBOU HS,   6751     GJ1 MAINE       :29:37.2   0.00

  81  93 BOMBARDIER, Danielle  COLCHESTER HS,8384     GJ1 VERMONT     :29:42.6   0.00

  82  99 GEORGE, Liz '86       BURLINGTON HS,6035     GJ1 VERMONT     :29:52.6   0.00

  83  72 BOELSMA, Katrina '84  GOULD ACADEMY,8382     GJ1 MAINE       :30:09.7   0.00

  84  87 BURDETT, Katie '87    MILFORD HS,   6092     GJ1 NH          :30:15.3  44.00

  85  70 PIATCZYZ, Sasha Ann   MT. GREYLOCK  5988     GJ1 MASS        :30:34.7  43.00

  86  91 CLINE, Corinne '90    HOLDERNESS,   4935     GJ1 NH          :30:51.3   0.00

  87  90 SHERRATT, Julia '87   HOOSAC VALLEY 8374     GJ1 MASS        :30:53.3  41.00

  88  92 TOUSSAINT, Chelsea '04MADAWASKA HS, 8348     GJ1 MAINE       :31:21.5   0.00

  89  85 SMITH, Kaity '88      ESSEX         1878     GJ1 VERMONT     :31:36.7   0.00

  90  60 INGRAM, Cammy '88     OXFORD HILLS  7580     GJ1 MAINE       :32:30.4   0.00

  91  58 MILLER, Katie '89     LENOX HS,     7743     GJ1 MASS        :33:29.3  37.00

  91  62 SPECTOR, Molly '90    LENOX HS,     6558     GJ1 MASS        :33:29.3  37.00

  91  74 NASH, Chloe '90       LENOX HS,     6018     GJ1 MASS        :33:29.3  37.00

  91  86 MILLER, Miranda '88   LENOX HS,     6093     GJ1 MASS        :33:29.3   0.00

  95 100 SMITHWOOD, Kelsey '87 CONCORD CARL  8377     GJ1 MASS        :34:33.6   0.00

  96  94 MALCOM, Leila '89     DOVER         8172     GJ1 MASS        :34:34.1   0.00

  97  82 BERNARD, Laura '86    WAHCONAH HS,  6778     GJ1 MASS        :35:32.6   0.00

 

 

 

 

 

         03/14/2004     BANKNORTH EASTERN HIGH SCHOOL WOMEN'S 6.6K              

                        RESULTS BY B.A.R.T. www.bart.chipco.com