SASSI MEMORIAL XC CHAMPIONSHIP

 

  LOC:BLACK MOUNTAIN OF MAINE         WOMEN'S 5 KM CLASSIC         RACE ID:01312004-1

      CHISHOLM SKI CLUB                                            DATE:   01/31/2004

                                                                   START:  10 am

OA       CLS

PLC BIB  PLC CLS      NAME                  LOCATION         MEM #       TIME

  1 173    1         KATE BARTON                          KB7           :16:58.6

  2  34    2         SAMANTHA BOWDEN                      SB12          :17:11.8

  3 170    3         CLARE EGAN                           CE3           :17:18.6

  4 149    4         KALIE DUNN                           KD2           :17:30.3

  5 167    1         ELISE MOODY ROBERTS                  ER2           :17:34.0

  6  72    2         MANDY IVEY                           MI2           :17:50.8

  7 104    3         LAUREN FARESHETIAN                   LF3           :17:53.4

  8  59    5         KATIE CRAIG                          KC5           :18:01.0

  9 139    6         TARYN HALLWEAVER                     TH1           :18:38.6

 10  45    4         REBECCA SCHOEN                       RS1           :18:43.5

 11 121    7         EMILY JACOBS                         EJ1           :18:44.4

 12   6    8         JESSICA HAROLD                       JH5           :18:50.5

 13 179    9         LESLEY STEVENS                       LS3           :18:58.6

 14 129   10         SARAH GARDNER                        SG3           :18:59.0

 15 136   11         MEAGAN TOUSSAINT                     MT2           :19:01.7

 16 109    5         LAUREN DAMON                         LD1           :19:06.2

 17  85    6         KATELYN BEECKEL                      KB1           :19:06.9

 18  91    7         CAMMY INGRAM                         CI1           :19:08.2

 19 143    8         JUSTINE CYR                          JC18          :19:09.6

 20  81   12         MARIAH ERNST                         ME4           :19:15.3

 21  97    9         LAURA GARDNER                        LG1           :19:24.1

 22  40   13         KIM ENOS                             KE2           :19:26.8

 23   8   14         KATRINA BOELSMA                      KB6           :19:27.0

 24  88   15         ANNA DUNLAP                          AD4           :19:32.5

 25  69   16         LISA HARTUNG                         LH1           :19:35.5

 26  61   17         RACHEL GAGNON                        RG1           :19:39.2

 27 157   10         MARY KATE HUEBENER                   MH13          :19:39.8

 28 175   18         JANE TYLER                           JT3           :19:42.1

 29  32   11         LUCY GARREC                          LG6           :19:42.7

 30 177   19         EMILY GAEWSKY                        EG1           :19:44.6

 31 124   20         CHELSEA TOUSSAINT                    CT3           :19:45.5

 32  95   12         HANNAH SHEPARD                       HS1           :19:48.2

 33  71   13         JULIE CARSON                         JC17          :19:51.8

 34  93   14         KAYLA MILLS                          KM2           :19:54.3

 35 116   21         CORIN HALL                           CH3           :20:09.0

 36 160   15         EMMA PRYSUNKA                        EP1           :20:11.4

 37 127   16         MOLLY HALLWEAVER                     MH14          :20:14.0

 38 158   17         REBECCA KURNICK                      RK3           :20:15.8

 39 133   22         NICOLE LAVERTU                       NL1           :20:18.4

 40 144   23         RACHEL YORZINSKI                     RY1           :20:18.5

 40 114   18         KATE WOODWARD                        KW2           :20:18.5

 42 107   24         JENNA DAIGLE                         JD20          :20:22.4

 43  26   25         BETSY CRITCHFIELD                    BC9           :20:23.3

 44  64   19         MARY BETH KELSON                     MK1           :20:28.1

 45  89   26         ALISON KIEFFER                       AK3           :20:42.8

 46 119   20         VANESSA WEBER                        VW1           :20:44.4

 47   1   21         INGRID KNOWLES                       IK1           :20:44.8

 48  46   22         CATHERINE COLLINS                    CC12          :20:45.1

 49  30   23         CARIN EISENSTEIN                     CE2           :20:45.8

 50  43   27         ASHLEY ARSENAULT                     AA1           :20:55.7

 51  74   24         DANNA WILSON                         DW1           :20:56.6

 52  83   28         ALISON KAVIN                         AK4           :20:59.9

 53 153   29         KATIE EVANS                          KE3           :21:01.9

 54  67   30         MARINA BITONDO                       MB2           :21:03.1

 55 151   31         STEPHANIE JETTE                      SJ4           :21:03.5

 56 100   32         TARA MORAZZINI                       TM6           :21:04.4

 57  78   33         BETH ESPONNETTE                      BE1           :21:06.0

 58 132   34         CHELSEA KINGSBURY                    CK6           :21:07.4

 59  27   35         MADDY O'BRIEN                        MO1           :21:08.5

 60 117   25         HALLIE VERRIER                       HV2           :21:10.3

 61  96   26         AMANDA SLACK                         AS16          :21:31.8

 62 125   36         SAVANNAH SESSIONS                    SS4           :21:34.6

 63 112   27         MADDIE SHELGREN                      MS2           :21:35.6

 64 172   37         CHISTINA SPENCER                     CS7           :21:36.8

 65 155   38         JULIE RUGG                           JR2           :21:37.9

 66  52   28         MELISSA NGUYEN                       MN3           :21:39.0

 67 169   39         AMY DOWLER                           AD7           :21:39.2

 68 183   29         AMY LONES                            AL5           :21:43.1

 69 142   30         FRANNIE CARLEY                       FC2           :21:43.8

 70 102   40         MEGAN HIGGINS                        MH6           :21:44.9

 71 141   41         JEN PLOWDEN                          JP5           :21:48.7

 72 137   31         HANNAH GRENIER                       HG3           :21:50.4

 73  14   42         ALAINA CLARK                         AC1           :21:51.2

 74 118   43         ALLYSSA FORREST                      AF8           :21:52.7

 75 145   44         MEGAN JACKMAN                        MJ2           :21:52.9

 76 126   45         JEAN PEARSON                         JP10          :21:54.3

 77 131   32         MARISA CROMMETT                      MC12          :21:54.5

 78  53   33         ARIELLE WITOWSKI                     AW6           :21:57.3

 79 113   34         MELISSA SLACK                        MS8           :21:59.2

 80 154   46         JESSICA AYOTTE                       JA5           :22:06.2

 81 152   35         TESS TARLING                         TT6           :22:14.0

 82 106   36         CASSY GRIMMNITZ                      CG2           :22:14.3

 83 147   37         AYLA MCINTOSH                        AM11          :22:14.7

 84 138   47         JULIA PEARSON                        JP11          :22:14.8

 85 111   38         HANNAH ORCUTT                        HO2           :22:15.1

 86  66   48         KELLY NEPTUNE                        KN1           :22:19.3

 87  79   49         ERIN PIERCE                          EP7           :22:22.8

 88  68   39         HANNAH JAMES                         HJ3           :22:27.6

 89  25   40         BRIANNA BAILEY                       BB7           :22:32.1

 90 162   50         HANNAH UNDERDAHL                     HU1           :22:32.7

 91  18   51         KAYLEE RUMLEY                        KR1           :22:37.1

 92 122   52         ASHLEY MCDANIEL                      AM4           :22:40.5

 93 164   41         JESSIE ERDMANN                       JE3           :22:45.3

 94  75   53         ANNA ISSACSON                        AI1           :22:53.9

 94 130   42         SARAH HANNES                         SH14          :22:53.9

 96 150   54         BLAKE KAST                           BK6           :22:58.0

 97  16   55         AMY DAMON                            AD15          :22:59.0

 98  84   43         EMILY COYE                           EC6           :23:04.0

 99  92   56         ABBIE GALUSKI                        AG10          :23:09.1

100  76   57         JESS TYSON                           JT1           :23:09.7

101  20   58         LYDIA SMITH                          LS1           :23:10.2

102  94   44         GRETCHEN KNOTH                       GK2           :23:10.8

103 168   45         CATIE LEPAGE                         CL10          :23:12.5

104   3   59         TERI SLAWEK                          TS2           :23:13.4

105  90   46         GRACE HYNDMAN                        GH3           :23:32.4

105  87   46         SASHA BOGDAN                         SB11          :23:32.4

107  55   48         TINA WILLIAMSON                      TW5           :23:37.2

108 180   60         KARINA CARLEY                        KC6           :23:37.9

109 108   61         REED HOLDEN                          RH4           :23:39.2

110  62   62         MAGGIE JONES                         MJ6           :23:39.4

111  86   49         DANNIELLE THERRIEN                   DT2           :23:45.4

112 176   50         HOLLY JACOBSON                       HJ2           :23:45.6

113  99   51         JENNA LIGOR                          JL10          :23:47.2

114  70   63         LAURA NOYES                          LN4           :23:47.8

115 120   64         BETH GWODZ                           BG4           :23:48.6

116 134   65         TRICIA RICHARD                       TR2           :23:51.1

117 171   66         JENNIFER COPPERSMITH                 JC15          :23:52.5

118  98   67         COURTNEY MARTIN                      CM14          :23:55.0

119 110   68         SUSAN KOVACH                         SK3           :23:59.8

120 156   69         ELLA STILER-COTE                     ES4           :24:08.4

121  41   52         LINDSEY TIMBERLAKE                   LT2           :24:15.5

122 135   53         LYVIA GAEWSKY                        AS6           :24:17.7

123  15   70         JUSTIN MCGRAY                        JM22          :24:21.3

124 159   71         LAUREN DINAN                         LD6           :24:21.4

125   2   54         JEAN MCDONALD                        JM21          :24:25.2

126  22   55         BRIANNA JONES                        BJ3           :24:27.8

127  65   72         JULIA DION                           JD7           :24:36.9

128 178   73         ASHLEY ERDMANN                       AE4           :24:38.5

129 166   74         CLAIRE HARBAGE                       CH2           :24:45.4

130  13   75         GWEN CARTER                          GC8           :24:46.1

131 115   76         LINDSAY NASON                        LN5           :24:49.3

132 101   56         ANNA EYERER                          AE5           :24:51.9

133   4   77         BETHANY WALLINGFORD                  BW11          :24:58.5

134 128   57         ISABEL STERNE                        IS3           :25:00.2

135  54   58         ISABEL MULLEN                        IM3           :25:19.8

136 146   78         LIZZY FLETCHER                       LF2           :25:22.5

137  33   59         MADDIE POLIVKA                       MP6           :25:26.8

138   5   79         HALLIE APPLEBAUM                     HA3           :25:31.7

139  51   60         HILIARY HALL                         HH2           :25:34.4

140  28   61         JULIA CAMPUS                         JC16          :25:45.7

141  38   80         CATHERINE WESTBYE                    CW7           :25:50.1

142  58   62         KAITLYN BURRELL                      KB16          :25:53.9

143  80   81         HOLLY EAGLESTON                      HE2           :25:57.2

144 148   63         KATE PETERSON                        KP5           :26:06.0

145  82   64         PAIGE CLIFTON                        PC2           :26:28.7

146  23   65         SUNDAY DIGNAN                        SD6           :27:11.8

147  47   66         MOLLY JORDAN                         MJ5           :27:16.9

148  21   67         SIOBHAN ANDERSON                     SA3           :27:39.7

149  73   82         HEIDI ORFF                           HO1           :27:40.8

150  12   83         MELISSA BICKFORD                     MB5           :27:47.9

151  10   68         KATHRYN GAUSE                        KG5           :27:57.2

152   7   69         ALANA LANDANO                        AL6           :28:01.2

153 103   84         MICHELLE COFORD                      MC13          :29:23.8

154  31   70         ELYSE RIOUX                          ER3           :29:48.3

155  60   85         MELONY MORIN                         MM10          :30:36.2

156  11   86         ALICE HUNSAKER                       AH7           :31:27.0

 

     156 COMPETITORS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 01/31/2004          SASSI MEMORIAL XC CHAMPIONSHIP / WOMEN'S 5 KM CLASSIC        Page   4

                             RESULTS BY B.A.R.T.  www.bart.chipco.com